Long Beach Real Estate
Web Home Search
Orange County Real Estate
Los Angeles Real Estate
San Diego Real Estate
Riverside Real Estate
This page has all the homes for sale in Long Beach including; Long Beach Real Estate, Long Beach Homes For Sale, Long Beach CA Real Estate, Long Beach California Real Estate, Los Angeles Real Estate, Southern California Homes For Sale.
For more information, please contact: inquiry@web-home-search.com
Long Beach Homes for Sale:
| Address | Area | Bath | Beds | City | County | ListPrice | MLS Number | PropSubType | Listing Agent | Listing Broker | SqFtTotal | State | ZipCode |
| 3251 Palo Verde Ave | Lakewood Plaza, Rancho (33) | 1 | 3 | Long Beach (LONG) | Los Angeles County | $589,999 | P514997 | Single Family Residence | Linda Ethier | Rene Realty | 980 | CA | 90808 |
| 360 W Ocean Blvd 908 | Downtown Area, Alamitos Beach (4) | 1.5 | 1 | Long Beach (LONG) | Los Angeles County | $509,900 | P538171 | Condominium | Rey Villacete | Main Street Realtors | 951 | CA | 90802 |
| 4828 Fidler Ave | Lakewood Park (23) | 1.5 | 3 | Long Beach (LONG) | Los Angeles County | $549,900 | P616645 | Single Family Residence | Theresa Gonzales | Century 21 Beachside | 1092 | CA | 90808 |
| 480 Medford Ct 103 | Marina Pacifica, Bay Harbour (1B) | 3 | 3 | Long Beach (LONG) | Los Angeles County | $599,000 | P616784 | Condominium | Louis Zidenberg | Re/Max R. E. Specialists | 1728 | CA | 90803 |
| 3643 Pine Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $500,000 | P616698 | Single Family Residence | Erick Burton | Lumen Real Estate, Inc. | 1220 | CA | 90807 |
| 6440 Indiana Ave | North Long Beach (7) | 2 | 4 | Long Beach (LONG) | Los Angeles County | $525,000 | P616733 | Single Family Residence | Vincent Serhan | REMAX Palos Verdes Realty | 1800 | CA | 90805 |
| 6921 E Rendina St | Los Altos, X-100 (34) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $550,000 | S517498 | Single Family Residence | Abe Hinderaker | A-Team Realty | 1326 | CA | 90815 |
| 3744 Gundry Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $549,000 | P616867 | Single Family Residence | Marna Brennan | First Team Real Estate | 1111 | CA | 90807 |
| 2857 Josie Ave | Lakewood Plaza, Rancho (33) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $505,000 | P616908 | Single Family Residence | Lupe Sandoval | Century 21 Excellence | 1199 | CA | 90815 |
| 8317 N Marina Pacifica Dr Key 5 | Marina Pacifica, Bay Harbour (1B) | 2.5 | 2 | Long Beach (LONG) | Los Angeles County | $579,000 | P616922 | Condominium | Linda Melikian | Century 21 Beachside | 1299 | CA | 90803 |
| 2514 E 6th St A | Eastside, Circle Area (3) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $519,900 | P617043 | Condominium | Mikle Norton | Main Street Realtors | 1605 | CA | 90814 |
| 3525 Rose Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 2.5 | 3 | Long Beach (LONG) | Los Angeles County | $595,000 | P617309 | Single Family Residence | Margaret Odell | Coldwell Banker Coast Alliance | 2207 | CA | 90807 |
| 100 W 5th St 3J | Downtown Area, Alamitos Beach (4) | 1 | 1 | Long Beach (LONG) | Los Angeles County | $560,000 | S517534 | Loft | Anne Marie Risquez-Ashley | Doma Properties, Inc | 1150 | CA | 90802 |
| 3466 N Greenbrier Rd | South of Conant (31) | 1.75 | 3 | Long Beach (LONG) | Los Angeles County | $590,000 | P617100 | Single Family Residence | Nancy Messineo | Prudential California Realty | 1517 | CA | 90808 |
| 3832 Marber Ave | Lakewood City (28) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $589,000 | P617420 | Single Family Residence | Bridget Taylor | Coldwell Banker Coast Alliance | 1367 | CA | 90808 |
| 6824 E Belice St | Lakewood Plaza, Rancho (33) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $539,000 | P617485 | Single Family Residence | Joe Ditore | Re/Max R. E. Specialists | 1224 | CA | 90815 |
| 5064 Atherton | Los Altos, X-100 (34) | 3 | 3 | Long Beach (LONG) | Los Angeles County | $520,000 | R800492 | Condominium | Mylene LeBail | C-21 On Target | 1865 | CA | 90815 |
| 3802 Mcnab Ave | Carson Park (25) | 1.5 | 3 | Long Beach (LONG) | Los Angeles County | $585,500 | P617959 | Single Family Residence | Sarah Ireland | First Team Real Estate | 1573 | CA | 90808 |
| 2431 Park Ave | Artcraft Manor (35) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $510,000 | P617648 | Single Family Residence | Barbara Betts | Prudential California Realty | 1426 | CA | 90815 |
| 211 Linden Ave | Downtown Area, Alamitos Beach (4) | 3 | 4 | Long Beach (LONG) | Los Angeles County | $549,000 | P617654 | Single Family Residence | Kym Elder | Coldwell Banker Coast Alliance | 1536 | CA | 90802 |
| 6131 E Fairbrook St | Los Altos, X-100 (34) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $519,950 | P617722 | Single Family Residence | Kathy Apples | Prudential California Realty | 1138 | CA | 90815 |
| 2811 Faust Ave | Los Altos, X-100 (34) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $519,900 | P617757 | Single Family Residence | Jennifer Pok | Maximum Properties | 1012 | CA | 90815 |
| 3442 Roxanne Ave | Carson Park (25) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $524,900 | P617766 | Single Family Residence | Tim Patterson | Century 21 Landmark Properties | 1363 | CA | 90808 |
| 835 Locust Ave 423 | Downtown Area, Alamitos Beach (4) | 1 | 1 | Long Beach (LONG) | Los Angeles County | $580,000 | P617868 | Loft | Debi Garcia-Benson | Coldwell Banker Coast Alliance | 1697 | CA | 90813 |
| 835 Locust Ave 219 | Downtown Area, Alamitos Beach (4) | 1 | 1 | Long Beach (LONG) | Los Angeles County | $530,000 | P617883 | Loft | Kathy Shasha | Coldwell Banker Coast Alliance | 1785 | CA | 90813 |
| 835 Locust Ave 424 | Downtown Area, Alamitos Beach (4) | 1 | 1 | Long Beach (LONG) | Los Angeles County | $530,000 | P617879 | Loft | Debi Garcia-Benson | Coldwell Banker Coast Alliance | 1324 | CA | 90813 |
| 5348 E Harvey Way | Lakewood Village (29) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $535,000 | P617971 | Single Family Residence | Yvonne Kelly-Brazell | Keller Williams Realty | 1447 | CA | 90808 |
| 3446 Claremore | El Dorado Park (42) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $578,900 | R800650 | Single Family Residence | Lesley Bunting | Coldwell Banker Star Realty | 1417 | CA | 90808 |
| 2357 DELTA Ave | Westside (11) | 4 | 4 | Long Beach (LONG) | Los Angeles County | $520,000 | S518267 | Single Family Residence | Maria Garcia | Colonial Nat'l Banc/Premier RE | 2366 | CA | 90810 |
| 2450 Granada Ave | Artcraft Manor (35) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $564,000 | P618142 | Single Family Residence | Phyllis Loftesnes | First Team Real Estate | 1705 | CA | 90815 |
| 2829 Gale Ave | Westside (11) | 2 | 4 | Long Beach (LONG) | Los Angeles County | $550,000 | R800708 | Single Family Residence | Mark Urlich | First Team Real Estate | 1800 | CA | 90810 |
| 1735 Temple Ave | Eastside, Circle Area (3) | 1 | 3 | Long Beach (LONG) | Los Angeles County | $569,000 | P618531 | Single Family Residence | Miki Ton | Gold Star Realty & Home Loans | 1342 | CA | 90804 |
| 3608 Faust Ave | Lakewood Plaza, Rancho (33) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $584,900 | P618571 | Single Family Residence | Tony Radaich | Re/Max R. E. Specialists | 1354 | CA | 90808 |
| 1845 Stevely Ave | Lakewood Plaza, Rancho (33) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $555,000 | G101314 | Single Family Residence | Lisa DiMercurio | Matucci Real Estate | 1365 | CA | 90815 |
| 3732 Ocana Ave | South of Conant (31) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $569,000 | P618581 | Single Family Residence | Hoyt Hochman | Blair Commercial R.E. | 1140 | CA | 90808 |
| 4721 N Walnut Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $590,000 | P618602 | Single Family Residence | Villarosa Linton | First American Team Realty Inc | 1557 | CA | 90807 |
| 537 Termino Ave | Belmont Heights, Alamitos Heights (2) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $585,000 | P618650 | Single Family Residence | Debra Ciccarelli | Coldwell Banker Coast Alliance | 937 | CA | 90814 |
| 4709 Gaviota Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $560,000 | P618799 | Single Family Residence | Edward Kmotorka | Coldwell Banker Coast Alliance | 1001 | CA | 90807 |
| 3208 Palo Verde Ave | Lakewood Plaza, Rancho (33) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $569,000 | P618989 | Single Family Residence | Lisa Ramos | Coldwell Banker Alliance | 1620 | CA | 90808 |
| 4602 E La Cara St | Eastside, Circle Area (3) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $525,000 | R800838 | Single Family Residence | Robert Guerrero | Action Realtors | 1287 | CA | 90815 |
| 744 Raymond Ave | Eastside, Circle Area (3) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $540,000 | P619038 | Single Family Residence | Maureen Wharton | Main Street Realtors | 1081 | CA | 90804 |
| 2244 Delta Ave | North Long Beach (7) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $565,000 | R800880 | Single Family Residence | Eden Yap | Solid Vision Group | 1534 | CA | 90810 |
| 613 W 36th St | Wrigley Area (5) | 2.5 | 3 | Long Beach (LONG) | Los Angeles County | $599,000 | P619088 | Single Family Residence | Moses Jursz-Muller | Main Street Realtors | 1749 | CA | 90806 |
| 850 Freeman Ave | Eastside, Circle Area (3) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $549,000 | P619086 | Single Family Residence | Michael Robinson | Broadmoor Realty Inc. | 1040 | CA | 90804 |
| 2147 Lomina Ave | North Long Beach (7) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $585,000 | P619164 | Single Family Residence | Patty Hernandez | ReMax Community Realty | 1347 | CA | 90815 |
| 3761 Mcnab Ave | Carson Park (25) | 2 | 4 | Long Beach (LONG) | Los Angeles County | $525,845 | R800952 | Single Family Residence | Alesia Cooper | Cooper Real Estate Ser Inc | 1661 | CA | 90808 |
| 1500 Pine Ave 18 | Downtown Area, Alamitos Beach (4) | 2.5 | 3 | Long Beach (LONG) | Los Angeles County | $525,000 | P619593 | Condominium | Frank Marshall | Main Street Realtors | 1365 | CA | 90813 |
| 2127 San Francisco Ave | Wrigley Area (5) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $545,000 | P619488 | Single Family Residence | Alex Keo | Ameristar Realty Inc. | 1415 | CA | 90806 |
| 2420 Maine Ave | Wrigley Area (5) | 1.75 | 2 | Long Beach (LONG) | Los Angeles County | $525,000 | P619505 | Single Family Residence | Connie Chick | Main Street Realtors | 1400 | CA | 90806 |
| 1500 Pine Ave 14 | Downtown Area, Alamitos Beach (4) | 2.5 | 3 | Long Beach (LONG) | Los Angeles County | $525,000 | P619597 | Condominium | Frank Marshall | Main Street Realtors | 1365 | CA | 90813 |
| 5350 Wardlow Rd | South of Conant (31) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $560,000 | P619872 | Single Family Residence | Patricia Erskine | Keller Williams Coastal II | 1859 | CA | 90808 |
| 2211 Mcnab Ave | Los Altos, X-100 (34) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $529,900 | S519859 | Single Family Residence | David Saldate | Rory Hughes, Broker | 1527 | CA | 90815 |
| 915 Stanley Ave | Eastside, Circle Area (3) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $599,000 | P620072 | Single Family Residence | Michael Barber | Re/Max R. E. Specialists | 1508 | CA | 90804 |
| 3645 E Lees Avenue Ave | Carson Park (25) | 1.5 | 3 | Long Beach (LONG) | Los Angeles County | $599,000 | S519994 | Single Family Residence | David Pontes | Shoreline Funding Inc. | 1214 | CA | 90808 |
| 3436 Walnut Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $553,000 | P556912 | Single Family Residence | Kathleen Kowal | C-21 Sparow - Shoreline | 1522 | CA | 90807 |
| 80 W Scott St | North Long Beach (7) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $510,000 | P565520 | Single Family Residence | Traci Thompson | KM Consulting, Inc. | 1162 | CA | 90805 |
| 2601 E Ocean Blvd 509 | Downtown Area, Alamitos Beach (4) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $599,000 | R703445 | Combo - Res & Com | Patrick Cordova | Cordova Realty | 1004 | CA | 90803 |
| 3620 Walnut Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 1.75 | 3 | Long Beach (LONG) | Los Angeles County | $524,000 | P569679 | Single Family Residence | Shelley Hanks | Access Coastal Realty | 1718 | CA | 90807 |
| 2601 E Ocean Blvd 407 | Belmont Heights, Alamitos Heights (2) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $585,000 | S484387 | Condominium | Joseph Sullivan | First Team Real Estate | 1008 | CA | 90803 |
| 6402 E Cantel St | Lakewood Plaza, Rancho (33) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $540,000 | Y701697 | Single Family Residence | Teriann McKenna | Keller Williams Downey-Pico River Market Center | 1350 | CA | 90815 |
| 1533 E Broadway Ave | Downtown Area, Alamitos Beach (4) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $545,000 | R704655 | Single Family Residence | Leah Hanoch-Stayart | Realty Executives, Prem Prop | 1200 | CA | 90802 |
| 7102 E Keynote St | Carson Park (25) | 1.5 | 3 | Long Beach (LONG) | Los Angeles County | $550,000 | P574783 | Single Family Residence | Maria Parros | Keller Williams Realty | 1570 | CA | 90808 |
| 1350 Gundry Ave | Downtown Area, Alamitos Beach (4) | 2 | 4 | Long Beach (LONG) | Los Angeles County | $535,000 | P577440 | Single Family Residence | Bob Daniel | ReMax Metro Realty | 1364 | CA | 90813 |
| 2336 SAN ANSELINE AVENUE | Los Altos, X-100 (34) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $519,000 | S488050 | Single Family Residence | Carrie Miller | First Title Realty | 1000 | CA | 90815 |
| 2372 Tulane Ave | Los Altos, X-100 (34) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $595,000 | P578275 | Single Family Residence | Christina Lee | C-21 Landmark Properties | 1607 | CA | 90815 |
| 3451 Val Verde Ave | El Dorado Park (42) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $595,000 | P581027 | Single Family Residence | Steve Fingerhut | Beach Equities | 2131 | CA | 90808 |
| 1355 Olive Ave | Downtown Area, Alamitos Beach (4) | 1.75 | 3 | Long Beach (LONG) | Los Angeles County | $529,000 | P582403 | Single Family Residence | Irenka Bagrameli | Light Green Money | 1158 | CA | 90813 |
| 5844 E Parkcrest St | Lakewood City (28) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $575,000 | R706380 | Single Family Residence | Brandon Fackler | Coldwell Banker Hartwig Realty | 1343 | CA | 90808 |
| 4348 Boyar Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $549,900 | P584170 | Single Family Residence | Jeannie Weiss | Coldwell Banker Coast Alliance | 1529 | CA | 90807 |
| 3557 Easy Ave | Westside (11) | 3 | 6 | Long Beach (LONG) | Los Angeles County | $545,000 | P584664 | Single Family Residence | John Elam | Equity Brokers | 2465 | CA | 90810 |
| 3348 Daisy Ave | Wrigley Area (5) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $589,000 | P584770 | Single Family Residence | Sharon verDoorn | Prudential California Realty | 1623 | CA | 90806 |
| 7138 E Coralite St | Lakewood Plaza, Rancho (33) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $594,900 | S495355 | Single Family Residence | Linda Yentsch | RE/MAX Select One | 1721 | CA | 90808 |
| 6328 Marina Pacifica Dr | Marina Pacifica, Bay Harbour (1B) | 3 | 2 | Long Beach (LONG) | Los Angeles County | $559,000 | P585798 | Condominium | Leslie Stonick | Coldwell Banker Residential | 1299 | CA | 90803 |
| 2768 Cedar Ave | Wrigley Area (5) | 1.75 | 3 | Long Beach (LONG) | Los Angeles County | $500,000 | P585891 | Single Family Residence | Debbie Thorpe | Coldwell Banker Residential | 1527 | CA | 90806 |
| 3545 Fanwood Ave | El Dorado Park (42) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $598,000 | R707190 | Single Family Residence | Gloria Hernandez | Rhino Realty | 1251 | CA | 90805 |
| 4332 Graywood Ave | Lakewood Village (29) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $574,900 | P588848 | Single Family Residence | Devin Corcoran | Re/Max R. E. Specialists | 1295 | CA | 90808 |
| 3330 San Fransisco St | Wrigley Area (5) | 2 | 4 | Long Beach (LONG) | Los Angeles County | $599,000 | P606181 | Single Family Residence | Marilyn Salazar | Metropointe Realty | 1600 | CA | 90806 |
| 4701 Anaheim 201 | Eastside, Circle Area (3) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $510,000 | P588935 | Condominium | Jennifer Hirsh | Coldwell Banker Coast Alliance | 1409 | CA | 90804 |
| 1111 Ohio Ave | Eastside, Circle Area (3) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $539,000 | P589419 | Single Family Residence | Thomas Brockmeyer | C-21 Sparow - Shoreline | 1200 | CA | 90804 |
| 700 E Ocean Blvd 2201 | Downtown Area, Alamitos Beach (4) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $549,900 | S498573 | High or Mid-Rise Condo | Linda Yentsch | RE/MAX Select One | 1080 | CA | 90802 |
| 1140 E Ocean Blvd 127 | Downtown Area, Alamitos Beach (4) | 1 | 1 | Long Beach (LONG) | Los Angeles County | $530,000 | S498281 | Condominium | Linda Thomas | Turtle Rock Realty | 711 | CA | 90802 |
| 8101 E Topia St | Imperial Estates South, Country Square (40) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $515,000 | P590607 | Single Family Residence | Team Chamberlain | C-21 Chamberlain & Associates | 1560 | CA | 90808 |
| 550 E 19th St | Poly High (9) | 2 | 4 | Long Beach (LONG) | Los Angeles County | $599,500 | P590769 | Single Family Residence | David Palmer | First Team Real Estate | 1670 | CA | 90806 |
| 2531 Nipomo Ave | Lakewood Plaza, Rancho (33) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $549,900 | P590804 | Single Family Residence | Lisa Broder | Re/Max R. E. Specialists | 1466 | CA | 90815 |
| 2401 Pine Ave | Wrigley Area (5) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $599,000 | P591209 | Single Family Residence | Dexter Borlaza | First American Team Realty Inc | 1775 | CA | 90806 |
| 5708 E WALTON | Los Altos, X-100 (34) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $519,000 | M107476 | Single Family Residence | AMY HO | SOCAL REALTY | 1226 | CA | 90815 |
| 2126 Cedar Ave | Wrigley Area (5) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $580,000 | P591319 | Single Family Residence | Nicolle Butler | C-21 Action | 1472 | CA | 90806 |
| 2907 E 56th Way | North Long Beach (7) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $529,000 | P592469 | Single Family Residence | George Polanco | Century 21 Pure Gold | 1374 | CA | 90805 |
| 2605 E Madison St | Westside (11) | 1 | 3 | Long Beach (LONG) | Los Angeles County | $505,000 | R708770 | Single Family Residence | Ellonce Kemp | Buy America R/E Services | 1369 | CA | 90810 |
| 3854 Radnor Ave | Lakewood City (28) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $575,000 | R708842 | Single Family Residence | Sharon Smith | Coldwell Banker Star Realty/Lk | 1223 | CA | 90808 |
| 5027 Boyar Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 1.5 | 3 | Long Beach (LONG) | Los Angeles County | $560,000 | C101581 | Single Family Residence | Eve Pierre | Metropolis Empire | 1292 | CA | 90807 |
| 1016 Vina Ave | Downtown Area, Alamitos Beach (4) | 1.75 | 3 | Long Beach (LONG) | Los Angeles County | $509,900 | P594690 | Single Family Residence | Sharon verDoorn | Prudential California Realty | 1200 | CA | 90813 |
| 5433 E Abbeyfield St | Los Altos, X-100 (34) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $589,886 | P594856 | Single Family Residence | Michael Collins | Orange Coast Real Estate | 1240 | CA | 90815 |
| 1100 E 3 St 104 | Downtown Area, Alamitos Beach (4) | 1 | 1 | Long Beach (LONG) | Los Angeles County | $599,000 | S501750 | Loft | Anne Marie Risquez-Ashley | Doma Properties, Inc | 1200 | CA | 90802 |
| 2238 Ximeno Ave | Artcraft Manor (35) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $579,999 | P595444 | Single Family Residence | Gilbert Gonzales | First Team Real Estate | 1153 | CA | 90815 |
| 3446 Volk Ave | Carson Park (25) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $550,000 | S502098 | Single Family Residence | Elizabeth Herrera | Buena Vista Real Estate | 1653 | CA | 90808 |
| 4940 Daisy Ave | North Long Beach (7) | 2 | 4 | Long Beach (LONG) | Los Angeles County | $520,000 | Y705038 | Single Family Residence | Alma W Arenas | Parkview Properties | 1092 | CA | 90805 |
| 2685 Daisy Ave | Wrigley Area (5) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $520,000 | S502186 | Single Family Residence | Janet Nagurski | First Team Real Estate | 1155 | CA | 90806 |
| 3440 E La Jara St | North Long Beach (7) | 2 | 4 | Long Beach (LONG) | Los Angeles County | $519,000 | R709399 | Single Family Residence | Gertrude Simon | Prudential CA Realty | 1326 | CA | 90805 |
| 1500 Pine Ave 15 | Downtown Area, Alamitos Beach (4) | 2.5 | 3 | Long Beach (LONG) | Los Angeles County | $559,000 | G101106 | Condominium | Warren Hughes | Beach City Brokers | 1365 | CA | 90813 |
| 7107 E Monlaco Rd | Carson Park (25) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $549,999 | R709413 | Single Family Residence | Robert Sousa | Keller Williams Coastal II | 1623 | CA | 90808 |
| 2317 Tulane Ave | Los Altos, X-100 (34) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $539,900 | R709415 | Single Family Residence | Monica Murillo | C-21 Allstars | 1278 | CA | 90815 |
| 3719 Olive Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 1.75 | 2 | Long Beach (LONG) | Los Angeles County | $549,000 | P596852 | Single Family Residence | Raleigh Dew | Coldwell Banker Residential | 1244 | CA | 90807 |
| 1509 E 53rd St | North Long Beach (7) | 2 | 5 | Long Beach (LONG) | Los Angeles County | $530,000 | P597002 | Single Family Residence | Lowell Anderson | Lowell W. Anderson, Broker | 1400 | CA | 90805 |
| 6318 N Marina Pacifica Dr KEY 15 | Marina Pacifica, Bay Harbour (1B) | 2 | 2 | Long Beach (LONG) | Los Angeles County | $569,500 | P597472 | Condominium | Geary Smith | C-21 Sparow - Shoreline | 1281 | CA | 90803 |
| 745 Elm Ave | Downtown Area, Alamitos Beach (4) | 2 | 5 | Long Beach (LONG) | Los Angeles County | $539,000 | P597408 | Single Family Residence | Mark Kachigan | Pabst, Kinney & Associates | 2082 | CA | 90813 |
| 650 Termino Ave | Belmont Heights, Alamitos Heights (2) | 1 | 2 | Long Beach (LONG) | Los Angeles County | $580,000 | P597584 | Single Family Residence | Julio Ortega | Evergreen Realty | 1065 | CA | 90814 |
| 726 W 28th St | Wrigley Area (5) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $539,900 | P597849 | Single Family Residence | Sindy Verdugo | ReMax College Park Realty | 1452 | CA | 90806 |
| 2401 Eucalyptus Ave | Wrigley Area (5) | 1.25 | 2 | Long Beach (LONG) | Los Angeles County | $524,900 | P598133 | Single Family Residence | Sheila Pope | ReMax College Park Realty | 1586 | CA | 90806 |
| 762 N Toledo Walk | Downtown Area, Alamitos Beach (4) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $565,000 | P598201 | Single Family Residence | Vincent Sanchez Jr. | Appleby Real Estate Brokerage | 1749 | CA | 90813 |
| 100 W 5th St 6C | Downtown Area, Alamitos Beach (4) | 1 | 1 | Long Beach (LONG) | Los Angeles County | $560,000 | S504014 | Condominium | Keiko Sakai,GRI | Re/Max Premier Realty | 1044 | CA | 90802 |
| 1817 N Greenbrier Rd | Los Altos, X-100 (34) | 1.5 | 2 | Long Beach (LONG) | Los Angeles County | $575,000 | P598616 | Single Family Residence | Donald Eriksen | C-21 Sparow - Shoreline | 1294 | CA | 90815 |
| 4300 Maury Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $549,000 | P598636 | Single Family Residence | Darlene Waits | El Dorado Realty, East | 1325 | CA | 90807 |
| 3811 E Livingston Dr 204 | Belmont Heights, Alamitos Heights (2) | 3 | 2 | Long Beach (LONG) | Los Angeles County | $585,000 | P598865 | Condominium | Sharon Tyree | Coldwell Banker | 1320 | CA | 90803 |
| 8231 E Tula St | Imperial Estates South, Country Square (40) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $549,900 | P599170 | Single Family Residence | Cindy Ludwig | First Team Real Estate | 1120 | CA | 90808 |
| 6032 E Conant St | South of Conant (31) | 1.75 | 3 | Long Beach (LONG) | Los Angeles County | $550,000 | P599049 | Single Family Residence | James Duncan | Prudential California Realty | 1360 | CA | 90808 |
| 2519 Earl Ave | Wrigley Area (5) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $535,000 | P599325 | Single Family Residence | Shannon Jones | Keller Williams Coastal Prop. | 1719 | CA | 90806 |
| 215 E Burnett St | Westside (11) | 3 | 4 | Long Beach (LONG) | Los Angeles County | $585,000 | P599436 | Single Family Residence | Lacuanda Bailey | C-21 Action | 1609 | CA | 90806 |
| 915 E Harding St | North Long Beach (7) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $550,000 | P600179 | Single Family Residence | Daisy Gales | Keller Williams Realty | 1618 | CA | 90805 |
| 3644 SAN ANSELINE Ave | South of Conant (31) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $593,900 | P599637 | Single Family Residence | Karen Enterline | ReMax College Park Realty | 1471 | CA | 90808 |
| 640 W 21st St | Wrigley Area (5) | 2 | 3 | Long Beach (LONG) | Los Angeles County | $570,000 | P599647 | Single Family Residence | Eilleen Hill | Prudential California Realty | 1645 | CA | 90806 |
| 1510 E Sherman Pl | Eastside, Circle Area (3) | 1 | 3 | Long Beach (LONG) | Los Angeles County | $509,999 | R710159 | Single Family Residence | Megan Hixon | Re/Max College Park Realty | 1069 | CA | 90804 |
| 2069 Lewis Ave | Poly High (9) | 2 | 5 | Long Beach (LONG) | Los Angeles County | $575,000 | M107961 | Single Family Residence | ERIKA MIRANDA | HOME REALTY CENTER | 1700 | CA | 90806 |
| 5558 E Carita St | South of Conant (31) | 1.75 | 3 | Long Beach (LONG) | Los Angeles County | $549,900 | P599760 | Single Family Residence | Allison Van Wig | C-21 Landmark Properties | 1658 | CA | 90808 |
| 3725 Brayton Ave | Bixby, Bixby Knolls, Los Cerritos, Cal Hts, Mem Hts (6) | 3 | 3 | Long Beach (LONG) | Los Angeles County | $579,900 | P599895 | Single Family Residence | John Reynolds | First Team Real Estate | 1406 | CA | 90807 |
