Aliso Viejo Real Estate
Web Home Search
Orange County Real Estate
Los Angeles Real Estate
San Diego Real Estate
Riverside Real Estate
This page has all the homes for sale in Aliso Viejo including; Aliso Viejo Real Estate, Aliso Viejo Homes For Sale, Aliso Viejo CA Real Estate, Aliso Viejo California Real Estate, Orange County Real Estate, Southern California Homes For Sale.
For more information, please contact: inquiry@web-home-search.com
Aliso Viejo Homes for Sale:
| Address | City | County | State | Tract Name | Bath | Bed | Square Foot | List Price | MLS # | Property Type | Listin Office Name | Listing Agent |
| 60 Carlsbad Ln | Aliso Viejo (AV) | Orange County | CA | Coronado | 2.5 | 3 | 1351 | $429,900 | S457354 | Condominium | Century 21 Superstars | Dale Schrieber |
| 11 Nutcracker Ln | Aliso Viejo (AV) | Orange County | CA | Seaway Collection - Audubon | 2.5 | 3 | 1682 | $760,000 | S474137 | Single Family Residence | Re/Max Real Estate Services | J. Carrie Torres |
| 10 Vista Del Valle | Aliso Viejo (AV) | Orange County | CA | Vista De Oro | 2.5 | 3 | 1700 | $769,000 | S517360 | Condominium | RubiconRealEstateMortgages,Inc | Joel Newman |
| 23446 Via Jacinto | Aliso Viejo (AV) | Orange County | CA | Other | 2 | 3 | 1236 | $380,000 | P617039 | Single Family Residence | More Assets Incorporated | Michael Poole |
| 20 Seven Kings Pl 81 | Aliso Viejo (AV) | Orange County | CA | Canterbury | 2 | 4 | 2000 | $729,000 | S517583 | Condominium | RubiconRealEstateMortgages,Inc | Joel Newman |
| 45 Donatello | Aliso Viejo (AV) | Orange County | CA | California Renaissance | 3 | 3 | 1640 | $605,000 | S517605 | Condominium | Volkl Investments Inc. | Evan Little |
| 25 Waxwing Ln | Aliso Viejo (AV) | Orange County | CA | Seacove Place - Audubon | 3 | 3 | 1441 | $395,000 | P617201 | Condominium | Century 21 Alta Vista | Lichele Cortes |
| 3 Giotto | Aliso Viejo (AV) | Orange County | CA | California Renaissance | 3 | 3 | 1640 | $489,900 | S517688 | Condominium | Pacific Moon Real Estate | Tom Moon |
| 8 Mallorn Dr | Aliso Viejo (AV) | Orange County | CA | Pacific Grove | 3 | 3 | 1402 | $679,000 | S517797 | Single Family Residence | Surterre Properties, Inc. | Scott Putnam |
| 57 Conch Reef | Aliso Viejo (AV) | Orange County | CA | Windwards | 2 | 2 | 1103 | $409,900 | S517798 | Condominium | Coldwell Banker | Richard Stuart |
| 38 Liana Pl | Aliso Viejo (AV) | Orange County | CA | Colony | 2 | 3 | 1330 | $520,000 | S517866 | Condominium | Quantus Realty Solutions | Mark Carlson |
| 9 Vellisimo Dr | Aliso Viejo (AV) | Orange County | CA | Passeggio | 2.5 | 3 | 1397 | $429,900 | S517982 | Condominium | Nova Real Estate Services | Harry Solomon |
| 221 SANDCASTLE | Aliso Viejo (AV) | Orange County | CA | Villas South | 2 | 2 | 1110 | $425,000 | S517898 | Condominium | Keller Williams Realty | Nick Roshdieh |
| 23442 El Reposa | Aliso Viejo (AV) | Orange County | CA | Other | 2 | 3 | 1255 | $385,000 | P617768 | Single Family Residence | Wall Street Real Estate | Anibal Osorno |
| 16 Pappagallo Pt | Aliso Viejo (AV) | Orange County | CA | Windwards | 3 | 3 | 1750 | $589,900 | S518039 | Condominium | Re/Max Real Estate Services | Christine Fulton |
| 4 Woodcrest 204 | Aliso Viejo (AV) | Orange County | CA | Vistas Above Wood Canyon | 2 | 2 | 0 | $399,000 | L25242 | Condominium | Coldwell Banker CDM | Jennifer Pritchett |
| 113 Abbeywood Ln | Aliso Viejo (AV) | Orange County | CA | Other | 1 | 2 | 918 | $384,900 | P617917 | Single Family Residence | New Era Realty & Inv. | Marcos Sanchez |
| 38 Wellington Pl | Aliso Viejo (AV) | Orange County | CA | Canterbury | 2.5 | 4 | 1847 | $659,900 | S518325 | Condominium | Prudential California Realty | David Csira |
| 65 Prairie Falcon | Aliso Viejo (AV) | Orange County | CA | Unknown | 2.5 | 3 | 1841 | $684,900 | P618087 | Single Family Residence | ReMax Orange County East | Lena Ballesteros |
| 23475 Via Jacinto | Aliso Viejo (AV) | Orange County | CA | New World Condos | 2 | 3 | 1236 | $350,000 | S518323 | Single Family Residence | First Team LN | Frank DeLima |
| 5 Santa Clara St | Aliso Viejo (AV) | Orange County | CA | California Reflections | 2.5 | 3 | 1301 | $559,000 | S518321 | Single Family Residence | Prudential Calif Realty | Liz Hansche |
| 38 Sandbridge | Aliso Viejo (AV) | Orange County | CA | Crest - Pacific Ridge | 2.5 | 4 | 2185 | $834,900 | S518458 | Single Family Residence | Prudential California Realty | Marlene Dietrich |
| 57 Sentinel Pl | Aliso Viejo (AV) | Orange County | CA | Calabria | 2.5 | 2 | 1362 | $488,000 | S518466 | Condominium | Ameritage Realty | Dawn Jackson |
| 14 Santa Clara St | Aliso Viejo (AV) | Orange County | CA | California Reflections | 2.5 | 3 | 1380 | $554,900 | S518538 | Single Family Residence | Prudential California Realty | John Armijo |
| 12 King Eider Ln | Aliso Viejo (AV) | Orange County | CA | Seawind Ridge - Audubon | 3.5 | 4 | 2400 | $819,900 | S518563 | Single Family Residence | Re/Max Premier Realty | Kamran Montazami |
| 1 Willet Ln | Aliso Viejo (AV) | Orange County | CA | Seaway Collection - Audubon | 2.5 | 3 | 1707 | $775,000 | S518820 | Single Family Residence | Re/Max Real Estate Services | Lee Ann Canaday |
| 2 Pinyon Jay Ln | Aliso Viejo (AV) | Orange County | CA | Seaway Collection - Audubon | 2.5 | 3 | 1800 | $699,000 | S518703 | Single Family Residence | Prudential Calif Realty | Liz Hansche |
| 7 Prescott | Aliso Viejo (AV) | Orange County | CA | Canyon View Estates | 3 | 4 | 3400 | $1,299,000 | S518707 | Single Family Residence | Prudential Calif Realty | Staci Cummings |
| 27 Timberland | Aliso Viejo (AV) | Orange County | CA | Hillsborough | 3 | 4 | 2485 | $990,000 | S518824 | Single Family Residence | A.R.E.A. Realty Group | James Eichenbaum |
| 13 Merlin Ave | Aliso Viejo (AV) | Orange County | CA | Skyline - Audubon | 3 | 5 | 2295 | $850,000 | S519897 | Single Family Residence | Help-U-Sell Of M.V. | Edwin Wright |
| 23356 E Via San Miguel | Aliso Viejo (AV) | Orange County | CA | New World Condos | 2 | 3 | 1250 | $380,000 | P618976 | Single Family Residence | Bonaventure Lending Inc. | Oscar Andrade |
| 17 Burlingame Ln | Aliso Viejo (AV) | Orange County | CA | Camden Park | 2.5 | 3 | 1600 | $549,000 | S519428 | Condominium | Prudential Calif Realty | Erin Murphy |
| 165 Abbeywood Ln | Aliso Viejo (AV) | Orange County | CA | Heather Ridge | 1 | 2 | 890 | $380,000 | S519057 | Single Family Residence | Prudential California Realty | Stella Maza-Gaudino |
| 17 Gala Ct | Aliso Viejo (AV) | Orange County | CA | Promenade | 2.75 | 3 | 1581 | $650,000 | S519160 | Single Family Residence | First Team Real Estate | Debbie Miller |
| 56 Bryce Cyn | Aliso Viejo (AV) | Orange County | CA | Orleans | 2.5 | 2 | 1249 | $440,000 | S519189 | Condominium | Evergreen Realty | Deanna Koschel |
| 36 Montara Dr | Aliso Viejo (AV) | Orange County | CA | Unknown | 2 | 2 | 1241 | $429,000 | M108914 | Condominium | LS1 REALTY | LINDA GALVEZ |
| 7 Rainwood | Aliso Viejo (AV) | Orange County | CA | Glenwood Village | 2 | 2 | 840 | $350,000 | S519245 | Condominium | Steven Financial Corporation | Steven Canto |
| 41 Plateau | Aliso Viejo (AV) | Orange County | CA | Promenade | 2.5 | 4 | 1912 | $599,900 | S519298 | Single Family Residence | Re/Max Premier Realty | Kamran Montazami |
| 6 Connilaine | Aliso Viejo (AV) | Orange County | CA | Canterbury | 2.5 | 4 | 1950 | $689,900 | S519273 | Condominium | Century 21 Professionals | Zach Wallin |
| 7 Poplar Dr | Aliso Viejo (AV) | Orange County | CA | Pacific Grove | 2.5 | 3 | 1400 | $624,900 | S519301 | Single Family Residence | Re/Max Real Estate Services | Lisa Hungerford |
| 5 La Mirage Cir | Aliso Viejo (AV) | Orange County | CA | La Mirage | 2.5 | 3 | 1559 | $515,000 | S519340 | Condominium | Century 21 Superstars | Don Wright |
| 71 Cambria Ln 2 | Aliso Viejo (AV) | Orange County | CA | Heather Ridge | 1.25 | 2 | 996 | $369,900 | S519454 | Condominium | Prudential California Realty | Danielle Aromando-Hall |
| 74 Meadowbrook | Aliso Viejo (AV) | Orange County | CA | Cantora | 2.5 | 3 | 1497 | $489,000 | S519530 | Condominium | Prudential California Realty | David Sidoni |
| 11 Montara Dr | Aliso Viejo (AV) | Orange County | CA | St. Tropez | 2 | 2 | 1563 | $439,900 | Y800681 | Condominium | American Dream Realty | Richard Garrison |
| 9 Florentine | Aliso Viejo (AV) | Orange County | CA | Tivoli I | 2.5 | 3 | 1928 | $594,900 | S519632 | Condominium | Tarbell, Realtors, M.V. | Paul Santoro |
| 27 Seven Kings Pl | Aliso Viejo (AV) | Orange County | CA | Canterbury | 2.5 | 3 | 1780 | $649,000 | S519896 | Condominium | RubiconRealEstateMortgages,Inc | Joel Newman |
| 3 Haley Ct | Aliso Viejo (AV) | Orange County | CA | Hamptons | 2.5 | 4 | 1600 | $519,900 | S519697 | Condominium | Re/Max Premier Realty | Kamran Montazami |
| 37 Primrose 153 | Aliso Viejo (AV) | Orange County | CA | Laurelmont | 2.5 | 3 | 1451 | $530,000 | S519828 | Condominium | Platinum West Real Estate | Jewel Vedder |
| 6 Vellisimo Dr | Aliso Viejo (AV) | Orange County | CA | Passeggio | 2.5 | 3 | 1350 | $425,000 | S519922 | Condominium | Re/Max Premier Realty | Kamran Montazami |
| 4 Maison | Aliso Viejo (AV) | Orange County | CA | San Simeon | 2.5 | 3 | 1334 | $489,000 | L25374 | Condominium | Prudential California R. E., Downtown | Andy Alison |
| 39 Tortuga Cay | Aliso Viejo (AV) | Orange County | CA | Windwards | 3 | 3 | 1602 | $505,000 | S519832 | Condominium | Re/Max Premier Realty | Kamran Montazami |
| 95 Coronado Cay Ln | Aliso Viejo (AV) | Orange County | CA | Coronado | 2.5 | 3 | 1400 | $475,000 | S519875 | Condominium | ERA Dream Team Realty | Janet Thompson |
| 22 Meridian | Aliso Viejo (AV) | Orange County | CA | Latitudes South | 2.5 | 3 | 1480 | $709,900 | S519970 | Condominium | Keller Williams Realty | Cesi Pagano |
| 19 Monstad St | Aliso Viejo (AV) | Orange County | CA | Cozumel | 2.5 | 4 | 2029 | $649,900 | S519960 | Single Family Residence | Tarbell, Realtors Irv | Gregory Wakeham |
| 35 SOBRANTE | Aliso Viejo (AV) | Orange County | CA | Orleans | 2 | 2 | 950 | $429,900 | L22472 | Condominium | Main Beach Realty | Richard Zona |
| 23398 Via San Miguel | Aliso Viejo (AV) | Orange County | CA | New World Condos | 2 | 3 | 1255 | $445,000 | S482605 | Single Family Residence | Lantern Bay Realty | Beverly Powers |
| 63 Endless Vis | Aliso Viejo (AV) | Orange County | CA | Oakview - Westridge | 4.5 | 5 | 3500 | $1,075,000 | S482898 | Single Family Residence | Prudential Calif Realty | Lisa Bergman |
| 13 Pineoak | Aliso Viejo (AV) | Orange County | CA | Glenwood Village | 1 | 2 | 840 | $360,000 | P575044 | Condominium | Real Pros Realty, Inc. | Erica Abeling |
| 16 Destiny | Aliso Viejo (AV) | Orange County | CA | Calabria | 2 | 2 | 1100 | $399,000 | L23337 | Condominium | Coldwell Banker South | Cammie Blesius |
| 10 Las Flores | Aliso Viejo (AV) | Orange County | CA | Flores Los Alisos | 2.5 | 2 | 1363 | $549,999 | S491297 | Condominium | Prudential California Realty | Sylvia Prata |
| 19 Vellisimo Dr 73 | Aliso Viejo (AV) | Orange County | CA | Passeggio | 2 | 2 | 1100 | $459,900 | S491846 | Condominium | Century 21 Beachside MV | Trevor Pashley |
| 18 Chesterwood | Aliso Viejo (AV) | Orange County | CA | Memory Lane | 2.5 | 4 | 1924 | $699,900 | S492164 | Single Family Residence | Broker Direct Realty, Inc | Eric Allen |
| 24 Kalmia Pl | Aliso Viejo (AV) | Orange County | CA | Windflower | 3 | 3 | 1330 | $560,000 | S492451 | Condominium | Sage Investment Group | Ghity Mahdara |
| 9 Burlingame Ln | Aliso Viejo (AV) | Orange County | CA | Camden Park | 2.5 | 2 | 1307 | $435,950 | S493977 | Condominium | TMCG SOTHEBY'S | Cliff Cavenecia |
| 10 Elmbrook 58 | Aliso Viejo (AV) | Orange County | CA | Glenwood Village | 1.25 | 2 | 1000 | $458,000 | S493614 | Condominium | First Class Rlty Svcs | Ed Kuras |
| 1 Sprucewood | Aliso Viejo (AV) | Orange County | CA | Vista Pointe | 2.5 | 4 | 2245 | $800,000 | S494888 | Single Family Residence | Prudential California Realty | Bernie Ryerson |
| 24 Sandcastle | Aliso Viejo (AV) | Orange County | CA | Villas South | 2.5 | 3 | 1600 | $519,900 | L23630 | Condominium | Prudential California R. E., Downtown | Andy Alison |
| 15 Pappagallo Pt | Aliso Viejo (AV) | Orange County | CA | Windwards | 3 | 3 | 1602 | $509,900 | S495477 | Condominium | ERA Dream Team Realty | Roberta Counts |
| 27 Gauguin Cir | Aliso Viejo (AV) | Orange County | CA | Provence D'Aliso | 2.5 | 3 | 1695 | $499,900 | S495613 | Condominium | Prudential California Realty | Gwyndra Keefe |
| 24762 Via San Rafael | Aliso Viejo (AV) | Orange County | CA | New World Condos | 2 | 3 | 1255 | $465,000 | S495710 | Single Family Residence | Surterre Properties, Inc. | Stella Maza-Gaudino |
| 11 Leeds Ln | Aliso Viejo (AV) | Orange County | CA | Canterbury | 2.5 | 3 | 1900 | $669,000 | S496415 | Condominium | ERA Dream Team Realty | Brad Milby |
| 11 Via Carisma | Aliso Viejo (AV) | Orange County | CA | Unknown | 2.5 | 3 | 1600 | $540,000 | G101013 | Condominium | The Real Estate Group | Keith Franz |
| 37 Picket Ln | Aliso Viejo (AV) | Orange County | CA | Twelve Picket Lane | 2 | 3 | 1550 | $612,000 | S496874 | Condominium | Rubicon RE and Mortgages, Inc. | Joel Newman |
| 1 Charlemont | Aliso Viejo (AV) | Orange County | CA | California Summit | 2.5 | 3 | 1600 | $615,876 | S497345 | Single Family Residence | ERA Dream Team Realty | Sheryl Blevins |
| 26 Nantucket Ln | Aliso Viejo (AV) | Orange County | CA | Twelve Picket Lane | 2.5 | 4 | 1840 | $569,000 | S497313 | Condominium | Evergreen Realty | Bill Lauer |
| 21 Ridgecrest | Aliso Viejo (AV) | Orange County | CA | Pacific Ridge | 2.5 | 4 | 2000 | $650,000 | S497350 | Single Family Residence | Tarbell, Realtors Irv | Sheila Mayers |
| 51 Vellisimo Dr | Aliso Viejo (AV) | Orange County | CA | Passeggio | 2.5 | 3 | 1350 | $510,000 | P591091 | Condominium | ReMax Realty Centre | Ildi Pal |
| 11 Rainwood | Aliso Viejo (AV) | Orange County | CA | Glenwood Village | 2 | 2 | 1220 | $359,999 | S498331 | Condominium | CES Group Inc. | Casey Elliott |
| 15 Blue Pt | Aliso Viejo (AV) | Orange County | CA | Cape Series | 2.5 | 3 | 1660 | $575,000 | S498394 | Condominium | Keller Williams Realty | Ron Buck |
| 8 Kalmia Pl | Aliso Viejo (AV) | Orange County | CA | Windflower | 3 | 3 | 1330 | $459,000 | P591829 | Condominium | Aloha Real Estate Services | Joe Summers |
| 85 VELLISIMO | Aliso Viejo (AV) | Orange County | CA | Passeggio | 2.5 | 3 | 1400 | $549,900 | S499712 | Condominium | Bayside Properties | Victor Domines |
| 11 vIA ATHENA | Aliso Viejo (AV) | Orange County | CA | Altisse | 2 | 2 | 1065 | $449,900 | S499808 | Condominium | Autumn Spaeth Real Estate | Autumn Spaeth |
| 35 Red Bud | Aliso Viejo (AV) | Orange County | CA | Vista Heights | 2 | 2 | 1000 | $359,900 | S499927 | Condominium | Re/Max Premier Realty | Kamran Montazami |
| 33 Tortuga Cay | Aliso Viejo (AV) | Orange County | CA | Windwards | 3 | 3 | 1602 | $545,000 | S499934 | Condominium | Keller Williams Realty | Sherry Klapp |
| 253 Sandcastle | Aliso Viejo (AV) | Orange County | CA | Villas South | 2 | 2 | 1110 | $449,000 | S500112 | Condominium | Richard Teno | Richard Teno |
| 98 Montara Dr | Aliso Viejo (AV) | Orange County | CA | St. Tropez | 2 | 2 | 1183 | $455,000 | S500333 | Condominium | Tarbell, Realtors | Mary Clayton |
| 3 Starling Ln | Aliso Viejo (AV) | Orange County | CA | Seacrest Heights - Audubon | 2.5 | 3 | 1405 | $689,000 | S500605 | Single Family Residence | Coldwell Banker Res. Brokerage | Jesse Pike |
| 24 Remington Ln | Aliso Viejo (AV) | Orange County | CA | Silver Oaks - Westridge | 4.5 | 5 | 3757 | $1,399,999 | S500778 | Single Family Residence | Keller Williams Realty | Cesi Pagano |
| 62 Birchwood Ln | Aliso Viejo (AV) | Orange County | CA | Morningside | 1 | 2 | 918 | $369,500 | S500835 | Single Family Residence | Michael Burlin, Broker | Sara Raver |
| 10 Rowan Dr | Aliso Viejo (AV) | Orange County | CA | Pacific Grove | 0 | 3 | 1402 | $689,000 | S501348 | Single Family Residence | e-ListState.com | Leslie Young |
| 138 Colony Way | Aliso Viejo (AV) | Orange County | CA | Greystone Colony | 2 | 3 | 1500 | $514,900 | S501396 | Condominium | Re/Max Real Estate Services | Karen Hakola |
| 36 Endless Vis | Aliso Viejo (AV) | Orange County | CA | Oakview - Westridge | 4.5 | 5 | 3600 | $1,199,000 | S501452 | Single Family Residence | Keller Williams Realty | Cesi Pagano |
| 18 Titian | Aliso Viejo (AV) | Orange County | CA | California Renaissance | 2 | 2 | 1500 | $529,900 | S501549 | Condominium | Re/Max Real Estate Services | Tom Hribar |
| 23461 Los Adornos | Aliso Viejo (AV) | Orange County | CA | Flores Los Alisos | 2 | 3 | 1268 | $469,999 | S501871 | Single Family Residence | Lloyds Investments Inc | Hamid Lavassani |
| 23412 Pacific Park Drive 34 C | Aliso Viejo (AV) | Orange County | CA | Other | 2 | 2 | 1241 | $420,000 | S502419 | High or Mid-Rise Condo | Keller Williams Realty | Burcu Kayiran |
| 24 Sobrante | Aliso Viejo (AV) | Orange County | CA | Orleans | 2.5 | 3 | 1473 | $449,000 | S502313 | Condominium | TMCG SOTHEBY'S | Ryan Leddy |
| 59 Whippoorwill Ln | Aliso Viejo (AV) | Orange County | CA | Seagate Colony - Audubon | 2 | 2 | 1011 | $355,000 | S502310 | Condominium | Coldwell Banker | Barbara Chandler |
| 110 Roadrunner Ln | Aliso Viejo (AV) | Orange County | CA | Seacrest Villas - Audubon | 2.5 | 2 | 1125 | $389,000 | L24085 | Condominium | Prudential Treasure Island | Terri Trinidad |
| 1 Overture Ln | Aliso Viejo (AV) | Orange County | CA | Applause | 2 | 2 | 1563 | $445,000 | S502507 | Condominium | Quantus Realty Solutions | Mark Carlson |
| 7 Quebec | Aliso Viejo (AV) | Orange County | CA | Victoria | 2.5 | 3 | 1449 | $575,000 | U7003638 | Condominium | BALBOA PACIFIC MORTGAGE & REAL ESTATE | JOHN LAKE |
| 7 Bienvenido | Aliso Viejo (AV) | Orange County | CA | Tiburon | 2.5 | 3 | 2100 | $790,000 | P596508 | Condominium | Ronald Richards, Broker | Ronald Richards |
| 43 Southern Hills Dr | Aliso Viejo (AV) | Orange County | CA | Alta Vista - Westridge | 3 | 5 | 2800 | $959,900 | S503268 | Single Family Residence | Regency Real Estate Brokers | Jerry Ness |
| 1 Eaglepoint | Aliso Viejo (AV) | Orange County | CA | Crest - Pacific Ridge | 2.5 | 4 | 2185 | $949,000 | S503435 | Single Family Residence | ERA Dream Team Realty | Andrew Baker |
| 4 E berkshire | Aliso Viejo (AV) | Orange County | CA | Memory Lane | 2.5 | 3 | 2000 | $709,500 | S503471 | Single Family Residence | Coldwell Banker | Hank Matyniak |
| 25 Cottonwood Dr | Aliso Viejo (AV) | Orange County | CA | Vista Terraza | 2 | 4 | 1876 | $639,000 | S503706 | Condominium | Coldwell Banker | David Cannon |
| 1 Via Falerno | Aliso Viejo (AV) | Orange County | CA | Altisse | 2 | 2 | 1065 | $435,000 | S503888 | Condominium | Prudential California Realty | Patti Shively |
| 190 Las Flores | Aliso Viejo (AV) | Orange County | CA | Flores Los Alisos | 2.5 | 2 | 1200 | $550,000 | S504082 | Condominium | Keller Williams Realty | Ron Buck |
| 2 Beaumont | Aliso Viejo (AV) | Orange County | CA | San Simeon | 2.5 | 3 | 1344 | $538,900 | S504296 | Condominium | Tarbell, Realtors, M.V. | Lang Tomongin |
| 123 Colony Way | Aliso Viejo (AV) | Orange County | CA | Greystone Colony | 2.5 | 3 | 1700 | $625,000 | S504373 | Condominium | Tarbell, Realtors, L.H. | Ilana Stabbe |
| 7 Alegre | Aliso Viejo (AV) | Orange County | CA | Tiburon | 2.5 | 3 | 2000 | $637,500 | S504438 | Condominium | Prudential Calif Realty | Michaelann Haffner |
| 165 Montara Dr | Aliso Viejo (AV) | Orange County | CA | St. Tropez | 2 | 2 | 1145 | $399,900 | S504524 | Condominium | Keller Williams Realty | Kelli Walters |
| 44 Sandpiper Lane | Aliso Viejo (AV) | Orange County | CA | Seagate Colony - Audubon | 2.5 | 2 | 1125 | $389,000 | S504671 | Condominium | First Team LN | Mary Grant |
| 7 Playa Circle | Aliso Viejo (AV) | Orange County | CA | Harbor Station | 2.5 | 3 | 1526 | $459,990 | P599517 | Condominium | Shea Homes | Renee Trommler |
| 4 Duray Ct | Aliso Viejo (AV) | Orange County | CA | Cozumel | 2.5 | 4 | 2100 | $739,990 | S505201 | Single Family Residence | First Team Real Estate | Ferie Bailey |
| 194 Sandcastle | Aliso Viejo (AV) | Orange County | CA | Villas South | 2 | 3 | 1317 | $399,000 | S505352 | Condominium | Coldwell Banker | David Cannon |
| 82 Cinnamon Teal | Aliso Viejo (AV) | Orange County | CA | Seagate Colony - Audubon | 2 | 2 | 1000 | $398,000 | P600505 | Condominium | StoneHill Realty, Inc. | Jeremy Lariz |
| 37 Lighthouse Pt | Aliso Viejo (AV) | Orange County | CA | Windwards | 3 | 3 | 1602 | $605,000 | S505898 | Condominium | Universal Residential Funding | Paul MacKay |
| 55 COLONY Way | Aliso Viejo (AV) | Orange County | CA | Greystone Colony | 2 | 3 | 1500 | $549,000 | L24353 | Condominium | Coldwell Banker | Ferial Sadjadi |
| 23405 Via San Gabriel | Aliso Viejo (AV) | Orange County | CA | New World Condos | 2 | 3 | 1240 | $389,000 | S506023 | Single Family Residence | Lantern Bay Realty | Beverly Powers |
| 32 Sandbridge | Aliso Viejo (AV) | Orange County | CA | Breeze - Pacific Ridge | 3 | 4 | 2051 | $799,000 | P601180 | Single Family Residence | StoneHill Realty, Inc. | Jeremy Lariz |
| 55 Vellisimo Dr | Aliso Viejo (AV) | Orange County | CA | Passeggio | 2 | 2 | 970 | $359,900 | S506293 | Condominium | Re/Max Real Estate Services | Ken Dixon |
| 40 Nantucket Ln | Aliso Viejo (AV) | Orange County | CA | Twelve Picket Lane | 2.5 | 4 | 1844 | $679,000 | L24385 | Condominium | Crown Realty Company | Daniel Ysais |
| 24772 VIA SAN MARCO | Aliso Viejo (AV) | Orange County | CA | New World Condos | 2 | 3 | 1212 | $360,000 | P601683 | Single Family Residence | KLM Golden Real Estate Inc. | Larry Sanders |
| 3 Montreal | Aliso Viejo (AV) | Orange County | CA | Victoria | 2.5 | 3 | 1500 | $535,000 | S506756 | Condominium | ERA Dream Team Realty | Janet Thompson |
| 29 Gauguin Cir | Aliso Viejo (AV) | Orange County | CA | Provence D'Aliso | 3 | 4 | 1725 | $595,000 | S506824 | Condominium | Prudential Calif Realty | Bob Hamidi |
| 15 Briarglenn | Aliso Viejo (AV) | Orange County | CA | Glenwood Terrace | 2.5 | 3 | 1800 | $700,000 | S506851 | Single Family Residence | Re/Max Real Estate Services | Brenda Heaps |
| 78 Endless Vis | Aliso Viejo (AV) | Orange County | CA | Oakview - Westridge | 3 | 5 | 3300 | $1,299,000 | S506887 | Single Family Residence | Prudential Calif Realty | Brad Trager |
| 16 Rockrose | Aliso Viejo (AV) | Orange County | CA | Vista Pointe | 4 | 5 | 2700 | $969,900 | S506934 | Single Family Residence | Shore Breeze Realty & Equity | Michael Beckley |
| 4 Quebec | Aliso Viejo (AV) | Orange County | CA | Victoria | 2.5 | 3 | 1449 | $588,000 | S507097 | Condominium | Tarbell, Realtors, L.H. | Barbara Key |
| 149 Night Heron Ln | Aliso Viejo (AV) | Orange County | CA | Seacove Place - Audubon | 3 | 3 | 1441 | $378,000 | U7004163 | Condominium | PRUDENTIAL CALIFORNIA REALTY | ED ESCANO |
| 33 Promontory Park | Aliso Viejo (AV) | Orange County | CA | Calabria | 2.5 | 2 | 1303 | $435,000 | R710881 | Condominium | Re/Max College Park Realty | Beth Garver |
| 35 Fulmar Ln | Aliso Viejo (AV) | Orange County | CA | Seacove Place - Audubon | 2.5 | 2 | 1171 | $375,000 | S507408 | Condominium | ERA Dream Team Realty | Scott Lytle |
| 34 Brandy Ln | Aliso Viejo (AV) | Orange County | CA | Heather Ridge | 2 | 2 | 1098 | $374,900 | S507463 | Condominium | Help U Sell Pacific Estates In | Stephen Gallo |
| 28 Diamond Gate | Aliso Viejo (AV) | Orange County | CA | Highlands - Pacific Ridge | 3 | 4 | 2340 | $925,000 | P602807 | Single Family Residence | Sun Real Estate Team, Inc. | Sergio Miramontes |
| 132 MATISSE Cir | Aliso Viejo (AV) | Orange County | CA | Provence D'Aliso | 3 | 4 | 1719 | $529,900 | S507470 | Condominium | Regency Real Estate Brokers | Kevin Murphy |
| 28 Midtown Dr | Aliso Viejo (AV) | Orange County | CA | Latitudes North | 2.5 | 2 | 1594 | $524,260 | P603107 | Condominium | Shea Homes | Renee Trommler |
| 50 Meridian Dr | Aliso Viejo (AV) | Orange County | CA | Latitudes South | 2.5 | 2 | 1298 | $506,070 | P603113 | Condominium | Shea Homes | Renee Trommler |
| 94 Verdin Ln | Aliso Viejo (AV) | Orange County | CA | Seacrest Villas - Audubon | 2 | 2 | 1000 | $359,000 | S508356 | Condominium | Re/Max Premier Realty | Susan Gaffney |
| 4 Laurelwood Dr | Aliso Viejo (AV) | Orange County | CA | California Summit | 3 | 5 | 2100 | $619,000 | S508220 | Single Family Residence | First Team Real Estate | Jerry Janeski |
| 64 Verdin Ln | Aliso Viejo (AV) | Orange County | CA | Seacrest Villas - Audubon | 2.5 | 2 | 1125 | $399,000 | S508244 | Condominium | Welmark & Associates | Mark Welker |
| 23506 el reposa | Aliso Viejo (AV) | Orange County | CA | Other | 2 | 3 | 1240 | $430,000 | P603919 | Single Family Residence | ReMax Camino Real | Julio Melgar |
| 118 Nightingale Dr | Aliso Viejo (AV) | Orange County | CA | Seacliff Court - Audubon | 2.5 | 3 | 1355 | $499,000 | S508482 | Condominium | Keller Williams Realty | Ron Buck |
| 18 Medici | Aliso Viejo (AV) | Orange County | CA | Other | 3 | 2 | 1640 | $480,000 | M108243 | Condominium | Realty World Barrett Ent. | John Barrett |
| 27 WILLOWOOD | Aliso Viejo (AV) | Orange County | CA | Laurelmont | 2.5 | 3 | 1646 | $495,000 | S508717 | Condominium | ViewPoint Reo Realty Inc | Raquel Pasala |
| 26 LUCENTE Ln | Aliso Viejo (AV) | Orange County | CA | Passeggio | 2 | 3 | 1223 | $479,000 | S508776 | Condominium | Re/Max Real Estate Services | John Williams |
| 13 Via Athena | Aliso Viejo (AV) | Orange County | CA | Altisse | 2 | 2 | 1162 | $404,900 | S508798 | Condominium | CVC Real Estate Group | Corey Rhodes |
| 53 Colony Way | Aliso Viejo (AV) | Orange County | CA | Greystone Colony | 2.5 | 3 | 1694 | $519,000 | S508999 | Condominium | Coldwell Banker | Julie Stevens |
