Anaheim Real Estate
Web Home Search
Orange County Real Estate
Los Angeles Real Estate
San Diego Real Estate
Riverside Real Estate
This page has all the homes for sale in Anaheim including; Anaheim Real Estate, Anaheim Homes For Sale, Anaheim CA Real Estate, Anaheim California Real Estate, Orange County Real Estate, Southern California Homes For Sale.
For more information, please contact: inquiry@web-home-search.com
Anaheim Homes for Sale:
| Address | Area | Bath | Beds | City | County | List Price | MLS NUM | Property Type | Listing Agent | Listing Broker | SqFt | State | Zip Code |
| 124 S Connie Cir | Anaheim East of Harbor (78) | 2.5 | 4 | Anaheim (ANA) | Orange County | $589,900 | S464071 | Single Family Residence | Martha Scott | Hidden Market Realty | 1732 | CA | 92806 |
| 1142 N Crown St | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $569,900 | P555833 | Single Family Residence | Gerald Ray Bernius | C-21 All Pro | 1437 | CA | 92801 |
| 1038 N Hermosa Dr | Anaheim West of Harbor (79) | 1 | 4 | Anaheim (ANA) | Orange County | $525,000 | P615799 | Single Family Residence | Kenneth Kleinberg | Century 21 Superstars | 1246 | CA | 92801 |
| 1207 W Brewster Ave | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $525,000 | P615823 | Single Family Residence | Aaron Mills | Elite Team Realty | 1213 | CA | 92801 |
| 416 S Broder St | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $500,000 | P615881 | Single Family Residence | George Najera | First Team Real Estate | 1579 | CA | 92804 |
| 1423 W stella | N of Gar Grv, S Of Ball, E of Knott, W of Dale (61) | 2 | 3 | Anaheim (ANA) | Orange County | $529,990 | R800115 | Single Family Residence | Anne Zucker | C-21 Excellence | 1538 | CA | 92802 |
| 935 N Keystone St | Anaheim West of Harbor (79) | 1 | 3 | Anaheim (ANA) | Orange County | $530,000 | R800134 | Single Family Residence | Cynthia Correa | Re/Max College Park Realty | 1000 | CA | 92801 |
| 1927 W CHATEAU | Anaheim West of Harbor (79) | 2.5 | 6 | Anaheim (ANA) | Orange County | $575,000 | P615988 | Single Family Residence | Chuck Swearingen | ReMax Real Estate One | 2000 | CA | 92804 |
| 1922 W Broadway | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $500,000 | P616243 | Single Family Residence | Patricia Espana | Century 21 Alta Vista | 1505 | CA | 92804 |
| 1317 W Tonia Ln | Anaheim East of Harbor (78) | 1 | 3 | Anaheim (ANA) | Orange County | $542,000 | R800214 | Single Family Residence | Isidoro Jimenez | Power Realty | 1379 | CA | 92802 |
| 4722 E Tanglewood Ave | Anaheim N of River, E of Lakeview (93) | 2 | 4 | Anaheim (ANA) | Orange County | $549,900 | P616626 | Single Family Residence | Martha Zelaya | ReMax Camino Real | 1831 | CA | 92807 |
| 4117 E Alderdale Ave | Anaheim N of River, E of Lakeview (93) | 1.75 | 3 | Anaheim (ANA) | Orange County | $509,999 | P616727 | Single Family Residence | George Hann | Century 21 Sparow-Shoreline | 1700 | CA | 92807 |
| 207 S Loma Linda Dr | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $569,000 | P616760 | Single Family Residence | Janel Winston | First Team Real Estate | 1748 | CA | 92804 |
| 2526 W Lorena Dr | Anaheim West of Harbor (79) | 2.5 | 4 | Anaheim (ANA) | Orange County | $519,900 | P617137 | Single Family Residence | Joe De La Torre | Legends Realty | 1700 | CA | 92804 |
| 529 N Royal St | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $519,000 | Y800262 | Single Family Residence | Craig Marson | First Team Real Estate | 1471 | CA | 92806 |
| 1226 N Ravenna St | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $524,900 | P617641 | Single Family Residence | Eulalia Real | First Team Real Estate | 1246 | CA | 92801 |
| 916 S Cardiff St | Anaheim East of Harbor (78) | 2 | 4 | Anaheim (ANA) | Orange County | $575,000 | P617179 | Single Family Residence | Olga Keyes | North Hills Realty | 1583 | CA | 92806 |
| 200 W Ball Rd | Anaheim East of Harbor (78) | 1.75 | 4 | Anaheim (ANA) | Orange County | $525,000 | P617280 | Single Family Residence | Michael Hickman | Seven Gables Real Estate | 1164 | CA | 92805 |
| 1875 W Chalet Ave | N of Gar Grv, S Of Ball, E of Knott, W of Dale (61) | 2 | 3 | Anaheim (ANA) | Orange County | $539,900 | M108823 | Single Family Residence | Multi-Regional MLS | 1549 | CA | 92804 | |
| 2526 W Beachy Pl | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $520,000 | P617436 | Single Family Residence | Brian Guardamondo | Tarbell Realtors | 1380 | CA | 92804 |
| 1766 E Belmont Ave | Anaheim East of Harbor (78) | 3 | 3 | Anaheim (ANA) | Orange County | $550,000 | R800487 | Single Family Residence | Emily Blessing | C-21 A Team/#1 | 2459 | CA | 92805 |
| 134 N Queensbury St | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $539,900 | P617565 | Single Family Residence | Shida Khanian | Tarbell Realtors | 1400 | CA | 92806 |
| 9612 W Chanticleer Rd | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $550,000 | P617628 | Single Family Residence | Glen Cabral | Prudential California Realty | 1424 | CA | 92804 |
| 1118 W Center St | Anaheim East of Harbor (78) | 1 | 4 | Anaheim (ANA) | Orange County | $565,000 | P617865 | Single Family Residence | Jesus Correa-Diaz | ReMax Orange County East | 1538 | CA | 92805 |
| 748 N Pine St | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $565,000 | P617901 | Single Family Residence | Bertha Aguilar | Camino Real Realty | 1729 | CA | 92805 |
| 1916 N Cloud Crest Cir | Anaheim N of River, E of Lakeview (93) | 3 | 5 | Anaheim (ANA) | Orange County | $520,000 | P618099 | Single Family Residence | Maite Vega | Tarbell Realtors | 1930 | CA | 92807 |
| 1926 W Sloop Ave | Anaheim West of Harbor (79) | 2.5 | 3 | Anaheim (ANA) | Orange County | $545,900 | R800649 | Single Family Residence | Celia Cohen | C-21 Real Estate Store | 1700 | CA | 92804 |
| 323 N London Pl | Anaheim East of Harbor (78) | 2.5 | 3 | Anaheim (ANA) | Orange County | $580,000 | S518428 | Single Family Residence | Joseph Neeley, Jr. | Diamond Financial Services Inc | 1456 | CA | 92806 |
| 1801 Katella Ave 2139 | Anaheim East of Harbor (78) | 2 | 2 | Anaheim (ANA) | Orange County | $529,000 | S518441 | Condominium | Davin Emmons | Century 21 Beachside MV | 1082 | CA | 92805 |
| 101 S Beth Cir | Anaheim East of Harbor (78) | 3.5 | 3 | Anaheim (ANA) | Orange County | $525,000 | P618341 | Single Family Residence | Edgar Barrera | Century 21 Superstars | 1619 | CA | 92806 |
| 506 N North Redwood Pl | Anaheim East of Harbor (78) | 1.75 | 3 | Anaheim (ANA) | Orange County | $550,000 | P618353 | Single Family Residence | Janice Ashmore | Century 21 Superstars | 1740 | CA | 92806 |
| 1312 N Ash Pl | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $509,000 | S518543 | Single Family Residence | Guille Garcia | Premier Group Realty | 1606 | CA | 92805 |
| 2225 E Oshkosh Ave | Anaheim East of Harbor (78) | 2 | 4 | Anaheim (ANA) | Orange County | $512,900 | U8000321 | Single Family Residence | MEHDI KHOSH | PRUDENTIAL CALIFORNIA REALTY | 1803 | CA | 92806 |
| 310 S Beachy Pl | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $520,000 | Y800502 | Single Family Residence | Patricia Garcia | Superior Home Realty | 1606 | CA | 92804 |
| 1119 S Peregrine Pl | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $515,000 | S518888 | Single Family Residence | Marcos Prolo | Casita Financial Inc | 1291 | CA | 92806 |
| 405 S Euclid St | Anaheim West of Harbor (79) | 1.75 | 3 | Anaheim (ANA) | Orange County | $550,000 | P618936 | Single Family Residence | Atif Hussain | Cal Alpha Realty | 1336 | CA | 92802 |
| 2520 W Conley Ave | Anaheim West of Harbor (79) | 2.5 | 5 | Anaheim (ANA) | Orange County | $549,000 | U8000395 | Single Family Residence | PATRICIA ROBLES | RE/MAX METRO | 1849 | CA | 92804 |
| 8331 Buchanan Dr | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $535,000 | U8000517 | Single Family Residence | TROY HALL | EXIT ELITE PROPERTIES | 1426 | CA | 92804 |
| 516 W Victor Ave | N of Gar Grv, S Of Ball, E of Knott, W of Dale (61) | 1 | 2 | Anaheim (ANA) | Orange County | $500,000 | P619125 | Single Family Residence | Bertha Aguilar | Camino Real Realty | 1095 | CA | 92801 |
| 324 E Bluebell Pl | Anaheim East of Harbor (78) | 2 | 4 | Anaheim (ANA) | Orange County | $539,900 | S519361 | Single Family Residence | Doug Sheridan | The Sheridan Group | 1524 | CA | 92802 |
| 1522 W Frances Dr | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $550,000 | F1751624 | Single Family Residence | GERSCOVICH,RICARDO | Golden Tree Services | 1314 | CA | 92801 |
| 2335 W Canopy Ln | Anaheim West of Harbor (79) | 2.5 | 3 | Anaheim (ANA) | Orange County | $569,900 | P619603 | Single Family Residence | Yang Kim | ReMax Tiffany Real Estate | 2140 | CA | 92801 |
| 2530 E Strong Pl | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $510,000 | S519500 | Single Family Residence | Julie Stevens | Coldwell Banker | 1441 | CA | 92806 |
| 2253 E Belmont Pl | Anaheim East of Harbor (78) | 1.5 | 4 | Anaheim (ANA) | Orange County | $549,000 | P619635 | Single Family Residence | Kathey Busse | Tarbell Realtors | 1595 | CA | 92806 |
| 1564 W Tedmar Ave | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $529,900 | P619828 | Single Family Residence | Brian Kim | RE/MAX Diamond | 1400 | CA | 92802 |
| 2516 E Jamison St | Anaheim East of Harbor (78) | 2.5 | 4 | Anaheim (ANA) | Orange County | $517,900 | P619740 | Single Family Residence | Claudia Wasser | Century 21 Superstars | 2100 | CA | 92806 |
| 403 E Simmons Ave | Anaheim East of Harbor (78) | 2 | 4 | Anaheim (ANA) | Orange County | $550,000 | P619757 | Single Family Residence | Blanca Yepez | Vista Pacific Realty | 2156 | CA | 92802 |
| 104 S Shakespeare St | Anaheim East of Harbor (78) | 3.5 | 4 | Anaheim (ANA) | Orange County | $550,000 | P619806 | Single Family Residence | Jacqueline May | Pacific States Realty | 1918 | CA | 92806 |
| 608 N Glenwood Pl | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $525,000 | S519663 | Single Family Residence | Ruben Khorsandi | Healstone Investment RE | 1127 | CA | 92805 |
| 105 W Sirius Ave | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $509,900 | P619912 | Single Family Residence | Nancy Mathis | Brokers Realty East | 1010 | CA | 92802 |
| 527 N Harbor Blvd | Anaheim West of Harbor (79) | 2.5 | 4 | Anaheim (ANA) | Orange County | $539,500 | P620004 | Single Family Residence | David Secrest | First Team Real Estate | 1998 | CA | 92805 |
| 3119 W Acme Pl | N of Gar Grv, S Of Ball, E of Knott, W of Dale (61) | 3.5 | 3 | Anaheim (ANA) | Orange County | $520,000 | P620045 | Single Family Residence | Irma Cruz | First Team Real Estate | 2052 | CA | 92804 |
| 2180 W Forest Ln | Anaheim East of Harbor (78) | 2.5 | 3 | Anaheim (ANA) | Orange County | $539,000 | F1752190 | Single Family Residence | TENE,ELI | Panorex Realty,Inc. | 1200 | CA | 92804 |
| 327 S San Vicente Ln | Anaheim East of Harbor (78) | 2 | 2 | Anaheim (ANA) | Orange County | $519,900 | P620367 | Condominium | Gerry Bullerdick | ReMax Realty Centre | 1850 | CA | 92807 |
| 1742 S Garden Dr | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $550,000 | S472628 | Single Family Residence | Becky Sorensen | Century 21 Beachside Realtors | 1700 | CA | 92804 |
| 1864 S Ninth St | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $565,000 | S473773 | Single Family Residence | Nancy Negrete | Sylvia M. Easley, Broker | 1400 | CA | 92802 |
| 1443 W Birchmont Dr | Anaheim West of Harbor (79) | 2.5 | 4 | Anaheim (ANA) | Orange County | $549,900 | U7000762 | Single Family Residence | PATRICK BARTOLIC | RE/MAX REAL ESTATE SERVICES | 2300 | CA | 92801 |
| 127 W Valencia Ave | Anaheim East of Harbor (78) | 2 | 5 | Anaheim (ANA) | Orange County | $565,000 | P565253 | Single Family Residence | Maria Batta | First Team Real Estate | 1213 | CA | 92805 |
| 1978 W BLUE VIOLET Ct | Anaheim West of Harbor (79) | 2.5 | 3 | Anaheim (ANA) | Orange County | $560,000 | P566930 | Condominium | David Khanh Dao | Southland Homes | 1640 | CA | 92801 |
| 147 N Queensbury St | Anaheim East of Harbor (78) | 3 | 3 | Anaheim (ANA) | Orange County | $569,900 | P568052 | Single Family Residence | Jonathan Polentz | J.P. Real Estate Service, Inc. | 1921 | CA | 92806 |
| 10162 Gravier St | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $509,000 | P568627 | Single Family Residence | Edgar Serratos | Realty Executives Edge | 1150 | CA | 92804 |
| 2215 W Falmouth Ave | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $570,000 | P569500 | Single Family Residence | Mercedes Szarka | Prudential California Realty | 1617 | CA | 92801 |
| 212 E Florence Ave | Anaheim East of Harbor (78) | 1 | 3 | Anaheim (ANA) | Orange County | $529,000 | S483926 | Single Family Residence | Ernie Courter | Star Real Estate | 965 | CA | 92805 |
| 618 S Resh St | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $550,000 | S484193 | Single Family Residence | Diana Monroe | Successful Homebuyers Rlty Inc | 1619 | CA | 92805 |
| 3053 W Teranimar Dr | Anaheim West of Harbor (79) | 2.5 | 4 | Anaheim (ANA) | Orange County | $545,000 | P572554 | Single Family Residence | Robert Flores | Western Pacific Realty | 1642 | CA | 92804 |
| 1555 W Kimberly Ave | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $519,900 | R704735 | Single Family Residence | Jorge Rivera | C-21 Astro | 1268 | CA | 92802 |
| 113 W Cliffwood Ave | Anaheim East of Harbor (78) | 1.75 | 3 | Anaheim (ANA) | Orange County | $525,000 | P576630 | Single Family Residence | Claudia Wasser | Century 21 Superstars | 1170 | CA | 92802 |
| 105 W Wilken Way | Anaheim East of Harbor (78) | 1.75 | 3 | Anaheim (ANA) | Orange County | $589,900 | P577133 | Single Family Residence | Edgar Adame | Pridemark Properties | 1736 | CA | 92802 |
| 2304 W Huntington Ave | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $560,000 | P579044 | Single Family Residence | Marlon Burga | Century 21 Superstars | 1616 | CA | 92801 |
| 423 S Broder St | Anaheim West of Harbor (79) | 1.75 | 3 | Anaheim (ANA) | Orange County | $510,000 | P579167 | Single Family Residence | Clara Watson | Tarbell Realtors | 1369 | CA | 92804 |
| 1413 E Pinewood Ave | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $505,000 | M106715 | Single Family Residence | JAVIER MOTA | EXIT REALTY PREMIER PROP. | 1309 | CA | 92805 |
| 1108 S Evening Star Dr | Anaheim East of Harbor (78) | 2 | 4 | Anaheim (ANA) | Orange County | $575,000 | S490295 | Single Family Residence | Linda Ray | Prudential California Realty | 1800 | CA | 92806 |
| 1423 W Holgate Dr | Anaheim West of Harbor (79) | 3 | 4 | Anaheim (ANA) | Orange County | $559,900 | S491997 | Single Family Residence | Sean Gordon | MNR Realty Inc | 2399 | CA | 92802 |
| 2121 W FALMOUTH Ave | Anaheim West of Harbor (79) | 1.75 | 3 | Anaheim (ANA) | Orange County | $529,950 | P582684 | Single Family Residence | Jimmy La Peter | C-21 All Pro | 1482 | CA | 92801 |
| 2566 E Tennyson Ave | Anaheim East of Harbor (78) | 2.5 | 4 | Anaheim (ANA) | Orange County | $580,000 | P584742 | Single Family Residence | Len Beckman | Millennium 3 Real Estate | 1790 | CA | 92806 |
| 1547 W Chanticleer Rd | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $500,000 | R706951 | Single Family Residence | Michelle Porter | Prudential California Realty | 1325 | CA | 92802 |
| 1929 W Tedmar Ave | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $575,000 | P585557 | Single Family Residence | Shahin Rafiei | Tarbell Realtors | 1505 | CA | 92804 |
| 9801 W Harriet Ln | Anaheim West of Harbor (79) | 2.75 | 5 | Anaheim (ANA) | Orange County | $590,000 | P585857 | Single Family Residence | Marlon Burga | Century 21 Superstars | 1913 | CA | 92804 |
| 3955 E Rogue Dr | Anaheim N of River, E of Lakeview (93) | 2 | 4 | Anaheim (ANA) | Orange County | $559,900 | P585875 | Single Family Residence | Susan Gibson | Assist 2 Sell Orange | 1596 | CA | 92807 |
| 229 N Siesta St | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $575,000 | P586889 | Single Family Residence | Patrick Canavan | Prudential California Realty | 1437 | CA | 92801 |
| 340 S Ash St | Anaheim East of Harbor (78) | 1.5 | 3 | Anaheim (ANA) | Orange County | $549,900 | P586753 | Single Family Residence | Edward O'Connor | Century 21 Superstars | 1101 | CA | 92805 |
| 1114 W Arlington Ave | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $535,000 | P587795 | Single Family Residence | Lilian Aceves | Nova Realty Group | 1370 | CA | 92801 |
| 4213 E Alderdale Ave | Anaheim N of River, E of Lakeview (93) | 2 | 3 | Anaheim (ANA) | Orange County | $514,900 | P588481 | Single Family Residence | Bryan Nguyen | First Team Real Estate | 1256 | CA | 92807 |
| 327 S Citron St | Anaheim West of Harbor (79) | 2.5 | 3 | Anaheim (ANA) | Orange County | $569,900 | P588502 | Single Family Residence | Meghan Shigo | Century 21 Superstars | 1729 | CA | 92805 |
| 1736 W Crone Ave | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $585,000 | P589060 | Single Family Residence | Dennis Nsiah | Crown Professional Realty | 1112 | CA | 92804 |
| 1741 S Stoneman St | Garden Grove E of Euclid, W of Harbor (64) | 2 | 3 | Anaheim (ANA) | Orange County | $565,000 | S497685 | Single Family Residence | Evan Little | Volkl Investments Inc. | 1600 | CA | 92802 |
| 618 S Ohio St | Anaheim West of Harbor (79) | 1.75 | 4 | Anaheim (ANA) | Orange County | $564,000 | P590693 | Single Family Residence | Steve White | White Realty | 1700 | CA | 92805 |
| 8874 Stardust Ln | Anaheim West of Harbor (79) | 1.5 | 3 | Anaheim (ANA) | Orange County | $569,000 | S498608 | Single Family Residence | David Tayanipour | Paragon Realtors, Inc. | 1123 | CA | 92804 |
| 9841 W Palais Rd | Anaheim West of Harbor (79) | 2 | 5 | Anaheim (ANA) | Orange County | $550,000 | U7003254 | Single Family Residence | GARY HESSELGESSER | COLDWELL BANKER PREVIEWS INTERNATIONAL | 1800 | CA | 92804 |
| 2720 E Virginia Ave | Anaheim East of Harbor (78) | 2 | 4 | Anaheim (ANA) | Orange County | $505,000 | P592052 | Single Family Residence | Kevin Keaty | Tarbell Realtors | 1831 | CA | 92806 |
| 11631 POES | Anaheim West of Harbor (79) | 1.75 | 4 | Anaheim (ANA) | Orange County | $529,000 | P592075 | Single Family Residence | Yolanda Laureles | Century 21 Excellence | 1673 | CA | 92804 |
| 306 N Poplar St | Anaheim East of Harbor (78) | 2.5 | 3 | Anaheim (ANA) | Orange County | $510,000 | P592180 | Single Family Residence | Yang Kao | Prudential California Realty | 2003 | CA | 92805 |
| 106 Barbara St | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $589,000 | P592476 | Single Family Residence | Anthony Alicea | Century 21 Superstars | 1583 | CA | 92806 |
| 871 N Redondo Dr | Anaheim West of Harbor (79) | 1 | 3 | Anaheim (ANA) | Orange County | $549,000 | P593190 | Single Family Residence | Mary Fry | Century 21 Superstars | 2000 | CA | 92801 |
| 1583 W Tonia Ln | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $529,000 | P593280 | Single Family Residence | Jose Legaspi | First Team Real Estate | 1796 | CA | 92802 |
| 709 S Amstutz Ave | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $530,000 | P593115 | Single Family Residence | Sara Mawhinney | All in One Real Estate | 1370 | CA | 92802 |
| 5114 E Tango Cir | Anaheim N of River, E of Lakeview (93) | 2 | 3 | Anaheim (ANA) | Orange County | $539,900 | S500223 | Single Family Residence | George Lambert | Huntington Beach Realty | 1370 | CA | 92807 |
| 819 S Bruce St | Anaheim West of Harbor (79) | 1.75 | 4 | Anaheim (ANA) | Orange County | $579,000 | P593706 | Single Family Residence | Jackie Thuy Tran | SN Realty | 1700 | CA | 92804 |
| 3149 W Bridgeport Ave | N of Gar Grv, S Of Ball, E of Knott, W of Dale (61) | 2 | 4 | Anaheim (ANA) | Orange County | $530,000 | P594363 | Single Family Residence | Maria Lopez | Community Home & Loans | 1426 | CA | 92804 |
| 1702 E Broadway | Anaheim East of Harbor (78) | 1.5 | 3 | Anaheim (ANA) | Orange County | $565,000 | P594394 | Single Family Residence | Elizabeth Jabaz | ReMax Metro Realty | 1134 | CA | 92805 |
| 2417 E La Palma Ave | Anaheim East of Harbor (78) | 2 | 4 | Anaheim (ANA) | Orange County | $539,900 | P594753 | Single Family Residence | Barbara Temple | First Team Real Estate | 2600 | CA | 92806 |
| 921 N Fairview St | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $579,000 | P594855 | Single Family Residence | Ana Acosta | ReMax Of N.O.C. | 1400 | CA | 92801 |
| 2868 W Stonybrook Dr | Anaheim West of Harbor (79) | 3 | 4 | Anaheim (ANA) | Orange County | $529,900 | P595920 | Single Family Residence | Gerry Bullerdick | ReMax Tiffany Real Estate | 2400 | CA | 92804 |
| 1727 W Crestwood Ln | Anaheim West of Harbor (79) | 1 | 3 | Anaheim (ANA) | Orange County | $585,000 | S501714 | Single Family Residence | Marlene Cabrera | Oceanview Realty | 1082 | CA | 92804 |
| 8872 Syracuse Ave | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $509,500 | S501842 | Single Family Residence | Tom Vo | Re/Max Real Estate Services | 1493 | CA | 92804 |
| 8960 Deira Ln | N of Gar Grv, S Of Ball, E of Knott, W of Dale (61) | 3 | 4 | Anaheim (ANA) | Orange County | $563,500 | P595390 | Single Family Residence | Joseph Leonardi | Omni Real Estate Solutions Inc | 2056 | CA | 92804 |
| 1908 N canyon Cir | Anaheim N of River, E of Lakeview (93) | 2 | 4 | Anaheim (ANA) | Orange County | $584,900 | P595523 | Single Family Residence | Carole Vallance | ReMax Realty Centre | 1600 | CA | 92807 |
| 1806 W Chanticleer Rd | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $540,000 | P595612 | Single Family Residence | Jayson Cook | First Team Real Estate | 1901 | CA | 92804 |
| 825 S Avocado St | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $529,900 | Y705040 | Single Family Residence | Richard Garrison | American Dream Realty | 2460 | CA | 92805 |
| 211 S Alice Way | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $539,000 | P595746 | Single Family Residence | Susie Lehmann | Premier Team Homefinders Inc | 1538 | CA | 92806 |
| 2547 E Bethel Dr | Anaheim East of Harbor (78) | 2 | 3 | Anaheim (ANA) | Orange County | $519,900 | P596100 | Single Family Residence | Hal Schlegel | ReMax Metro Realty | 2035 | CA | 92806 |
| 3191 W Westhaven Dr | N of Gar Grv, S Of Ball, E of Knott, W of Dale (61) | 2.5 | 3 | Anaheim (ANA) | Orange County | $535,000 | R709478 | Single Family Residence | Archie Amigable | Keller Williams Realty | 2592 | CA | 92804 |
| 531 S Elder St | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $525,000 | P597537 | Single Family Residence | Michael Soliz | Coldwell Banker Excellence | 1398 | CA | 92805 |
| 2661 W Shadow Ln | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $550,000 | S502974 | Single Family Residence | David, Sr. Robin | Pacific Vantage GMAC R.E. | 1718 | CA | 92801 |
| 2939 W Bridgeport Ave | Anaheim West of Harbor (79) | 2 | 4 | Anaheim (ANA) | Orange County | $549,900 | P596930 | Single Family Residence | Charles Thomas | All California Brokerage, Inc. | 1280 | CA | 92804 |
| 1845 S Norma Ln | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $515,000 | P597053 | Single Family Residence | Jorge Lavini | First Team Real Estate | 1858 | CA | 92802 |
| 4718 E Tanglewood Ave | Anaheim Hills (77) | 3.5 | 5 | Anaheim (ANA) | Orange County | $569,900 | P597600 | Single Family Residence | Shirley Lynch | ReMax Realty Centre | 2600 | CA | 92807 |
| 1100 S Clifpark Cir | Anaheim East of Harbor (78) | 2 | 4 | Anaheim (ANA) | Orange County | $540,000 | S503901 | Single Family Residence | Anne Warde | First Team Real Estate | 1407 | CA | 92805 |
| 170 S Barbara Way | Anaheim East of Harbor (78) | 1 | 3 | Anaheim (ANA) | Orange County | $530,000 | P598169 | Single Family Residence | Maria Lopez | Community Home & Loans | 1387 | CA | 92806 |
| 563 S Barnett St | Anaheim East of Harbor (78) | 2 | 4 | Anaheim (ANA) | Orange County | $555,000 | P598262 | Single Family Residence | Pat Ritchie | Century 21 Discovery | 1448 | CA | 92805 |
| 4913 E Holbrook St | Anaheim Hills (77) | 2 | 4 | Anaheim (ANA) | Orange County | $569,000 | P598342 | Single Family Residence | Stephanie Francoeur | Prudential California Realty | 1406 | CA | 92807 |
| 2738 E Strong Pl | Anaheim East of Harbor (78) | 2 | 4 | Anaheim (ANA) | Orange County | $570,000 | P598695 | Single Family Residence | Shawn Shahbazi | Prudential California Realty | 1639 | CA | 92806 |
| 1814 E Bassett Way | Anaheim East of Harbor (78) | 3 | 4 | Anaheim (ANA) | Orange County | $529,900 | S504287 | Single Family Residence | Ken Dixon | Re/Max Real Estate Services | 2358 | CA | 92805 |
| 3334 W faircrest Dr | Anaheim West of Harbor (79) | 1.75 | 3 | Anaheim (ANA) | Orange County | $517,500 | S504340 | Single Family Residence | Larry Trevino | Coldwell Banker-Campbell Rltrs | 1369 | CA | 92804 |
| 115 S Jeanine Way | Anaheim East of Harbor (78) | 2.5 | 3 | Anaheim (ANA) | Orange County | $529,900 | P598941 | Single Family Residence | Graeme Raid | Prudential California Realty | 1606 | CA | 92806 |
| 9802 W Harle | Anaheim West of Harbor (79) | 1.75 | 3 | Anaheim (ANA) | Orange County | $510,000 | P599172 | Single Family Residence | Lonny Walker | Equitable Realty | 1645 | CA | 92804 |
| 2113 W Minerva Ave | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $519,000 | S504851 | Single Family Residence | Esis Rafla | David Investments-Mls | 1291 | CA | 92804 |
| 1213 N Citron Ln | Anaheim West of Harbor (79) | 2 | 3 | Anaheim (ANA) | Orange County | $550,000 | P599542 | Single Family Residence | Blanca Visconti | A & B Real Estate & Assoc. | 1246 | CA | 92801 |
