Corona Del Mar Real Estate
Web Home Search
Orange County Real Estate
Los Angeles Real Estate
San Diego Real Estate
Riverside Real Estate
This page has all the homes for sale in Corona Del Mar including; Corona Del Mar Real Estate, Corona Del Mar Homes For Sale, Corona Del Mar CA Real Estate, Corona Del Mar California Real Estate, Orange County Real Estate, Southern California Homes For Sale.
For more information, please contact: inquiry@web-home-search.com
Corona Del Mar Homes for Sale:
| Address | City | State | Zip Code | County | MLS # | Price | Listing Office | Listing Agent |
| 4627 Brighton Rd | Crona Del Mar | CA | 92625 | Orange County | U6601064 | $75,000,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN MCMONIGLE |
| 411 Avocado Ave | Crona Del Mar | CA | 92625 | Orange County | U7000276 | $28,000,000 | HOM REAL ESTATE GROUP, INC | ROBERT GIEM |
| 4717 Hampden | Crona Del Mar | CA | 92625 | Orange County | U7002250 | $2,895,000 | HOWE PROPERTIES INC. | MARLYNN P. HOWE |
| 415.5 Goldenrod Ave | Crona Del Mar | CA | 92625 | Orange County | L23466 | $934,500 | Coldwell Banker South | Cheryl Romig |
| 329 MARGUERITE 7 | Crona Del Mar | CA | 92625 | Orange County | U7002661 | $1,520,000 | COASTLINE REALTY | MICHAEL BRINKMAN |
| 401 Seaward Rd 8 | Crona Del Mar | CA | 92625 | Orange County | S496466 | $999,999 | California Real Estate Svcs | Gary Tomasino |
| 2562 Bungalow Pl | Crona Del Mar | CA | 92625 | Orange County | S494766 | $1,399,000 | Coastline Real Estate Group | Dan Bushman |
| 401 Iris Ave | Crona Del Mar | CA | 92625 | Orange County | P586489 | $2,595,000 | Legacy International Realty | Ryan Mugar |
| 986 Sandcastle Dr | Crona Del Mar | CA | 92625 | Orange County | U7002856 | $3,500,000 | SURTERRE PROPERTIES INC. | JODY CHAPMAN |
| 250 Poppy Ave | Crona Del Mar | CA | 92625 | Orange County | S496271 | $3,789,000 | First Team Estates | Nancy Dresser |
| 1032 Sea Ln | Crona Del Mar | CA | 92625 | Orange County | S496532 | $2,195,000 | Re/Max Real Estate Services | Karen Wolff |
| 328 Narcissus Ave | Crona Del Mar | CA | 92625 | Orange County | S498581 | $2,950,000 | Surterre Properties, Inc. | Staci Warren-Hughes |
| 619 Poppy Ave | Crona Del Mar | CA | 92625 | Orange County | U7003173 | $1,770,000 | PRUDENTIAL CALIFORNIA REALTY | RANDY COYLE |
| 320 Poinsettia Ave | Crona Del Mar | CA | 92625 | Orange County | U7003269 | $3,499,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | SUSAN SCANLAN |
| 2724 Wavecrest Dr | Crona Del Mar | CA | 92625 | Orange County | U7003280 | $2,495,000 | PRUDENTIAL CALIFORNIA REALTY | SHANNON AIKMAN |
| 327.5 Marguerite | Crona Del Mar | CA | 92625 | Orange County | U7003283 | $769,000 | SURTERRE PROPERTIES INC. | JULIE P. SECRIST |
| 441 S Dahlia Ave A | Crona Del Mar | CA | 92625 | Orange County | L23904 | $1,995,000 | Coldwell Banker CDM | Sharon Grimes |
| 3 Seafaring Dr | Crona Del Mar | CA | 92625 | Orange County | U7003348 | $1,393,000 | SURTERRE PROPERTIES INC. | HEATHER MCEWEN |
| 713 Larkspur Ave | Crona Del Mar | CA | 92625 | Orange County | U7003518 | $1,099,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | TIM SMITH |
| 2605 Way Ln | Crona Del Mar | CA | 92625 | Orange County | U7003531 | $13,700,000 | HOM REAL ESTATE GROUP, INC | ROBERT GIEM |
| 402 JASMINE Ave A | Crona Del Mar | CA | 92625 | Orange County | U7003597 | $1,995,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | CHUCK ALLEN |
| 3014 Breakers Dr | Crona Del Mar | CA | 92625 | Orange County | U7003626 | $4,995,000 | PRUDENTIAL CALIFORNIA REALTY | BEVERLEY B.J. JOHNSON |
| 739 Avocado Ave 105 | Crona Del Mar | CA | 92625 | Orange County | S503450 | $634,900 | CVC Real Estate Group | Corey Rhodes |
| 17 Carmel Bay Dr | Crona Del Mar | CA | 92625 | Orange County | U7003871 | $1,990,000 | PRUDENTIAL CALIFORNIA REALTY | BILL WYRICK |
| 1227 Goldenrod Ave | Crona Del Mar | CA | 92625 | Orange County | U7003898 | $2,093,000 | SURTERRE PROPERTIES INC. | PATRICIA A. PRESSON |
| 3451 2nd | Crona Del Mar | CA | 92625 | Orange County | U7003923 | $1,595,000 | SURTERRE PROPERTIES INC. | JIM KLINE |
| 20 Atoll Dr | Crona Del Mar | CA | 92625 | Orange County | U7003927 | $1,595,000 | COTE REALTY GROUP | WILLIAM COTE |
| 431 Narcissus | Crona Del Mar | CA | 92625 | Orange County | U7003933 | $1,945,000 | SURTERRE PROPERTIES INC. | JIM KLINE |
| 430 Acacia | Crona Del Mar | CA | 92625 | Orange County | S505674 | $1,975,000 | Coldwell Banker Platinum Prop | Terry Bankey |
| 215 Evening Canyon Rd | Crona Del Mar | CA | 92625 | Orange County | U7004017 | $14,950,000 | SURTERRE PROPERTIES INC. | KEVIN KANDA |
| 424 marigold | Crona Del Mar | CA | 92625 | Orange County | U7004019 | $1,795,000 | MARY HARDESTY REALTY | MARY HARDESTY |
| 405 Dahlia Ave A | Crona Del Mar | CA | 92625 | Orange County | U7004060 | $2,599,900 | COLDWELL BANKER PREVIEWS INTERNATIONAL | CHUCK ALLEN |
| 405 Dahlia Ave B | Crona Del Mar | CA | 92625 | Orange County | U7004061 | $2,249,900 | COLDWELL BANKER PREVIEWS INTERNATIONAL | CHUCK ALLEN |
| 310.5 Carnation Ave. | Crona Del Mar | CA | 92625 | Orange County | P602317 | $1,395,000 | Coldwell Banker | Linda Wehr |
| 617 Orchid Ave | Crona Del Mar | CA | 92625 | Orange County | U7004143 | $1,885,000 | HOM REAL ESTATE GROUP, INC | LANCE BOGGS |
| 2525 Bungalow Pl | Crona Del Mar | CA | 92625 | Orange County | U7004166 | $1,175,000 | SURTERRE PROPERTIES INC. | KEVIN P. SMITH |
| 225 Poinsettia Ave | Crona Del Mar | CA | 92625 | Orange County | U7004174 | $3,475,000 | HOM REAL ESTATE GROUP, INC | JON DISHON |
| 3 TWIN LAKES Cir | Crona Del Mar | CA | 92625 | Orange County | U7004211 | $4,300,000 | KOLAR AND COMPANY | JUDY KOLAR |
| 227 Carnation Ave | Crona Del Mar | CA | 92625 | Orange County | U7004226 | $9,995,000 | MARK WHITEHEAD | MARK WHITEHEAD |
| 322 Heliotrope Ave | Crona Del Mar | CA | 92625 | Orange County | S508441 | $2,950,000 | Fas Nationwide Realty | Paula McKinney |
| 2538 Bungalow Pl | Crona Del Mar | CA | 92625 | Orange County | U7004289 | $1,399,000 | PRUDENTIAL CALIFORNIA REALTY | BEVERLEY B.J. JOHNSON |
| 4600 Wayne Rd | Crona Del Mar | CA | 92625 | Orange County | U7004301 | $2,159,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | EVAN CORKETT |
| 603 Marigold Ave | Crona Del Mar | CA | 92625 | Orange County | U7004309 | $1,995,000 | PRUDENTIAL CALIFORNIA REALTY | JAN LANGFORD |
| 703.5 Marigold | Crona Del Mar | CA | 92625 | Orange County | S508760 | $785,000 | Pacific Coast Estates, Inc. | Christopher Bello |
| 412 Goldenrod Ave | Crona Del Mar | CA | 92625 | Orange County | S508796 | $2,650,000 | Pacific Coast Estates, Inc. | Christopher Bello |
| 514.5 Narcissus Ave | Crona Del Mar | CA | 92625 | Orange County | U7004322 | $1,450,000 | ROGERS REALTY INC | TIMOTHY NORMAN |
| 1221 Outrigger Dr | Crona Del Mar | CA | 92625 | Orange County | S510464 | $2,599,999 | Prudential Calif Realty | Sherry Miller |
| 9 Curl Dr | Crona Del Mar | CA | 92625 | Orange County | U7004514 | $1,190,000 | PRUDENTIAL CALIFORNIA REALTY | BILL WYRICK |
| 206 Dahlia Ave | Crona Del Mar | CA | 92625 | Orange County | U7004578 | $3,075,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN CAMPBELL |
| 208 Dahlia | Crona Del Mar | CA | 92625 | Orange County | U7004579 | $2,750,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN CAMPBELL |
| 206 Dahlia & 208 Dahlia | Crona Del Mar | CA | 92625 | Orange County | U7004581 | $5,825,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN CAMPBELL |
| 2620 Point Del Mar Ave | Crona Del Mar | CA | 92625 | Orange County | L24740 | $1,295,000 | California Pacific Home Loans, | Ryan Young |
| 1038 Sandcastle Dr | Crona Del Mar | CA | 92625 | Orange County | U7004624 | $2,895,000 | SURTERRE PROPERTIES INC. | JODY CHAPMAN |
| 510 Begonia Ave B | Crona Del Mar | CA | 92625 | Orange County | F1741880 | $1,145,000 | Promised Land Investment Realty | SILLER,LINDA EDWARDS |
| 212 Marguerite Ave | Crona Del Mar | CA | 92625 | Orange County | U7004657 | $5,300,000 | SURTERRE PROPERTIES INC. | KEVIN KANDA |
| 2518 Wavecrest | Crona Del Mar | CA | 92625 | Orange County | U7004659 | $2,245,000 | ROGERS REALTY INC | TIMOTHY NORMAN |
| 2525 Ocean Blvd F4 | Crona Del Mar | CA | 92625 | Orange County | U7004660 | $1,650,000 | PRUDENTIAL CALIFORNIA REALTY | RENEE WEST |
| 4533 Tremont Ln | Crona Del Mar | CA | 92625 | Orange County | U7004678 | $3,850,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | ALLISON SEESEMANN |
| 142 Jasmine Creek Dr | Crona Del Mar | CA | 92625 | Orange County | U7004736 | $1,490,000 | SURTERRE PROPERTIES INC. | NANCY PETERSON |
| 1831 Seadrift Dr | Crona Del Mar | CA | 92625 | Orange County | U7004746 | $2,195,000 | HOWE PROPERTIES INC. | MARLYNN P. HOWE |
| 5 Breakwater Dr | Crona Del Mar | CA | 92625 | Orange County | U7004756 | $1,395,000 | COTE REALTY GROUP | WILLIAM COTE |
| 2733 Windover Dr | Crona Del Mar | CA | 92625 | Orange County | U7004786 | $1,110,000 | SURTERRE PROPERTIES INC. | JODY CHAPMAN |
| 607 N Narcissus Ave | Crona Del Mar | CA | 92625 | Orange County | U7004841 | $1,575,000 | FIRST TEAM ESTATES | PARI WITHJACK |
| 433 Seaward Rd | Crona Del Mar | CA | 92625 | Orange County | U7004835 | $1,485,000 | PRUDENTIAL CALIFORNIA REALTY | MEHDI KHOSH |
| 4615 Tremont Ln | Crona Del Mar | CA | 92625 | Orange County | U7004836 | $3,495,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN MCMONIGLE |
| 330 Marguerite Ave A | Crona Del Mar | CA | 92625 | Orange County | U7004881 | $724,900 | COLDWELL BANKER PREVIEWS INTERNATIONAL | MARILYN KERSHNER |
| 831 GARDENIA Way | Crona Del Mar | CA | 92625 | Orange County | U7004885 | $1,595,000 | RAY BRANDT | RAY BRANDT |
| 240 Heliotrope Ave | Crona Del Mar | CA | 92625 | Orange County | U7004936 | $3,395,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN MCMONIGLE |
| 1520 Sandcastle Dr | Crona Del Mar | CA | 92625 | Orange County | L24963 | $1,995,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | Steve High |
| 2525 Ocean Boulevard F3 | Crona Del Mar | CA | 92625 | Orange County | U7004957 | $1,595,000 | PRUDENTIAL CALIFORNIA REALTY | RENEE WEST |
| 316.5 Heliotrope Ave | Crona Del Mar | CA | 92625 | Orange County | R713092 | $699,900 | JTP & Associates | James Peys |
| 431 Iris Ave | Crona Del Mar | CA | 92625 | Orange County | U7004972 | $1,550,000 | MARK WHITEHEAD | MARK WHITEHEAD |
| 1607 Baycliff Cir | Crona Del Mar | CA | 92625 | Orange County | S514823 | $2,739,000 | Century 21 Preferred | Nancy Jacobs |
| 2708 Bungalow Pl 1 | Crona Del Mar | CA | 92625 | Orange County | U7005061 | $1,379,000 | SURTERRE PROPERTIES INC. | ELIISA STOWELL |
| 506 Acacia Ave | Crona Del Mar | CA | 92625 | Orange County | P615248 | $1,999,000 | First Team Real Estate | Leslie Carmichael |
| 2585 Bungalow Pl | Crona Del Mar | CA | 92625 | Orange County | S516460 | $1,449,000 | Prudential California Realty | Jennifer Carroll |
| 1401 Santanella Ter | Crona Del Mar | CA | 92625 | Orange County | U8000012 | $1,995,000 | COTE REALTY GROUP | WILLIAM COTE |
| 3407 Quiet Cv | Crona Del Mar | CA | 92625 | Orange County | S516624 | $2,950,000 | Housepad | Ryan Gehris |
| 2706 Lighthouse Ln | Crona Del Mar | CA | 92625 | Orange County | U8000014 | $1,649,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | HAROLD G. PARKER |
| 230 Poinsettia Ave | Crona Del Mar | CA | 92625 | Orange County | U8000019 | $2,699,000 | COASTLINE REALTY | MICHAEL BRINKMAN |
| 321 Orchid Ave | Crona Del Mar | CA | 92625 | Orange County | U8000021 | $2,795,000 | HOM REAL ESTATE GROUP, INC | LANCE BOGGS |
| 715.5 Orchid Ave | Crona Del Mar | CA | 92625 | Orange County | U8000105 | $949,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | KRISTIN HALTON |
| 4521 Roxbury Rd | Crona Del Mar | CA | 92625 | Orange County | U8000032 | $3,475,000 | SURTERRE PROPERTIES INC. | CAROL BERG |
| 510.5 Marguerite Ave | Crona Del Mar | CA | 92625 | Orange County | U8000059 | $1,150,000 | PRUDENTIAL CALIFORNIA REALTY | LOIS JACOBS |
| 1611 Bayside Dr | Crona Del Mar | CA | 92625 | Orange County | S516950 | $4,000,000 | Re/Max Real Estate Services | Robert Kendziorski |
| 705.5 N Goldenrod Ave | Crona Del Mar | CA | 92625 | Orange County | U8000112 | $1,249,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | NICOLE KAHN |
| 17 White Cap Ln 1 | Crona Del Mar | CA | 92657 | Orange County | S517229 | $1,895,000 | First Team Real Estate | Ethel Krawitz |
| 310 JASMINE Ave | Crona Del Mar | CA | 92625 | Orange County | U8000104 | $2,995,000 | KOLAR AND COMPANY | JUDY KOLAR |
| 518 Carnation Ave | Crona Del Mar | CA | 92625 | Orange County | U8000115 | $2,149,000 | SURTERRE PROPERTIES INC. | ELIISA STOWELL |
| 617 Carnation Ave | Crona Del Mar | CA | 92625 | Orange County | U8000122 | $1,795,000 | HOM REAL ESTATE GROUP, INC | RON MILLAR |
| 1114 Goldenrod Ave | Crona Del Mar | CA | 92625 | Orange County | U8000172 | $1,890,000 | PRUDENTIAL CALIFORNIA REALTY | JAN LANGFORD |
| 412.5 ORCHID Ave | Crona Del Mar | CA | 92625 | Orange County | U8000180 | $1,249,000 | DON ENRIGHT, BROKER | DON ENRIGHT |
| 1 Canyon Crest Dr 18 | Crona Del Mar | CA | 92625 | Orange County | S517721 | $859,000 | Re/Max Premier Realty | Ryan Kashanchi |
| 3800 Key Bay | Crona Del Mar | CA | 92625 | Orange County | S517739 | $1,995,000 | Coldwell Banker Platinum Prop | Shirley Cameron |
| 4518 Wayne Road | Crona Del Mar | CA | 92625 | Orange County | U8000209 | $2,249,000 | SURTERRE PROPERTIES INC. | KIM WALKER |
| 153 Shorecliff Rd | Crona Del Mar | CA | 92625 | Orange County | U8000234 | $8,395,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN MCMONIGLE |
| 700 Heliotrope Ave | Crona Del Mar | CA | 92625 | Orange County | U8000284 | $2,449,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | NATALIE PUTNAM |
| 702 Avocado Ave | Crona Del Mar | CA | 92625 | Orange County | U8000300 | $2,100,000 | HOM REAL ESTATE GROUP, INC | BRAD HINMAN |
| 17 Cambria Dr | Crona Del Mar | CA | 92625 | Orange County | L25275 | $2,795,000 | Coldwell Banker CDM | Sydney Gielow |
| 518 Marigold Ave. & 518.5 | Crona Del Mar | CA | 92625 | Orange County | U8000355 | $2,049,000 | PRUDENTIAL CALIFORNIA REALTY | RANDY COYLE |
| 502 Larkspur Ave | Crona Del Mar | CA | 92625 | Orange County | U8000388 | $1,699,000 | MARK WHITEHEAD | SETH CHRISTIAN |
| 2749 Bungalow Pl 0 | Crona Del Mar | CA | 92625 | Orange County | U8000368 | $1,595,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JEANNE K. SCHUMACHER |
| 241 Poppy Ave | Crona Del Mar | CA | 92625 | Orange County | U8000392 | $1,950,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | NIGEL BAILEY |
| 489 Morning Canyon Rd 2 | Crona Del Mar | CA | 92625 | Orange County | S519031 | $769,900 | Elegant Estates | Al Johnston |
| 1306 Outrigger Dr | Crona Del Mar | CA | 92625 | Orange County | U8000415 | $1,895,000 | SURTERRE PROPERTIES INC. | JODY CHAPMAN |
| 612 Poinsettia A | Crona Del Mar | CA | 92625 | Orange County | U8000442 | $1,925,000 | WATERPOINTE DEVELOPMENT COMPANIES | CHRISTOPHER CALACCI |
| 517 Fernleaf Ave 3 | Crona Del Mar | CA | 92625 | Orange County | U8000449 | $1,739,500 | COLDWELL BANKER PREVIEWS INTERNATIONAL | EVAN CORKETT |
| 402 Dahlia Ave | Crona Del Mar | CA | 92625 | Orange County | U8000478 | $2,199,000 | SURTERRE PROPERTIES INC. | JULIE P. SECRIST |
| 428 Marigold Ave | Crona Del Mar | CA | 92625 | Orange County | U8000483 | $1,569,000 | SURTERRE PROPERTIES INC. | ELIISA STOWELL |
| 604 Seaward Rd | Crona Del Mar | CA | 92625 | Orange County | U8000510 | $1,525,000 | PRUDENTIAL CALIFORNIA REALTY | KATHY GRANIERI |
| 4521 Hampden Rd | Crona Del Mar | CA | 92625 | Orange County | S519919 | $3,099,000 | Exit Elite Properties | Phillip Kaich |
| 2702 Bungalow Pl | Crona Del Mar | CA | 92625 | Orange County | U8000547 | $1,385,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | BARBARA SWINDALL |
| 504.5 Avocado Ave | Crona Del Mar | CA | 92625 | Orange County | U8000537 | $825,000 | SURTERRE PROPERTIES INC. | LIS OLSEN |
| 2820 Lighthouse Ln | Crona Del Mar | CA | 92625 | Orange County | U8000551 | $1,939,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | CELESTE GILLES |
| 1033 White Sails Way | Crona Del Mar | CA | 92625 | Orange County | U8000553 | $2,499,900 | RE/MAX REAL ESTATE SERVICES | LORI MORTENSON |
| 705 Acacia Ave | Crona Del Mar | CA | 92625 | Orange County | U8000587 | $1,750,000 | PRUDENTIAL CALIFORNIA REALTY | COLEEN BRENNAN |
| 705.5 Acacia Ave | Crona Del Mar | CA | 92625 | Orange County | U8000588 | $1,425,000 | PRUDENTIAL CALIFORNIA REALTY | COLEEN BRENNAN |
| 2584 Bungalow Pl 71 | Crona Del Mar | CA | 92625 | Orange County | U8000597 | $1,495,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JEANNE K. SCHUMACHER |
| 509 Jasmine Ave | Crona Del Mar | CA | 92625 | Orange County | U8000598 | $1,695,000 | MARK WHITEHEAD | MARK WHITEHEAD |
| 2733 Shell St | Crona Del Mar | CA | 92625 | Orange County | U8000770 | $3,599,000 | SURTERRE PROPERTIES INC. | ELIISA STOWELL |
| 4615 Wayne Rd | Crona Del Mar | CA | 92625 | Orange County | U8000616 | $2,250,000 | ROGERS REALTY INC | RANDY KERSHAW |
| 6 Crest Cir 12 | Crona Del Mar | CA | 92625 | Orange County | U8000625 | $899,000 | HOM REAL ESTATE GROUP, INC | JON DISHON |
| 2532 Bungalow Pl | Crona Del Mar | CA | 92625 | Orange County | U8000630 | $1,619,000 | EXIT ELITE PROPERTIES | KRISTY S. HOLT |
| 3511 Geranium Ave | Crona Del Mar | CA | 92625 | Orange County | U8000645 | $1,190,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | WILLIAM GEFFENEY |
| 720 Fernleaf Ave | Crona Del Mar | CA | 92625 | Orange County | S520802 | $1,675,000 | CDM Home | Alexander Brana |
| 509.5 Jasmine Ave | Crona Del Mar | CA | 92625 | Orange County | U8000654 | $1,295,000 | MARK WHITEHEAD | MARK WHITEHEAD |
| 512 Hazel Dr | Crona Del Mar | CA | 92625 | Orange County | S521079 | $3,150,000 | Coldwell Banker | Jan Daniels-Elowe |
| 1 Sandbar Dr | Crona Del Mar | CA | 92625 | Orange County | U8000688 | $1,289,000 | SURTERRE PROPERTIES INC. | DONALD DETHOMAS |
| 712.5 Narcissus Ave | Crona Del Mar | CA | 92625 | Orange County | S521240 | $1,259,000 | First Team Real Estate | Ari Mastorakis |
| 214 Marguerite Ave | Crona Del Mar | CA | 92625 | Orange County | U8000722 | $3,095,000 | MARK WHITEHEAD | MARK WHITEHEAD |
| 204 HARBOR WOODS Dr | Crona Del Mar | CA | 92660 | Orange County | U8000730 | $675,000 | FIRST TEAM ESTATES | FRANNIE BEERS |
| 330 Marguerite Ave B | Crona Del Mar | CA | 92625 | Orange County | U8000736 | $659,900 | PRUDENTIAL CALIFORNIA REALTY | DUNCAN FORGEY |
| 2700 Wavecrest Dr | Crona Del Mar | CA | 92625 | Orange County | P622399 | $2,649,000 | Urban Infill Properties | Rick Hill |
| 421 Goldenrod B | Crona Del Mar | CA | 92625 | Orange County | U8000779 | $1,099,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | SANDRA HAUSER |
| 1133 Goldenrod | Crona Del Mar | CA | 92625 | Orange County | L22706 | $2,950,000 | RE/MAX Real Estate Services N.B. | Jordan Kyle |
| 2360 Bayside Dr | Crona Del Mar | CA | 92625 | Orange County | U7001222 | $3,495,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | NIGEL BAILEY |
| 2340 Bayside Dr | Crona Del Mar | CA | 92625 | Orange County | U7001228 | $3,495,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | NIGEL BAILEY |
| 4539 Tremont Ln | Crona Del Mar | CA | 92625 | Orange County | U7001311 | $6,995,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | EVAN CORKETT |
| 1306 Dolphin Ter | Crona Del Mar | CA | 92625 | Orange County | U7001428 | $3,975,000 | SURTERRE PROPERTIES INC. | KEVIN KANDA |
| 329 MARGUERITE 6 | Crona Del Mar | CA | 92625 | Orange County | U7001747 | $825,000 | COASTLINE REALTY | MICHAEL BRINKMAN |
| 1011 Bonnie Doone Terrace | Crona Del Mar | CA | 92625 | Orange County | U7001754 | $2,750,000 | UNITED AMERICAN MORTGAGE CORP. | TROY DAVIS |
| 1301 Outrigger Dr | Crona Del Mar | CA | 92625 | Orange County | U7002016 | $2,995,000 | FIRST TEAM ESTATES | LINDZEE BRACHO |
| 232 Orchid Ave | Crona Del Mar | CA | 92625 | Orange County | U7002060 | $3,325,000 | HOM REAL ESTATE GROUP, INC | DYLAN A. MASON |
| 612 E Carnation Ave | Crona Del Mar | CA | 92625 | Orange County | F1716128 | $1,999,000 | Rodeo Realty | DEFONTE,GIANNA |
Corona Del Mar Real Estate, Corona Del Mar Homes For Sale, Corona Del Mar CA Real Estate, Corona Del Mar California Real Estate, Orange County Real Estate, Southern California Homes For Sale
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of SoCalMLS. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals.
