Fountain Valley Real Estate
Web Home Search
Orange County Real Estate
Los Angeles Real Estate
San Diego Real Estate
Riverside Real Estate
This page has all the homes for sale in Fountain Valley including; Fountain Valley Real Estate, Fountain Valley Homes For Sale, Fountain Valley CA Real Estate, Fountain Valley California Real Estate, Orange County Real Estate, Southern California Homes For Sale.
For more information, please contact: inquiry@web-home-search.com
Fountain Valley Homes for Sale:
| Address | City | State | ZiP Code | County | MLS # | Listing Price | Listing Office | Listing Agent |
| 9737 Turtledove Ave | Fountain Valley | CA | 92708 | Orange County | P567363 | $760,000 | First Team Real Estate | Geri Sexton |
| 17200 E Newhope St 27 | Fountain Valley | CA | 92708 | Orange County | S486802 | $452,900 | Chandler Properties | Anita Chandler |
| 17801 Santa Anita Cir | Fountain Valley | CA | 92708 | Orange County | P606096 | $719,900 | Mega Realty & Mortgage | Nam Dinh Vu |
| 10245 Kingbird Ave | Fountain Valley | CA | 92708 | Orange County | P606153 | $599,000 | ReMax Metro Realty | Bob Daniel |
| 18684 Santa Ramona St | Fountain Valley | CA | 92708 | Orange County | S510096 | $849,000 | First Team Real Estate | Gwen Miller |
| 16582 Markham St | Fountain Valley | CA | 92708 | Orange County | M108364 | $559,000 | REO Properties | Jess Mendoza |
| 9209 Crocus Ave | Fountain Valley | CA | 92708 | Orange County | P606710 | $749,800 | Star Real Estate | Josie Jellick |
| 18772 Capense St | Fountain Valley | CA | 92708 | Orange County | S510688 | $619,900 | First Team Real Estate | Joe Sire |
| 17926 Point Sur St | Fountain Valley | CA | 92708 | Orange County | P607111 | $999,900 | First Team Real Estate | Kim Trinh |
| 16692 Mount Erin Cir | Fountain Valley | CA | 92708 | Orange County | S510841 | $684,000 | Coldwell Banker Beachside,Rltr | Louise Capper |
| 15900 Bogart Ct | Fountain Valley | CA | 92708 | Orange County | P607387 | $238,900 | Seven Gables Real Estate | Diana Kendall |
| 17680 San Vicente St | Fountain Valley | CA | 92708 | Orange County | S511015 | $649,999 | Coldwell Banker | David Cannon |
| 8730 La Colonia Ave | Fountain Valley | CA | 92708 | Orange County | P607956 | $649,000 | Prudential California Realty | Susan LaPeter |
| 11620 Warner Ave 515 | Fountain Valley | CA | 92708 | Orange County | P608595 | $379,900 | Star Real Estate | Diana Kishaba |
| 15939 Mount Mitchell Cir | Fountain Valley | CA | 92708 | Orange County | S511746 | $572,000 | Century 21 Beachside Realtors | Randolph Aguilar |
| 9322 Daisy Ave | Fountain Valley | CA | 92708 | Orange County | S511832 | $589,000 | Summit Real Estate | Lou Spampinato |
| 18196 Canyon Ct | Fountain Valley | CA | 92708 | Orange County | P608772 | $399,000 | My House to Home | James Acosta |
| 10449 Falcon Ave | Fountain Valley | CA | 92708 | Orange County | S512106 | $599,900 | Raidy Realty | Mark Raidy |
| 18486 Tamarind St | Fountain Valley | CA | 92708 | Orange County | P609037 | $550,000 | Coldwell Banker Premier Plus | Edwin Ruiz |
| 9451 El Pueblo Ave | Fountain Valley | CA | 92708 | Orange County | S512108 | $759,900 | Star Real Estate | Jean Tietgen |
| 18274 Santa Belinda Cir | Fountain Valley | CA | 92708 | Orange County | S512214 | $799,900 | Star Real Estate | Lynne Thies |
| 10044 San Juan Ct | Fountain Valley | CA | 92708 | Orange County | S512381 | $419,900 | Lighthouse Properties | Joel Phillips |
| 9165 La Luna Ave | Fountain Valley | CA | 92708 | Orange County | S512521 | $699,999 | Coldwell Banker | David Cannon |
| 16391 Shadbush St | Fountain Valley | CA | 92708 | Orange County | P610250 | $690,000 | First Team Real Estate | Kevin Raisch |
| 8555 White Fish Cir | Fountain Valley | CA | 92708 | Orange County | S512806 | $779,000 | Star Real Estate | Vicki Paparella |
| 18547 Santa Ynez St | Fountain Valley | CA | 92708 | Orange County | P610244 | $734,900 | First Team Real Estate | Kathleen Freepartner |
| 15939 E Royale Ct | Fountain Valley | CA | 92708 | Orange County | P610362 | $429,000 | ReMax Homes & Estates | Alfred Villegas |
| 15971 Hyde Ct | Fountain Valley | CA | 92708 | Orange County | S513243 | $374,900 | Century 21 Beachside Realtors | Randolph Aguilar |
| 17212 Santa Catherine St | Fountain Valley | CA | 92708 | Orange County | S513464 | $599,900 | RE/MAX Select One | Sue Saffarrans |
| 16390 Sycamore | Fountain Valley | CA | 92708 | Orange County | S514045 | $784,999 | Coldwell Banker Beachside,Rltr | Nancy Esch |
| 15859 Meagher St | Fountain Valley | CA | 92708 | Orange County | P612673 | $699,888 | Firststar Realty & Mortgage | Sam Huynh |
| 11639 CORINTH Cir | Fountain Valley | CA | 92708 | Orange County | P613174 | $599,900 | Homeland Realty & Investments | Jacqueline Nguyen |
| 16815 Tin Mountain Cir | Fountain Valley | CA | 92708 | Orange County | S515023 | $629,000 | Dan Hoppy Realty | Dan Hoppy |
| 17200 Newhope St 306 | Fountain Valley | CA | 92708 | Orange County | S515201 | $240,000 | Century 21 Beachside Realtors | Lei Hebel |
| 9798 Mistletoe Ave | Fountain Valley | CA | 92708 | Orange County | S515490 | $739,900 | Star Real Estate | Steve Stovall |
| 17920 Point Reyes St | Fountain Valley | CA | 92708 | Orange County | S515527 | $933,500 | Century 21 Beachside Realtors | Sandi Barry |
| 15939 WARD St | Fountain Valley | CA | 92708 | Orange County | S515565 | $819,900 | Discovery Global Real Estate | Kimberly Nguyen |
| 11620 Warner Ave 524 | Fountain Valley | CA | 92708 | Orange County | S515574 | $345,000 | Coldwell Banker Beachside,Rltr | Billie Horowitz |
| 17800 Los Alamos St | Fountain Valley | CA | 92708 | Orange County | P614629 | $599,000 | Professional Real Estate Group | Rafael Garcia |
| 17687 San Francisco St | Fountain Valley | CA | 92708 | Orange County | U7005120 | $699,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | DAVID HAYES |
| 17217 Oak | Fountain Valley | CA | 92708 | Orange County | P614808 | $725,900 | Pangea Real Estate Inc. | Tracy Green |
| 9056 Bitteroot Cir | Fountain Valley | CA | 92708 | Orange County | P615094 | $759,000 | Imax Home Realty | Eric Tran |
| 11730 Azalea Ave | Fountain Valley | CA | 92708 | Orange County | S516508 | $584,500 | Star Real Estate | Steve Stovall |
| 12092 Sylvan Riv 70 | Fountain Valley | CA | 92708 | Orange County | S516708 | $375,000 | Cornerstone Mortgage Solutions | Satish Pandhoh |
| 9415 El Blanco Ave | Fountain Valley | CA | 92708 | Orange County | P616104 | $620,000 | United Elite Investments | Hanh Truong |
| 17931 Point Sur St | Fountain Valley | CA | 92708 | Orange County | S517075 | $939,000 | First Team Real Estate | Lily Campbell |
| 11110 Sudith Ave | Fountain Valley | CA | 92708 | Orange County | S517070 | $749,000 | First Team Real Estate | Lily Campbell |
| 9968 Gladiola Cir | Fountain Valley | CA | 92708 | Orange County | P617019 | $699,900 | ReMax Metro Realty | Bob Daniel |
| 10075 San Miguel Ct | Fountain Valley | CA | 92708 | Orange County | P616644 | $465,000 | Pacesetter Real Estate | Gayle Brewer |
| 10830 Rexbon Ct 185 | Fountain Valley | CA | 92708 | Orange County | S517240 | $460,000 | RE/MAX Select One | Debi Ingram |
| 17860 Los Alamos St | Fountain Valley | CA | 92708 | Orange County | P616779 | $589,900 | Seven Gables Real Estate | Diana Kendall |
| 16613 Lassen St 1 | Fountain Valley | CA | 92708 | Orange County | P617643 | $569,900 | Landmark Financial | Sylvia Woods |
| 16120 Gallatin St | Fountain Valley | CA | 92708 | Orange County | S517750 | $755,000 | Star Real Estate / Seacliff | Lisa Hilbert |
| 9650 Mariposa Ave | Fountain Valley | CA | 92708 | Orange County | S517671 | $799,000 | Welmark & Associates | Mark Welker |
| 17023 Mount Lomina Ct | Fountain Valley | CA | 92708 | Orange County | P617509 | $624,900 | Manion Realty | Raymond Manion |
| 8671 El Rancho Ave | Fountain Valley | CA | 92708 | Orange County | S517774 | $689,000 | Century 21 Beachside Realtors | Heidi Hoeschele |
| 12042 Sylvan River 14 | Fountain Valley | CA | 92708 | Orange County | P617704 | $244,900 | Discovery Global Real Estate | Sharon Tran |
| 9138 El Sol Ave | Fountain Valley | CA | 92708 | Orange County | S518082 | $589,000 | Homebird Realty | Donna Moore |
| 16768 Bushard St | Fountain Valley | CA | 92708 | Orange County | R800599 | $558,888 | Keller Williams Realty | Nivia Licardie |
| 16550 SPRUCE St | Fountain Valley | CA | 92708 | Orange County | M108846 | $600,000 | CENTURY 21 MASTERS | TUSONG NGUYEN |
| 16357 Shadbush St | Fountain Valley | CA | 92708 | Orange County | P618159 | $795,000 | Thuyan N. Nguyen, Broker | Thuyan Nguyen |
| 17515 Santa Rosalia St | Fountain Valley | CA | 92708 | Orange County | P618199 | $609,000 | First Team Real Estate | Dean Kenji Yokota |
| 17200 Newhope St 203 | Fountain Valley | CA | 92708 | Orange County | S518520 | $319,900 | Rodecker, Wallace | Claudia Breen |
| 15897 Rhodolite Ct | Fountain Valley | CA | 92708 | Orange County | P621675 | $410,000 | Agora Real Estate Services | John Coelho |
| 9157 Daffodil | Fountain Valley | CA | 92708 | Orange County | S518678 | $619,000 | Globus Realty | Karin Sponagel |
| 9459 Thyme Ave | Fountain Valley | CA | 92708 | Orange County | S518817 | $749,750 | Star Real Estate | Brendan Kane |
| 8894 El Capitan Ave | Fountain Valley | CA | 92708 | Orange County | S518827 | $574,900 | Century 21 Beachside Realtors | Adam Rodell |
| 10961 Goldeneye Ave | Fountain Valley | CA | 92708 | Orange County | S519475 | $695,000 | Huntington Coast Properties | Joe Laning |
| 17666 Santa Elise St | Fountain Valley | CA | 92708 | Orange County | P619665 | $649,000 | First Team Real Estate | Barbara Arrigale |
| 10407 Nightingale Ave | Fountain Valley | CA | 92708 | Orange County | P619791 | $720,000 | Prudential California Realty | Donna SantaMaria |
| 16845 Maple St | Fountain Valley | CA | 92708 | Orange County | S519717 | $595,000 | First Team Real Estate | Lily Campbell |
| 8696 Tern Ave | Fountain Valley | CA | 92708 | Orange County | P620239 | $600,000 | Aguilar Realty | Olegario Aguilar |
| 9191 Cardinal Ave | Fountain Valley | CA | 92708 | Orange County | S519923 | $700,000 | First Team Real Estate | Joel Spencer |
| 11858 Amethyst Ct | Fountain Valley | CA | 92708 | Orange County | S519952 | $399,900 | Coldwell Banker | Brett Wyland |
| 18536 Callens Cir | Fountain Valley | CA | 92708 | Orange County | U8000564 | $650,000 | HANOLD PROPERTIES | GEORGE HANOLD |
| 17389 S Banyan St | Fountain Valley | CA | 92708 | Orange County | P620343 | $499,000 | Light Green Money | Irenka Bagrameli |
| 16606 Markham St | Fountain Valley | CA | 92708 | Orange County | P620335 | $574,900 | Century 21 Olympic Team | Mindy Luong |
| 10067 Los Coyotes Ct | Fountain Valley | CA | 92708 | Orange County | Y800809 | $409,000 | Coldwell Banker Califano Realty | Peter Califano |
| 18186 Santa Joanana St | Fountain Valley | CA | 92708 | Orange County | S520239 | $849,000 | First Team Real Estate | Lily Campbell |
| 11600 Warner Ave 538 | Fountain Valley | CA | 92708 | Orange County | S520289 | $345,000 | Tarbell, Realtors | Michael Bente |
| 16584 Elm Cir | Fountain Valley | CA | 92708 | Orange County | P620626 | $835,000 | Warren Driver & Associates | Warren Driver |
| 16340 Redwood St | Fountain Valley | CA | 92708 | Orange County | S520387 | $730,000 | Coldwell Banker Beachside,Rltr | Billie Horowitz |
| 10239 Black River Ct | Fountain Valley | CA | 92708 | Orange County | S520483 | $465,000 | Star Real Estate | Alicia Huber |
| 9082 Buttercup Ave | Fountain Valley | CA | 92708 | Orange County | P620919 | $675,000 | L A Finca Home Sales | Enrique Moran |
| 15915 MCDERMITT St | Fountain Valley | CA | 92708 | Orange County | P621005 | $830,000 | Century 21 Olympic Team | Anthony Tien Do |
| 15893 Logan Ct 0 | Fountain Valley | CA | 92708 | Orange County | S520664 | $440,000 | Lotus Properties & Mortgage | Gil Wenck |
| 16445 W Aberdene Mtn 116 | Fountain Valley | CA | 92708 | Orange County | S521538 | $340,000 | Century 21 Beachside Realtors | Sandra Butler |
| 17277 Santa Barbara St | Fountain Valley | CA | 92708 | Orange County | S520990 | $649,000 | First Team Real Estate | Lily Campbell |
| 11068 El Amarillo Ave | Fountain Valley | CA | 92708 | Orange County | P621506 | $460,000 | Keller Williams Coastal Prop. | Ralph Rodriguez |
| 9823 Shamrock Ave | Fountain Valley | CA | 92708 | Orange County | P621655 | $749,000 | L.S. Gateway Realtors | Sheila Le |
| 18166 Muir Woods Court | Fountain Valley | CA | 92708 | Orange County | S521231 | $380,000 | Coldwell Banker-Campbell Rltrs | Evonne Montero |
| 12170 Berg River Cir | Fountain Valley | CA | 92708 | Orange County | S521305 | $748,900 | Pacific Moon Real Estate | Tom Moon |
| 10775 CHERE Ct | Fountain Valley | CA | 92708 | Orange County | P621975 | $449,900 | Saigon Realty | Tommy Truong |
| 11336 Snowdrop Ave | Fountain Valley | CA | 92708 | Orange County | S521414 | $699,000 | RE/MAX of Cerritos | Lucy Tian |
| 17721 San Rafael St | Fountain Valley | CA | 92708 | Orange County | S521510 | $779,900 | Century 21 Beachside Realtors | Susan Janes |
| 17565 Fremont St | Fountain Valley | CA | 92708 | Orange County | S490130 | $699,900 | RE/MAX Select One | Lisa Karos |
| 11656 Gladstone Cir | Fountain Valley | CA | 92708 | Orange County | P584486 | $649,900 | Ricci Realty | Albert Ricci |
| 11595 Quartz Ave | Fountain Valley | CA | 92708 | Orange County | S493564 | $699,900 | Star Real Estate | Marge Hammond |
| 9869 PAWLET Cir | Fountain Valley | CA | 92708 | Orange County | S494612 | $799,000 | People Choice Real Estate Inc | John Nguyen |
| 10364 La Despensa Ave | Fountain Valley | CA | 92708 | Orange County | Y703526 | $589,900 | First Team LN | Pete Axelrod |
| 18435 Santa Isadora St | Fountain Valley | CA | 92708 | Orange County | S496542 | $1,039,000 | Star Real Estate | Margaret Van Herk |
| 9416 El Blanco Ave | Fountain Valley | CA | 92708 | Orange County | P588423 | $625,000 | United Elite Investments | Hanh Truong |
| 18299 Santa Joanana Cir | Fountain Valley | CA | 92708 | Orange County | S496697 | $799,000 | Guild, Stella | Stella Guild |
| 9134 cardinal | Fountain Valley | CA | 92708 | Orange County | S498436 | $729,000 | Century 21 Beachside Realtors | David Macleod |
| 11320 Bluebell Ave | Fountain Valley | CA | 92708 | Orange County | P592116 | $574,000 | Re/Max R. E. Specialists | Mary Colleary |
| 17282 Pepper Tree St | Fountain Valley | CA | 92708 | Orange County | S499595 | $649,900 | First Team Real Estate | Robert MacLean |
| 11897 Lilac Ave | Fountain Valley | CA | 92708 | Orange County | S500365 | $407,000 | Century 21 Beachside Realtors | Amy Kline-Rodriguez |
| 9702 Chenille Ave | Fountain Valley | CA | 92708 | Orange County | S502338 | $629,000 | Star Real Estate | Helen Nguyen |
| 15955 ROBSON Ct | Fountain Valley | CA | 92708 | Orange County | U7003653 | $409,000 | ALPHAMERICA REALTY | ALBERT HANNA |
| 18557 San Marcos St | Fountain Valley | CA | 92708 | Orange County | S502793 | $465,000 | Prudential Calif Realty | Asemo Smiley |
| 9961 Petunia Ave | Fountain Valley | CA | 92708 | Orange County | P598776 | $749,900 | Help-U-Sell Beachside | Alwin Lee |
| 15895 Bogart Ct | Fountain Valley | CA | 92708 | Orange County | P599757 | $430,000 | Foothills Realty | Faalua Ahsoon |
| 16983 Summeroak Ct | Fountain Valley | CA | 92708 | Orange County | M107991 | $617,000 | Star Real Estate | John Saunders |
| 9175 Cockatoo Ave | Fountain Valley | CA | 92708 | Orange County | S505823 | $775,000 | Century 21 Berg Realty | Benjamin Corbett |
| 17200 Newhope St 38 | Fountain Valley | CA | 92708 | Orange County | P600946 | $385,000 | Aurora Real Estate | Alfredo Lazarte |
| 16664 LASSEN | Fountain Valley | CA | 92708 | Orange County | P601488 | $600,000 | ReMax Homes & Estates | Ann Urias |
| 18127 Firestone Ct | Fountain Valley | CA | 92708 | Orange County | P602495 | $415,000 | ReMax Of N.O.C. | Oakley Wright |
| 15879 Mcdermitt St | Fountain Valley | CA | 92708 | Orange County | S507195 | $599,000 | Robert Fry, Broker | Rob Fry |
| 15895 Stockdale St | Fountain Valley | CA | 92708 | Orange County | P602952 | $375,000 | Reliable Real Estate & Assoc. | Zacarias Salazar |
| 16793 Buckeye Cir | Fountain Valley | CA | 92708 | Orange County | S507780 | $650,000 | Star Real Estate | Kristina Lightman |
| 9786 Debiois Ave | Fountain Valley | CA | 92708 | Orange County | S508201 | $680,000 | Synoia Inc | Kimberly Nguyen |
| 18926 Santa Mariana St | Fountain Valley | CA | 92708 | Orange County | P603860 | $674,000 | First Team Real Estate | Peter Alpine |
| 17396 Santa Maria St | Fountain Valley | CA | 92708 | Orange County | S508763 | $669,000 | First Team Real Estate | Lily Campbell |
| 8744 N La Colonia Ave | Fountain Valley | CA | 92708 | Orange County | S508724 | $735,000 | Tri-Star Realty | Rosemarie Phillips |
| 18288 N Brookhurst St | Fountain Valley | CA | 92708 | Orange County | S508794 | $449,900 | First Team Real Estate | Dick Fenner |
| 15919 Stockdale St | Fountain Valley | CA | 92708 | Orange County | P604588 | $369,000 | Executives Real Estate Group | Angelica Avila |
| 17860 Ash St | Fountain Valley | CA | 92708 | Orange County | S508869 | $599,000 | Star Real Estate | Don Erickson |
| 16644 Glass Mountain St | Fountain Valley | CA | 92708 | Orange County | P605371 | $599,000 | Coldwell Banker Executives | Maryann Garcia |
| 10778 Los Jardines East | Fountain Valley | CA | 92708 | Orange County | P605615 | $619,000 | Seven Gables Real Estate | Jeanie Cooper |
| 17722 Santa Maria St | Fountain Valley | CA | 92708 | Orange County | D100117 | $699,000 | KTC Real Estate | Shaugna Delgadillo |
| 16562 Mount Shelly Cir | Fountain Valley | CA | 92708 | Orange County | P606005 | $698,500 | Realty World-Homestate | Ken Do |
Fountain Valley Real Estate, Fountain Valley Homes For Sale, Fountain Valley CA Real Estate, Fountain Valley California Real Estate, Orange County Real Estate, Southern California Homes For Sale
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of SoCalMLS. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals.
