Irvine Real Estate
Web Home Search
Orange County Real Estate
Los Angeles Real Estate
San Diego Real Estate
Riverside Real Estate
This page has all the homes for sale in Irvine including; Irvine Real Estate, Irvine Homes For Sale, Irvine CA Real Estate, Irvine California Real Estate, Orange County Real Estate, Southern California Homes For Sale.
For more information, please contact: inquiry@web-home-search.com
Irvine Homes for Sale:
| Address | Area | Bath | Beds | City | County | List Price | MLS NUM | Property Type | Liting Agent | Listing Broker | SqFt | State | ZipCode |
| 53 Summerfield 97 | Woodbridge (WB) | 2 | 3 | Irvine (IR) | Orange County | 559000 | S469446 | Condominium | Tal Panattoni | Century 21 Professionals | 1117 | CA | 92614 |
| 124 Chantilly | Woodbury (WD) | 2.5 | 2 | Irvine (IR) | Orange County | 519900 | S477411 | Condominium | Terri Marsh | First Team Real Estate | 1355 | CA | 92620 |
| 2 New Market | West Irvine (WI) | 2.5 | 3 | Irvine (IR) | Orange County | 575000 | P618074 | Condominium | Scott Gunther | Coldwell Banker | 1500 | CA | 92602 |
| 213 Groveland | Woodbury (WD) | 2.5 | 3 | Irvine (IR) | Orange County | 689000 | P618241 | Condominium | Eric Duong | Ana Real Estate | 1971 | CA | 92620 |
| 3 Carlina | Northwood (NW) | 2 | 3 | Irvine (IR) | Orange County | 600000 | S518479 | Single Family Residence | Veni Lanka | Hanu Reddy Realty | 1377 | CA | 92620 |
| 3141 Michelson 505 | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 615000 | S518372 | High or Mid-Rise Condo | Veronica Hicks | Condos etc | 1292 | CA | 92612 |
| 201 Coral Rose 1 | Turtle Ridge (TRG) | 2.5 | 2 | Irvine (IR) | Orange County | 549900 | S518400 | Condominium | Corey Rhodes | CVC Real Estate Group | 1181 | CA | 92603 |
| 11 Venezia Aisle | Westpark (WP) | 2.5 | 4 | Irvine (IR) | Orange County | 635000 | S518566 | Condominium | Maxine Larson | Re/Max Premier Realty | 2250 | CA | 92606 |
| 129 Hyde Park | Walnut (WN) | 2.5 | 3 | Irvine (IR) | Orange County | 595000 | S518415 | Condominium | Louisa Chan | Re/Max Premier Realty | 1640 | CA | 92620 |
| 88 Sarabande | Woodbury (WD) | 2.5 | 3 | Irvine (IR) | Orange County | 685000 | S518476 | Condominium | Wendy Lin | Tarbell, Realtors | 1971 | CA | 92620 |
| 18 Duet | Quail Hill (QH) | 2.5 | 3 | Irvine (IR) | Orange County | 668888 | S518480 | Condominium | Michael Kelly | CFL Properties | 1300 | CA | 92603 |
| 5052 Apple Tree | El Camino Real (EC) | 2 | 3 | Irvine (IR) | Orange County | 589999 | S518530 | Single Family Residence | Jay Yadon | Real Realty Solutions | 1532 | CA | 92612 |
| 15 Gumwood | University Park (UP) | 2 | 2 | Irvine (IR) | Orange County | 539000 | U8000312 | Single Family Residence | BARRY P. MARKS | PRUDENTIAL CALIFORNIA REALTY | 1224 | CA | 92612 |
| 14902 Burnham Cir | El Camino Real (EC) | 2 | 4 | Irvine (IR) | Orange County | 585000 | S518519 | Single Family Residence | Sheryl Dolley | Realty Network | 1178 | CA | 92604 |
| 68 Essex Ln | Northwood (NW) | 2.5 | 3 | Irvine (IR) | Orange County | 659900 | U8000315 | Single Family Residence | TONY BARTOS | COLDWELL BANKER PREVIEWS INTERNATIONAL | 1860 | CA | 92620 |
| 21 Seton Rd | University Park (UP) | 2 | 2 | Irvine (IR) | Orange County | 509900 | S518544 | Single Family Residence | Susan Trapp | Century 21 Professionals | 1279 | CA | 92612 |
| 75 CHANTILLY | Woodbury (WD) | 2.5 | 3 | Irvine (IR) | Orange County | 589000 | S518739 | Condominium | Carl Mitrak | Re/Max Real Estate Services | 1824 | CA | 92620 |
| 34 Filare | Northwood (NW) | 2.5 | 2 | Irvine (IR) | Orange County | 595000 | P618658 | Single Family Residence | Carmen Mercado | T.N.G. Real Estate Consultants | 1385 | CA | 92620 |
| 37 Night Bloom | Northwood (NW) | 2 | 2 | Irvine (IR) | Orange County | 649000 | M108881 | Condominium | Blanche Gomez | Prudential CA | 1545 | CA | 92602 |
| 46 Monroe 77 | Northwood (NW) | 2.5 | 3 | Irvine (IR) | Orange County | 575000 | S518939 | Condominium | Sue Kelly | Coldwell Banker | 1456 | CA | 92620 |
| 5011 Greencap Ave | El Camino Real (EC) | 2 | 3 | Irvine (IR) | Orange County | 600000 | P619021 | Single Family Residence | Sandra Griggs | Century 21 Superstars | 1213 | CA | 92604 |
| 127 Jadestone | Turtle Ridge (TRG) | 0 | 2 | Irvine (IR) | Orange County | 589000 | S519068 | Condominium | Gloria Motoshige | Coldwell Banker | 1181 | CA | 92603 |
| 49 SPANISH LACE | Woodbury (WD) | 3 | 3 | Irvine (IR) | Orange County | 629880 | S519079 | Condominium | Thomas Michael | Blue Pacific Property | 1640 | CA | 92620 |
| 146 Church Pl | West Irvine (WI) | 2.5 | 3 | Irvine (IR) | Orange County | 674900 | S519094 | Single Family Residence | Richard Garofalo | Coastal Realty Elite | 1977 | CA | 92602 |
| 1 Armory Pl | West Irvine (WI) | 2.5 | 3 | Irvine (IR) | Orange County | 579900 | P619201 | Single Family Residence | Christopher Wanzer | ReMax Metro Realty | 1550 | CA | 92602 |
| 19 Goldenrod | Woodbridge (WB) | 2.5 | 3 | Irvine (IR) | Orange County | 519500 | S519207 | Condominium | Karim Salimi | Re/Max Premier Realty | 1384 | CA | 92614 |
| 4712 W ROXBURY Dr | El Camino Real (EC) | 2 | 4 | Irvine (IR) | Orange County | 545000 | P619342 | Single Family Residence | Irma Ochoa | Olympia Realty | 1156 | CA | 92604 |
| 5131 Thorn Tree Ln | University Park (UP) | 2 | 3 | Irvine (IR) | Orange County | 579900 | P619394 | Single Family Residence | Philip Justice | Coldwell Banker | 1539 | CA | 92612 |
| 17 Palos 58 | Rancho San Joaquin (SJ) | 2 | 2 | Irvine (IR) | Orange County | 525000 | U8000465 | Condominium | MELINDA JONES | COLDWELL BANKER PREVIEWS INTERNATIONAL | 1448 | CA | 92612 |
| 102 Reunion | Quail Hill (QH) | 2.5 | 3 | Irvine (IR) | Orange County | 649000 | S519405 | Condominium | Sonia Preston | Coldwell Banker | 1300 | CA | 92603 |
| 4932 Seaford | El Camino Real (EC) | 2 | 4 | Irvine (IR) | Orange County | 625000 | S519408 | Single Family Residence | Jay Yadon | Real Realty Solutions | 1480 | CA | 92604 |
| 49 Robinson Dr | West Irvine (WI) | 3.5 | 3 | Irvine (IR) | Orange County | 690000 | P619517 | Condominium | Scott Gunther | Coldwell Banker | 2200 | CA | 92602 |
| .66 Reunion | Quail Hill (QH) | 2.5 | 3 | Irvine (IR) | Orange County | 645000 | S519432 | Condominium | Frank Agahi | Regency Real Estate Brokers | 1500 | CA | 92603 |
| 46 Olivehurst | Northpark (NK) | 2.5 | 3 | Irvine (IR) | Orange County | 619000 | S519451 | Condominium | Matthew Ingalls | Coldwell Banker Platinum Prop | 1500 | CA | 92602 |
| 130 Costa Brava | Woodbury (WD) | 2.5 | 3 | Irvine (IR) | Orange County | 592880 | S519481 | Condominium | Cheryl Holthaus | JLH Realty & Construction, Inc | 1745 | CA | 92620 |
| 79 Nature | Woodbury (WD) | 2 | 2 | Irvine (IR) | Orange County | 510880 | S519492 | Condominium | Cheryl Holthaus | JLH Realty & Construction, Inc | 1132 | CA | 92620 |
| 77 Nature | Woodbury (WD) | 2.5 | 3 | Irvine (IR) | Orange County | 609880 | S519498 | Condominium | Cheryl Holthaus | JLH Realty & Construction, Inc | 1706 | CA | 92620 |
| 1446 Scholarship 308 | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 674990 | P619663 | High or Mid-Rise Condo | Ilona Wiewiorra-Hiavace | K. Hovnanian Companies | 1538 | CA | 92612 |
| 2236 Scholarship 368 | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 599990 | P619677 | High or Mid-Rise Condo | Ilona Wiewiorra-Hiavace | K. Hovnanian Companies | 1318 | CA | 92612 |
| 2334 Scholarship 385 | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 506990 | P619683 | High or Mid-Rise Condo | Ilona Wiewiorra-Hiavace | K. Hovnanian Companies | 1037 | CA | 92612 |
| 14511 Ryewood | El Camino Real (EC) | 2 | 3 | Irvine (IR) | Orange County | 585000 | P619684 | Single Family Residence | Margarita Gorbunova | Newport Mortgage & Investments | 1480 | CA | 92604 |
| 36 Cartier Aisle | Northwood (NW) | 3 | 3 | Irvine (IR) | Orange County | 590000 | S519582 | Condominium | Edward Park | Re/Max Premier Realty | 1764 | CA | 92620 |
| 3335 Watermarke Pl | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 520000 | S519671 | Condominium | Shaun Hurley | First Team Real Estate | 1123 | CA | 92612 |
| 73 Passage | Quail Hill (QH) | 2.5 | 3 | Irvine (IR) | Orange County | 630000 | S519689 | Condominium | Satar Naghshineh | Amiri Property And Financial S | 1509 | CA | 92603 |
| 49 Chantilly | Woodbury (WD) | 2.5 | 2 | Irvine (IR) | Orange County | 577500 | S519713 | Condominium | Al Johnston | Elegant Estates | 1824 | CA | 92620 |
| 29 Ardmore | West Irvine (WI) | 2.5 | 3 | Irvine (IR) | Orange County | 598000 | P619903 | Condominium | Oliver Yang | ReMax Realty 100 | 1569 | CA | 92602 |
| 215 Coral Rose | Turtle Ridge (TRG) | 2.5 | 2 | Irvine (IR) | Orange County | 584900 | S519774 | Condominium | Arne DeWitt | Re/Max Real Estate Services | 1181 | CA | 92603 |
| 11 Appleglen Dr | West Irvine (WI) | 2.5 | 3 | Irvine (IR) | Orange County | 665000 | P620028 | Single Family Residence | Chris Merritt | First Team Real Estate | 1700 | CA | 92602 |
| 2116 Scholarship | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 520000 | S519904 | Condominium | Becky Sorensen | Century 21 Beachside Realtors | 1037 | CA | 92612 |
| 95 Spring Vly 85 | Northpark (NK) | 2.5 | 3 | Irvine (IR) | Orange County | 619800 | S519870 | Condominium | Gary Fallis | Re/Max Premier Realty | 1820 | CA | 92602 |
| 17 Silkleaf | Woodbridge (WB) | 2.5 | 3 | Irvine (IR) | Orange County | 659000 | S519872 | Single Family Residence | George Liu | Presidential Real Estate | 1571 | CA | 92614 |
| 10 Admiral 143 | Walnut (WN) | 2 | 2 | Irvine (IR) | Orange County | 505500 | S520002 | Single Family Residence | Steve Escalante | Tarbell, Realtors | 1123 | CA | 92604 |
| 1 Deodar | El Camino Real (EC) | 2 | 3 | Irvine (IR) | Orange County | 525000 | S520012 | Single Family Residence | Veronica Barrera | Re/Max Premier Realty | 1200 | CA | 92604 |
| 27 Seton | University Park (UP) | 2.5 | 3 | Irvine (IR) | Orange County | 689000 | S520069 | Condominium | Jamie Wilkinson | Re/Max Premier Realty | 1781 | CA | 92612 |
| 3141 Michelson Dr 601 | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 649000 | S477915 | High or Mid-Rise Condo | Nancy Keeley-Campbell | Re/Max Real Estate Services | 1292 | CA | 92612 |
| 963 Somerville | Northwood (NW) | 2.5 | 3 | Irvine (IR) | Orange County | 599980 | S482981 | Condominium | Winnie Shiao | Century 21 Professionals | 1481 | CA | 92620 |
| 6 Palos 66 | Rancho San Joaquin (SJ) | 2.5 | 3 | Irvine (IR) | Orange County | 655000 | U7001611 | Condominium | KATE COLESWORTHY | COLDWELL BANKER PREVIEWS INTERNATIONAL | 1800 | CA | 92612 |
| 92 Sarabande | Woodbury (WD) | 3 | 3 | Irvine (IR) | Orange County | 639000 | S484336 | Condominium | Cesi Pagano | Keller Williams Realty | 1878 | CA | 92620 |
| 24 Sunfish 47 | Woodbridge (WB) | 2.5 | 3 | Irvine (IR) | Orange County | 630000 | S487509 | Condominium | Tal Panattoni | Century 21 Professionals | 1448 | CA | 92604 |
| 52 Alevera St | Oak Creek (OC) | 3 | 3 | Irvine (IR) | Orange County | 640000 | S487706 | Condominium | Frank Lo Grasso | Huntington Coast Properties | 1564 | CA | 92618 |
| 53 Dartmouth 49 | University Town Center (UT) | 3 | 3 | Irvine (IR) | Orange County | 629900 | S487991 | Condominium | Robin Fenchel | Century 21 Professionals | 1580 | CA | 92612 |
| 4592 Havenhurst Cir | El Camino Real (EC) | 2 | 4 | Irvine (IR) | Orange County | 569000 | S489265 | Single Family Residence | Trent Byer | Byer Realty | 1186 | CA | 92604 |
| 54 Brookmont 66 | Woodbridge (WB) | 2 | 3 | Irvine (IR) | Orange County | 545000 | S489379 | Condominium | Denise Fortain-Hall | Century 21 Beachside MV | 1395 | CA | 92604 |
| 9 Alevera | Oak Creek (OC) | 2.5 | 2 | Irvine (IR) | Orange County | 600000 | S489605 | Condominium | Vera Aslami | Coldwell Banker Platinum Prop | 1030 | CA | 92618 |
| 75 Burlingame | Northpark (NK) | 2.5 | 3 | Irvine (IR) | Orange County | 664999 | S491713 | Condominium | Bruce Clark | First Team Real Estate | 1664 | CA | 92602 |
| 7 Brookmont 57 | Woodbridge (WB) | 2.5 | 3 | Irvine (IR) | Orange County | 574900 | S492229 | Condominium | Nahid Asemanfar | Coldwell Banker | 1550 | CA | 92604 |
| 91 winding Way | Woodbury (WD) | 3 | 3 | Irvine (IR) | Orange County | 650000 | P584992 | Condominium | Seung Lee | Coldwell Banker Best Realty | 1878 | CA | 92620 |
| 11 Springflower | Woodbridge (WB) | 2 | 3 | Irvine (IR) | Orange County | 588000 | P585566 | Condominium | Tan Ju Chen | Grand Property Services | 1144 | CA | 92614 |
| 56 Autumn | West Irvine (WI) | 3 | 3 | Irvine (IR) | Orange County | 649000 | S494939 | Condominium | Alex Hughes | Century 21 Beachside MV | 1858 | CA | 92602 |
| 85 Reunion | Quail Hill (QH) | 2 | 2 | Irvine (IR) | Orange County | 659000 | M107201 | Condominium | SUNDANCE PROPERTIES | JIM MURDOCK | 1485 | CA | 92603 |
| 15 Moonstone | West Irvine (WI) | 2.5 | 3 | Irvine (IR) | Orange County | 539900 | S495371 | Condominium | Steve Stovall | Star Real Estate | 1500 | CA | 92602 |
| 73 Chula Vis 26 | Northpark (NK) | 3 | 3 | Irvine (IR) | Orange County | 599900 | M107208 | Condominium | Maggie Khoury | Century 21 Beachside | 1820 | CA | 92602 |
| 3652 Bates St | Westpark (WP) | 2 | 3 | Irvine (IR) | Orange County | 650000 | S495483 | Single Family Residence | Linda Mastromonaco | Coldwell Banker | 1785 | CA | 92614 |
| 15 Wintersweet Way | University Park (UP) | 2 | 2 | Irvine (IR) | Orange County | 510000 | S495599 | Single Family Residence | Mehri Borhani | Century 21 Professionals | 1300 | CA | 92612 |
| 112 Stepping Stone | Quail Hill (QH) | 3 | 3 | Irvine (IR) | Orange County | 515000 | S496508 | Condominium | Linda Spears | Re/Max Premier Realty | 1553 | CA | 92603 |
| 25 Seasons | Quail Hill (QH) | 3 | 3 | Irvine (IR) | Orange County | 580000 | S497191 | Condominium | Wen Chiang | Re/Max Premier Realty | 1592 | CA | 92603 |
| 22 Butterfield | El Camino Real (EC) | 2.5 | 4 | Irvine (IR) | Orange County | 520000 | S497809 | Condominium | Jackie Kerszenbaum | First Team Real Estate | 1650 | CA | 92604 |
| 32 Alderwood | Woodbridge (WB) | 2.5 | 3 | Irvine (IR) | Orange County | 629888 | P590365 | Condominium | Faye Hedrick | Winkelmann Realty | 1601 | CA | 92604 |
| 142 Coral Rose | Turtle Ridge (TRG) | 2.5 | 2 | Irvine (IR) | Orange County | 645876 | S498200 | Condominium | Craig Cornwell | Prudential Calif Realty | 1445 | CA | 92603 |
| 64 Alevera St | Oak Creek (OC) | 2.5 | 2 | Irvine (IR) | Orange County | 560000 | P590668 | Condominium | Yang Kao | Prudential California Realty | 1145 | CA | 92618 |
| 89 Spring Valley 82 | Northpark (NK) | 2.5 | 3 | Irvine (IR) | Orange County | 649000 | S498373 | Condominium | Colleen Pestana | Optimal Portfolio Real Estate | 1820 | CA | 92602 |
| 107 Coral Rose | Turtle Ridge (TRG) | 2 | 2 | Irvine (IR) | Orange County | 599000 | S498391 | Condominium | Cheryl Fletcher | Home Team California | 1181 | CA | 92603 |
| 5 Peacock | El Camino Real (EC) | 2.5 | 3 | Irvine (IR) | Orange County | 579900 | S499390 | Single Family Residence | Debi Larsen | Prudential Calif Realty | 1665 | CA | 92604 |
| 2253 Martin 216 | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 568000 | S499629 | High or Mid-Rise Condo | Maurice Sousse | First Team Estates | 1417 | CA | 92612 |
| 6 Silvermaple | Oak Creek (OC) | 3 | 3 | Irvine (IR) | Orange County | 585000 | L23942 | Condominium | Giron Grubbs | Coldwell Banker CDM | 1600 | CA | 92618 |
| 318 Monroe | Northwood (NW) | 2.5 | 3 | Irvine (IR) | Orange County | 569000 | S500937 | Condominium | Yoon Kim | Team Spirit Realty | 1368 | CA | 92620 |
| 3141 Michelson 306 | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 648500 | P594633 | Condominium | Carrie Wang | ReMax Orange County East | 1366 | CA | 92612 |
| 8 Fieldflower | Woodbridge (WB) | 2 | 2 | Irvine (IR) | Orange County | 589900 | S501393 | Condominium | Amy Farrell-Caves | Re/Max Premier Realty | 1514 | CA | 92614 |
| 31 Stepping Stone | Quail Hill (QH) | 3 | 3 | Irvine (IR) | Orange County | 569500 | S501474 | Condominium | Todd Muradian | Prudential California Realty | 1600 | CA | 92603 |
| 65 Ardmore | West Irvine (WI) | 2.5 | 3 | Irvine (IR) | Orange County | 549900 | S501728 | Condominium | Chris Chaney | Regency Real Estate Brokers | 1569 | CA | 92602 |
| 31 Havenwood 81 | Woodbridge (WB) | 2.5 | 3 | Irvine (IR) | Orange County | 529750 | S501858 | Condominium | Michael Bouma | Ardent Realty | 1399 | CA | 92614 |
| 12 Palagonia Aisle | Westpark (WP) | 2.5 | 3 | Irvine (IR) | Orange County | 579900 | S502804 | Condominium | Maxine Larson | Re/Max Premier Realty | 1500 | CA | 92606 |
| 5451 Strasbourg Ave | El Camino Real (EC) | 2 | 4 | Irvine (IR) | Orange County | 680000 | S502121 | Single Family Residence | Sally Anne Sheridan | Coldwell Banker Residential Br | 1800 | CA | 92604 |
| 3440 Watermarke Pl | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 535000 | U7003595 | High or Mid-Rise Condo | FA KARAMZADEH | HOM REAL ESTATE GROUP, INC | 1123 | CA | 92612 |
| 5 Brookdale | Woodbridge (WB) | 2.5 | 3 | Irvine (IR) | Orange County | 598880 | S502366 | Condominium | Adrienne Oranges | First Team Real Estate | 1463 | CA | 92604 |
| 210 Wild Lilac | Woodbury (WD) | 3 | 3 | Irvine (IR) | Orange County | 649000 | S502535 | Condominium | Derek Nelson | Verity Real Estate Services | 1900 | CA | 92620 |
| 19 Palmieri Aisle | Westpark (WP) | 2 | 2 | Irvine (IR) | Orange County | 525000 | S502712 | Condominium | Cherie Phan | Live Green Realty Group | 1300 | CA | 92606 |
| 8 Redwood Tree Ln | University Park (UP) | 2.5 | 3 | Irvine (IR) | Orange County | 639000 | S502973 | Single Family Residence | Barbara Reily | First Team Real Estate | 1960 | CA | 92612 |
| 31 Del Perlatto | Westpark (WP) | 2 | 2 | Irvine (IR) | Orange County | 629000 | P596865 | Single Family Residence | Melanie Huynh | Double Team Realty & Funding | 1350 | CA | 92614 |
| 78 Sorenson | West Irvine (WI) | 2.5 | 3 | Irvine (IR) | Orange County | 580000 | S503062 | Condominium | Nancy Esmaeili | Century 21 Professionals | 1622 | CA | 92602 |
| 92 chantilly | Woodbury (WD) | 2.5 | 3 | Irvine (IR) | Orange County | 624876 | S503176 | Condominium | Bernadette & Belland | Metro Realty | 1590 | CA | 92620 |
| 193 Lockford | Northpark (NK) | 2 | 3 | Irvine (IR) | Orange County | 579900 | S503302 | Condominium | Gary Fallis | Re/Max Premier Realty | 1547 | CA | 92602 |
| 2 Shadowleaf 164 | Woodbridge (WB) | 2 | 2 | Irvine (IR) | Orange County | 539000 | P598730 | Condominium | Sherri Moore | Prudential California Realty | 1144 | CA | 92614 |
| 56 Claret | Woodbridge (WB) | 2 | 2 | Irvine (IR) | Orange County | 530000 | S503747 | Condominium | Jennifer Falconer | Century 21 Professionals | 1296 | CA | 92614 |
| 4072 Loma St | El Camino Real (EC) | 2 | 3 | Irvine (IR) | Orange County | 649000 | S503847 | Single Family Residence | Kevin Tolan | First Team Real Estate | 1448 | CA | 92604 |
| 1204 Terra Bella | Northpark (NK) | 2.5 | 2 | Irvine (IR) | Orange County | 526000 | P598211 | Condominium | Jeanne Delph | First Team Real Estate | 1343 | CA | 92602 |
| 170 Almador | Westpark (WP) | 2.5 | 2 | Irvine (IR) | Orange County | 515000 | S505424 | Condominium | Fred Stepanian | Prudential California Realty | 1307 | CA | 92614 |
| 71 Cape Cod | Northwood (NW) | 2 | 4 | Irvine (IR) | Orange County | 645000 | S504258 | Single Family Residence | Steve Reddy | Hanu Reddy Realty | 1460 | CA | 92620 |
| 5341 Plum Tree | University Park (UP) | 2 | 3 | Irvine (IR) | Orange County | 669000 | S504269 | Single Family Residence | Leslie Young | e-ListState.com | 1532 | CA | 92612 |
| 11 Evening Song 20 | Turtle Rock (TR) | 2.5 | 2 | Irvine (IR) | Orange County | 541500 | S504798 | Condominium | Sherry Salazar | Coldwell Banker | 1525 | CA | 92603 |
| 52 Honey Locust | Columbus Grove (CG) | 2.5 | 3 | Irvine (IR) | Orange County | 600000 | P599781 | Condominium | Robert Loughran | Elite Team Realty | 2125 | CA | 92606 |
| 3131 Michelson Dr 1402 | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 669000 | Y705744 | Condominium | Ken Jervis | C-21 Jervis & Associates | 1347 | CA | 92612 |
| 316 Dewdrop | Quail Hill (QH) | 2.5 | 3 | Irvine (IR) | Orange County | 650000 | S505774 | Condominium | Robert Neely | Windem Real Estate | 1450 | CA | 92603 |
| 38 DOVETAIL 1 | Quail Hill (QH) | 2.5 | 2 | Irvine (IR) | Orange County | 549000 | S505976 | Condominium | Sue Shubassi | Live Green Realty Group | 1155 | CA | 92603 |
| 1201 Abelia St | Columbus Grove (CG) | 2.5 | 2 | Irvine (IR) | Orange County | 549900 | R710797 | Condominium | Daniel Calderon | Re/Max OnLine | 1209 | CA | 92606 |
| 112 Townsend | Woodbury (WD) | 3 | 3 | Irvine (IR) | Orange County | 599000 | S506395 | Condominium | Mary Jafarkhani | Re/Max Premier Realty | 1878 | CA | 92620 |
| 46 Marsala | Westpark (WP) | 2 | 3 | Irvine (IR) | Orange County | 549000 | S506506 | Single Family Residence | Anthony Bryans | Saddleback Real Estate | 1100 | CA | 92606 |
| 27 Crestline 96 | West Irvine (WI) | 2.5 | 3 | Irvine (IR) | Orange County | 588900 | P601681 | Condominium | Robin McEleney | Keller Williams Coastal Prop. | 1500 | CA | 92602 |
| 7 Morena | Rancho San Joaquin (SJ) | 1.5 | 1 | Irvine (IR) | Orange County | 549000 | S506678 | Condominium | Jamie Wilkinson | Re/Max Premier Realty | 1263 | CA | 92612 |
| 11 Bluebird | Woodbridge (WB) | 2 | 3 | Irvine (IR) | Orange County | 659990 | S506930 | Single Family Residence | Duffy Riebe | Re/Max Real Estate Services | 1435 | CA | 92604 |
| 5055 Scholarship | Airport Area (AA) | 1.5 | 1 | Irvine (IR) | Orange County | 649900 | S506961 | High or Mid-Rise Condo | Michael Walsh | South Coast Estates | 1175 | CA | 92612 |
| 9 Chicory | University Park (UP) | 2 | 2 | Irvine (IR) | Orange County | 589000 | S506967 | Single Family Residence | Zandra Rosenblatt | Coldwell Banker | 1276 | CA | 92612 |
| 5132 Thorn Tree | University Park (UP) | 2 | 2 | Irvine (IR) | Orange County | 525000 | S507165 | Single Family Residence | Laima Predkelis | Prudential Calif Realty | 1224 | CA | 92612 |
| 4131 Homestead St | El Camino Real (EC) | 2.75 | 5 | Irvine (IR) | Orange County | 679900 | S507174 | Single Family Residence | Kevin Tolan | First Team Real Estate | 2060 | CA | 92604 |
| 22 Mineral King | Northpark (NK) | 2.5 | 3 | Irvine (IR) | Orange County | 659500 | P602828 | Single Family Residence | Thomas Levitt | First Team Real Estate | 1966 | CA | 92602 |
| 33 Night Bloom | Northpark (NK) | 2.5 | 3 | Irvine (IR) | Orange County | 600000 | S507651 | Condominium | Amanda Pham | Re/Max Premier Realty | 1550 | CA | 92602 |
| 30 Salton | Northpark (NK) | 2 | 2 | Irvine (IR) | Orange County | 539000 | P603101 | Condominium | Sandro Siles | First Team Real Estate | 1400 | CA | 92602 |
| 126 Monroe 228 | Northwood (NW) | 2.5 | 3 | Irvine (IR) | Orange County | 559000 | S507715 | Condominium | Paulette Bergstedt | RE/MAX Select One | 1368 | CA | 92620 |
| 388 FALLINGSTAR | Woodbridge (WB) | 2.5 | 3 | Irvine (IR) | Orange County | 620000 | S508268 | Condominium | Sara Feigenbaum | First Team Real Estate | 1411 | CA | 92614 |
| 36 Gillman St | University Park (UP) | 2.5 | 5 | Irvine (IR) | Orange County | 689999 | P603912 | Single Family Residence | Ken Lee | World Citizen Realty | 2294 | CA | 92612 |
| 2305 Watermarke Pl | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 579900 | P603945 | Condominium | Diane Spalding | Knoll Financial, Inc. | 1123 | CA | 92612 |
| 7 Hawkcreek | Oak Creek (OC) | 3 | 3 | Irvine (IR) | Orange County | 630000 | P603968 | Condominium | Blaine Loudenback | Re/Max R. E. Specialists | 1750 | CA | 92618 |
| 80 Arcata | Northpark (NK) | 2.5 | 3 | Irvine (IR) | Orange County | 659900 | S509989 | Condominium | Matthew Ingalls | Coldwell Banker Platinum Prop | 1500 | CA | 92602 |
| 4541 Parkglen Cir | El Camino Real (EC) | 2 | 3 | Irvine (IR) | Orange County | 577500 | P604313 | Single Family Residence | Suzan Soltz | Tarbell Realtor | 1400 | CA | 92604 |
| 17 Bradford | West Irvine (WI) | 2.5 | 3 | Irvine (IR) | Orange County | 599000 | S508696 | Condominium | Kathy Kudray | Tarbell, Realtors Irv | 1569 | CA | 92602 |
| 61 Wonderland | Northwood (NW) | 3.5 | 3 | Irvine (IR) | Orange County | 670000 | S508749 | Condominium | Michael Lovullo | Lantern Bay Realty | 1600 | CA | 92620 |
| 118 Winslow Ln | Northwood (NW) | 2.5 | 3 | Irvine (IR) | Orange County | 650000 | P604788 | Single Family Residence | Steven Vartanian | Prudential California Realty | 1340 | CA | 92620 |
| 66 Rainbow Rdg 34 | Turtle Rock (TR) | 2 | 2 | Irvine (IR) | Orange County | 625000 | S509412 | Condominium | Sjoerd Sluik | Sjoerd Sluik, Broker | 1527 | CA | 92603 |
| 68 Oak Tree Ln | University Park (UP) | 2.5 | 3 | Irvine (IR) | Orange County | 665900 | U7004382 | Single Family Residence | PATRICK BARTOLIC | RE/MAX REAL ESTATE SERVICES | 2194 | CA | 92612 |
| 219 GROVELAND | Woodbury (WD) | 2.5 | 3 | Irvine (IR) | Orange County | 637933 | P605203 | Condominium | Janto Hariyanto | Jansen Realty | 1750 | CA | 92603 |
| 274 Monroe 61 | Northwood (NW) | 2.5 | 3 | Irvine (IR) | Orange County | 562000 | S509282 | Condominium | Debera Friend | Re/Max Premier Realty | 1368 | CA | 92620 |
| 3432 Watermarke Pl | Airport Area (AA) | 2 | 2 | Irvine (IR) | Orange County | 509900 | S509300 | High or Mid-Rise Condo | De'ann Clark | T.R.E.O. | 1123 | CA | 92612 |
| 68 Alevera St | Oak Creek (OC) | 2.5 | 3 | Irvine (IR) | Orange County | 619000 | P605427 | Condominium | Anna Choi | ERA New Star Realty & Invest | 1275 | CA | 92618 |
