Laguna Niguel Real Estate
Web Home Search
Orange County Real Estate
Los Angeles Real Estate
San Diego Real Estate
Riverside Real Estate
This page has all the homes for sale in Laguna Niguel including; Laguna Niguel Real Estate, Laguna Niguel Homes For Sale, Laguna Niguel CA Real Estate, Laguna Niguel California Real Estate, Orange County Real Estate, Southern California Homes For Sale.
For more information, please contact: inquiry@web-home-search.com
Laguna Niguel Homes for Sale:
| Address | Area | Bath | Beds | City | County | Listing Price | MLS Number | PropType | Listing Agent | Listing Broker | SqFtTotal | State | ZipCode |
| 24442 Rue De Monet | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 3 | 4 | Laguna Niguel (LN) | Orange County | 929000 | S477388 | Single Family Residence | Kamran Mahdavi | Prudential Calif Realty | 2488 | CA | 92677 |
| 28201 Rancho Grande | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 4 | Laguna Niguel (LN) | Orange County | 879000 | S477903 | Single Family Residence | Kim Rossi | Prudential Calif Realty | 2550 | CA | 92677 |
| 29982 Monticello St | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 599000 | S517575 | Single Family Residence | Fredda Trehub | Prudential Calif Realty | 1280 | CA | 92677 |
| 3 RUTLAND Ct | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 795000 | L25193 | Single Family Residence | Yvonne Matilsky | Prudential Treasure Island | 2000 | CA | 92677 |
| 29722 Ellendale Dr | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 2 | Laguna Niguel (LN) | Orange County | 729000 | S517694 | Single Family Residence | Joel Newman | RubiconRealEstateMortgages,Inc | 1148 | CA | 92677 |
| 24901 Laguna Vis | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2 | 2 | Laguna Niguel (LN) | Orange County | 542000 | S517778 | Single Family Residence | Mary Pattillo | Re/Max Real Estate Services | 1200 | CA | 92677 |
| 31351 N Isle Vista Vis | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 2 | Laguna Niguel (LN) | Orange County | 950000 | L25205 | Single Family Residence | Denise Hansen | Prudential California Realty | 1625 | CA | 92677 |
| 29392 Troon St | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 949900 | S517833 | Single Family Residence | Gary Watts | Impact | 2250 | CA | 92677 |
| 28731 Rachael Vis | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 725000 | S517967 | Single Family Residence | Bram Klein | Coldwell Banker | 1658 | CA | 92677 |
| 28641 Springfield Dr | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2 | 3 | Laguna Niguel (LN) | Orange County | 725000 | S517891 | Single Family Residence | Katami Team | Berrington Properties | 2048 | CA | 92677 |
| 9 Salt Spray Dr | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 3 | 4 | Laguna Niguel (LN) | Orange County | 750000 | S517901 | Single Family Residence | Eric Wolfe | Fidelity Keegan | 2603 | CA | 92677 |
| 76 Costa Brava | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2 | 2 | Laguna Niguel (LN) | Orange County | 885000 | S517922 | Condominium | Al Powell | ERA Pacific Meridian | 1907 | CA | 92677 |
| 29412 CASTLE Rd | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2.5 | 4 | Laguna Niguel (LN) | Orange County | 795000 | U8000227 | Single Family Residence | ED ESCANO | PRUDENTIAL CALIFORNIA REALTY | 2159 | CA | 92677 |
| 27821 Noah Ct | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 4 | Laguna Niguel (LN) | Orange County | 839000 | S518009 | Single Family Residence | Julian Castro | Huntington Beach, Realtors' | 2200 | CA | 92677 |
| 22821 Mariano Dr | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 3 | Laguna Niguel (LN) | Orange County | 799000 | S518393 | Single Family Residence | Raul Aldama | Prudential California Realty | 1682 | CA | 92677 |
| 20 Antibes 26 | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 3 | Laguna Niguel (LN) | Orange County | 699900 | U8000256 | Condominium | PATRICK BARTOLIC | RE/MAX REAL ESTATE SERVICES | 2191 | CA | 92677 |
| 25251 Del Rio | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2 | 3 | Laguna Niguel (LN) | Orange County | 679000 | S518138 | Single Family Residence | David Cannon | Coldwell Banker | 1614 | CA | 92677 |
| 29852 Sandling Ct | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.5 | 5 | Laguna Niguel (LN) | Orange County | 699999 | S518164 | Single Family Residence | Ferie Bailey | First Team Real Estate | 2600 | CA | 92677 |
| 29491 Via Valverde | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2 | 3 | Laguna Niguel (LN) | Orange County | 669942 | S518209 | Single Family Residence | Judy Whitelock | Re/Max Real Estate Services | 1394 | CA | 92677 |
| 33 Stoney Pt | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 725000 | S518233 | Condominium | Brett Smith | Prudential Calif Realty | 1930 | CA | 92677 |
| 28432 Via Teresa | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 660000 | S518251 | Single Family Residence | Ron Buck | Keller Williams Realty | 1575 | CA | 92677 |
| 18 Coursan | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.5 | 4 | Laguna Niguel (LN) | Orange County | 978900 | S518280 | Single Family Residence | Lauren Tomasello | OCG Realty and Financial Srvcs | 2113 | CA | 92677 |
| 28421 El Sur | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2 | 3 | Laguna Niguel (LN) | Orange County | 699000 | S518438 | Single Family Residence | Mary Ann Campaigne | Coldwell Banker | 1801 | CA | 92677 |
| 16 Montpellier | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 750000 | S518447 | Condominium | Soosan Robinett | First Team Real Estate | 2191 | CA | 92677 |
| 12 Joyeuse | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 724900 | S518469 | Single Family Residence | Kathy Bennett | Re/Max Real Estate Services | 1737 | CA | 92677 |
| 31541 Crystal Sands Dr | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 3 | Laguna Niguel (LN) | Orange County | 769000 | L25276 | Single Family Residence | John Stanaland | First Team Estates | 1550 | CA | 92677 |
| 25052 Pathway Dr | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 5 | Laguna Niguel (LN) | Orange County | 939000 | S518586 | Single Family Residence | Richard Hart | Keller Williams Elite Realty | 2713 | CA | 92677 |
| 5 Saint Maxime 27 | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 3 | 2 | Laguna Niguel (LN) | Orange County | 1100000 | S518701 | Condominium | Hoss Tamaddoni | Sea Vu Real Est & Finance | 2244 | CA | 92677 |
| 29351 Shell Cv | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2 | 2 | Laguna Niguel (LN) | Orange County | 550000 | S518700 | Condominium | Freda Breen | Re/Max Real Estate Services | 1353 | CA | 92677 |
| 29175 Alfieri St | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 4 | Laguna Niguel (LN) | Orange County | 999000 | S519084 | Single Family Residence | Kevin Hakimi | Simply Realty Inc | 2813 | CA | 92677 |
| 27 Doheny | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 3 | 4 | Laguna Niguel (LN) | Orange County | 1059000 | S518927 | Single Family Residence | Jerry Jones | Re/Max Real Estate Services | 2600 | CA | 92677 |
| 25111 W ADELANTO Dr | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 700000 | S518967 | Single Family Residence | Rudi Hofmann | California Home Realty | 1444 | CA | 92677 |
| 28051 Belmont Dr | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.75 | 4 | Laguna Niguel (LN) | Orange County | 939000 | S518985 | Single Family Residence | Bill Hoff | Coldwell Banker | 2300 | CA | 92677 |
| 24192 La Hermosa Ave | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2 | 3 | Laguna Niguel (LN) | Orange County | 699000 | S518972 | Single Family Residence | Bobbi Mezger | Prudential California Realty | 1404 | CA | 92677 |
| 24831 Cutter | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.75 | 4 | Laguna Niguel (LN) | Orange County | 798000 | S519053 | Single Family Residence | Kindy Slagle | Re/Max Real Estate Services | 2027 | CA | 92677 |
| 30902 Clubhouse Dr 13H | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2.5 | 2 | Laguna Niguel (LN) | Orange County | 519000 | P619072 | Condominium | Kevin Nicholson | Pacificon Realty, Inc. | 1100 | CA | 92677 |
| 4 Joyeuse | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 749900 | S519108 | Single Family Residence | Brian Fischer | Surterre Properties, Inc. | 1737 | CA | 92677 |
| 24991 Pam Ct | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 899900 | S519141 | Single Family Residence | Rick Bravo | Re/Max Real Estate Services | 2065 | CA | 92677 |
| 24271 Los Serranos | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2 | 3 | Laguna Niguel (LN) | Orange County | 939000 | S519164 | Single Family Residence | Ramin Ghazi | Optimal Portfolio Real Estate | 1700 | CA | 92677 |
| 27922 Greenlawn Cir | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 879000 | S519171 | Single Family Residence | Liz Hansche | Prudential Calif Realty | 2065 | CA | 92677 |
| 12 Anacapri | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 3.5 | 3 | Laguna Niguel (LN) | Orange County | 999500 | P619269 | Single Family Residence | Kevin Jackman | Baywest Associates | 3060 | CA | 92677 |
| 22941 Palencia Ln | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 2 | Laguna Niguel (LN) | Orange County | 585000 | S519465 | Single Family Residence | Denise Kuhns | Prudential Calif Realty | 1640 | CA | 92677 |
| 27502 Country Lane Rd | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 4 | Laguna Niguel (LN) | Orange County | 979900 | S519360 | Single Family Residence | Reza Shirangi | First Team LN | 2422 | CA | 92677 |
| 28452 Via Nandina | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 4 | Laguna Niguel (LN) | Orange County | 749000 | S519528 | Single Family Residence | Valerie Bracken | Coldwell Banker Residential Br | 2000 | CA | 92677 |
| 24255 Briones Dr | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 674900 | S519578 | Single Family Residence | Gary Gonzales | Re/Max Orange County East | 1938 | CA | 92677 |
| 30172 Chapala Ct | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 3 | Laguna Niguel (LN) | Orange County | 850000 | S519691 | Single Family Residence | Dave Wilkinson | Keller Williams Realty | 1840 | CA | 92677 |
| 31144 Flying Cloud Dr | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 2 | Laguna Niguel (LN) | Orange County | 898000 | S519789 | Single Family Residence | Robert Gottuso | First Team Real Estate | 1710 | CA | 92677 |
| 23945 Wanigan Way | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 3 | 4 | Laguna Niguel (LN) | Orange County | 875000 | S519844 | Single Family Residence | Asemo Smiley | Prudential Calif Realty | 2616 | CA | 92677 |
| 28767 El Adolfo | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 3 | Laguna Niguel (LN) | Orange County | 559900 | S519940 | Condominium | Barbara Holland | Keller Williams Realty | 1517 | CA | 92677 |
| 27435 Springmist Ln | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 3 | 4 | Laguna Niguel (LN) | Orange County | 975000 | S520025 | Single Family Residence | Aggie Manville | Prudential California Realty | 2330 | CA | 92677 |
| 31382 Abanita Way | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 3 | Laguna Niguel (LN) | Orange County | 649000 | P620296 | Single Family Residence | Regina Singh | First Team Real Estate | 1625 | CA | 92677 |
| 31472 Paseo De La Playa | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 2 | Laguna Niguel (LN) | Orange County | 625000 | S520073 | Single Family Residence | James Brent | Prudential Calif Realty | 1450 | CA | 92677 |
| 22 Villamoura | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 629000 | S520184 | Single Family Residence | Michelle Fry | Keller Williams Realty | 1424 | CA | 92677 |
| 25021 Sanoria St | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 635000 | S520206 | Single Family Residence | Ron Buck | Keller Williams Realty | 1500 | CA | 92677 |
| 28101 Klamath Ct | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2 | 3 | Laguna Niguel (LN) | Orange County | 599990 | S477932 | Single Family Residence | Raul Gutierrez | SGL REALTY | 1284 | CA | 92677 |
| 24445 Rue De Monet | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 810000 | P568056 | Single Family Residence | Karen Wilson | Newport Financial Associates | 2142 | CA | 92677 |
| 25271 Spindlewood | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 3 | 5 | Laguna Niguel (LN) | Orange County | 999000 | S481829 | Single Family Residence | Freda Breen | Re/Max Real Estate Services | 3000 | CA | 92677 |
| 29105 Pompano Way | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 4 | Laguna Niguel (LN) | Orange County | 645000 | S483588 | Single Family Residence | Cindy Hall | Oakhall Properties | 2001 | CA | 92677 |
| 38 Niguel Pointe Dr 107 | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 625000 | S484102 | Condominium | Liz Hansche | Prudential Calif Realty | 1642 | CA | 92677 |
| 25442 Burntwood | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.5 | 4 | Laguna Niguel (LN) | Orange County | 815000 | S489378 | Single Family Residence | Kathy Eby | Premier Group Realty | 2212 | CA | 92677 |
| 29732 Orange Oak | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.5 | 4 | Laguna Niguel (LN) | Orange County | 799000 | L23327 | Single Family Residence | Debra Barlow | Monarch Beach Realty | 2212 | CA | 92677 |
| 24336 Hillview Dr | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 630000 | S489983 | Single Family Residence | Corey Rhodes | CVC Real Estate Group | 1850 | CA | 92677 |
| 25655 La Cima | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 3 | 5 | Laguna Niguel (LN) | Orange County | 799900 | P580153 | Single Family Residence | Robert Castaneda | Real Estate Specialist | 3000 | CA | 92677 |
| 24872 Gardenway Dr | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 5 | Laguna Niguel (LN) | Orange County | 950000 | S492967 | Single Family Residence | Davor Fabulich | South Coast Rlty Group | 2900 | CA | 92677 |
| 30902 Clubhouse Dr 23A | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2.5 | 2 | Laguna Niguel (LN) | Orange County | 549000 | L23404 | Stock Cooperative | Barton Rollert | Coldwell Banker South | 1100 | CA | 92677 |
| 76 Pienza | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 3 | 3 | Laguna Niguel (LN) | Orange County | 939000 | S492114 | Single Family Residence | Mark Lucy | Homevest Realty | 1800 | CA | 92677 |
| 23 Agia | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2.5 | 4 | Laguna Niguel (LN) | Orange County | 1050000 | S492194 | Single Family Residence | Kellee Heldoorn | Keller Williams Realty | 2500 | CA | 92677 |
| 28175 La Bajada | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 639000 | S492574 | Single Family Residence | J.D. Aasland | First Team Real Estate | 1828 | CA | 92677 |
| 25 Son Bon | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 690000 | S494212 | Single Family Residence | Janet Howland | First Team Real Estate | 1600 | CA | 92677 |
| 20 Saint Thomas | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 3.5 | 4 | Laguna Niguel (LN) | Orange County | 950876 | S494445 | Single Family Residence | Raul Aldama | Prudential California Realty | 2341 | CA | 92677 |
| 23052 Cassano Dr | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 3 | Laguna Niguel (LN) | Orange County | 635876 | L23758 | Single Family Residence | Rick Balzer | Prudential California Realty | 1584 | CA | 92677 |
| 27502 MARRIOTT Ct | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 559000 | S496895 | Condominium | Sam Sheikh | S & S Rlty & Invsts | 1550 | CA | 92677 |
| 24215 Mimosa Dr | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 4 | Laguna Niguel (LN) | Orange County | 839000 | S497964 | Single Family Residence | Esther Rico | Coldwell Banker | 2556 | CA | 92677 |
| 28481 Rancho De Linda | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2 | 3 | Laguna Niguel (LN) | Orange County | 679000 | S497643 | Single Family Residence | David Grove | Coldwell Banker | 1475 | CA | 92677 |
| 25286 Hugo Rd | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2 | 3 | Laguna Niguel (LN) | Orange County | 769000 | S498413 | Single Family Residence | Lisa Hungerford | Re/Max Real Estate Services | 1650 | CA | 92677 |
| 68 Siena | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 986000 | S498516 | Single Family Residence | Monika Scott | Re/Max Real Estate Services | 2000 | CA | 92677 |
| 28182 Belmont Dr | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 3 | 4 | Laguna Niguel (LN) | Orange County | 996000 | S499256 | Single Family Residence | Tony English | English Realty | 2300 | CA | 92677 |
| 24676 Monita Cir | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 5 | Laguna Niguel (LN) | Orange County | 825000 | S499952 | Single Family Residence | Kenneth Heskett | Superior Homes Realty & Invst | 2400 | CA | 92677 |
| 26 Costa Brava | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2 | 2 | Laguna Niguel (LN) | Orange County | 699000 | S500393 | Condominium | Freda Breen | Re/Max Real Estate Services | 1401 | CA | 92677 |
| 13 FIRENZE | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 699000 | U7003427 | Single Family Residence | SEAN ETTLIN | PACIFIC WESTERN PROPERTIES | 1726 | CA | 92677 |
| 13 Pemberton Pl 126 | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2.5 | 2 | Laguna Niguel (LN) | Orange County | 514950 | S500797 | Condominium | Mike Stevins | First Team Nolan | 1259 | CA | 92677 |
| 27921 Glenfield Cir | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.75 | 5 | Laguna Niguel (LN) | Orange County | 939000 | S500926 | Single Family Residence | Joel Newman | RubiconRealEstateMortgages,Inc | 2719 | CA | 92677 |
| 29892 Farmingham Ct 41 | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2.5 | 2 | Laguna Niguel (LN) | Orange County | 525000 | S501066 | Condominium | Donna Hinshaw | Realty Executives OC Coastal | 1303 | CA | 92677 |
| 25421 via estudio | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2 | 4 | Laguna Niguel (LN) | Orange County | 759999 | S501139 | Single Family Residence | Daniel Kim | Evergreen Realty | 1756 | CA | 92677 |
| 19 Columbus | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2 | 2 | Laguna Niguel (LN) | Orange County | 596000 | S501403 | Single Family Residence | Raul Aldama | Prudential California Realty | 1250 | CA | 92677 |
| 28901 Mira Vista | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.5 | 4 | Laguna Niguel (LN) | Orange County | 925000 | S501504 | Single Family Residence | Nancy Cloward | Prudential Calif Realty | 2477 | CA | 92677 |
| 27953 Via Ambrosa | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2 | 3 | Laguna Niguel (LN) | Orange County | 520000 | P594756 | Condominium | Ulysses Lepe | Century 21 All Real Estate | 1609 | CA | 92677 |
| 29512 Sedgewick Cir | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2 | 3 | Laguna Niguel (LN) | Orange County | 589000 | S502051 | Single Family Residence | Terri Bruno | Prudential California Realty | 1358 | CA | 92677 |
| 27926 Cummins Dr | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 659900 | S502141 | Single Family Residence | Dave Munday | Munday, Dave | 2000 | CA | 92677 |
| 29792 Ana Maria Ln | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 3 | Laguna Niguel (LN) | Orange County | 749900 | S502241 | Single Family Residence | Peggy Pendleton | Prudential California Realty | 2088 | CA | 92677 |
| 28441 Chat Dr | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 5 | Laguna Niguel (LN) | Orange County | 1099000 | S502396 | Single Family Residence | Shannon Doyle | Realty Benefit | 3300 | CA | 92677 |
| 16 Stream St | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2.5 | 2 | Laguna Niguel (LN) | Orange County | 529900 | P596772 | Single Family Residence | Michael Hickman | Seven Gables Real Estate | 1133 | CA | 92677 |
| 24901 Via Sonoma | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 4 | Laguna Niguel (LN) | Orange County | 699900 | S502828 | Single Family Residence | Linda Chicariello | Landmark Realtors | 1700 | CA | 92677 |
| 24547 El Alicante | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 3 | Laguna Niguel (LN) | Orange County | 649000 | S503188 | Condominium | Laura Baron | ERA Dream Team Realty | 1517 | CA | 92677 |
| 24501 El Sorrento | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 3 | Laguna Niguel (LN) | Orange County | 599900 | S503291 | Condominium | June Gordon | Century 21 Superstars | 1517 | CA | 92677 |
| 45 Pemberton Pl 110 | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 2 | 2 | Laguna Niguel (LN) | Orange County | 550000 | P597691 | Condominium | Fausto Jervis | Century 21 Alta Vista | 1292 | CA | 92677 |
| 22 Marseille | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2.5 | 2 | Laguna Niguel (LN) | Orange County | 799900 | P598868 | Condominium | Robert Castaneda | Real Estate Specialist | 2244 | CA | 92677 |
| 24171 La Hermosa Ave | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2 | 4 | Laguna Niguel (LN) | Orange County | 599900 | S503764 | Single Family Residence | Kevin Majd | Coastal Realty Elite | 1628 | CA | 92677 |
| 29441 Ana Maria Ln | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 4 | Laguna Niguel (LN) | Orange County | 1099000 | S503858 | Single Family Residence | Ron Buck | Keller Williams Realty | 3336 | CA | 92677 |
| 31406 Flying Cloud Dr | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 2 | 2 | Laguna Niguel (LN) | Orange County | 799000 | L24221 | Single Family Residence | John Stanaland | First Team Estates | 1617 | CA | 92677 |
| 28022 Loretha Ln | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 4 | 4 | Laguna Niguel (LN) | Orange County | 1050000 | S504157 | Single Family Residence | Michael A'Hearn | American Pacific Real Estate | 3128 | CA | 92677 |
| 30402 N Hampton Rd | Laguna Niguel West, N of Crown Valley, W of Niguel (NG) | 3 | 4 | Laguna Niguel (LN) | Orange County | 879000 | S504383 | Single Family Residence | Joseph Spadafore | Prudential California Realty | 2880 | CA | 92677 |
| 25046 Adelanto Dr | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 3 | 5 | Laguna Niguel (LN) | Orange County | 849900 | S504425 | Single Family Residence | Charlie Lewis | Prudential California Realty | 2200 | CA | 92677 |
| 29562 Crown Creek Dr | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 699900 | S504467 | Single Family Residence | Dan Rinkin | Weichert Realtors Premier Team | 1562 | CA | 92677 |
| 25316 La Estrada Dr | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2 | 3 | Laguna Niguel (LN) | Orange County | 599900 | S504867 | Single Family Residence | Judy Whitelock | Re/Max Real Estate Services | 1407 | CA | 92677 |
| 28396 La Bajada | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.75 | 4 | Laguna Niguel (LN) | Orange County | 799000 | S505116 | Single Family Residence | Joycelyn Valentine | Keller Williams Realty | 2342 | CA | 92677 |
| 28671 Murrelet Dr | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 3 | 5 | Laguna Niguel (LN) | Orange County | 944900 | S505476 | Single Family Residence | Michele Vaughn | Keller Williams Realty | 3300 | CA | 92677 |
| 121 Cameray Hts | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 3 | 3 | Laguna Niguel (LN) | Orange County | 699900 | S505499 | Condominium | Janet Panichi | Coldwell Banker | 1825 | CA | 92677 |
| 20 Son Bon | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2.5 | 3 | Laguna Niguel (LN) | Orange County | 799000 | S505667 | Single Family Residence | Paula Gray | Shore Breeze Realty & Equity | 1865 | CA | 92677 |
| 27 New Chardon 47 | Laguna Niguel South, S of Crown Valley, W of Niguel (NS) | 1.5 | 2 | Laguna Niguel (LN) | Orange County | 530000 | S505596 | Condominium | Bonnie Foley | First Team Real Estate | 1121 | CA | 92677 |
| 25252 Via Entrada | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2.5 | 2 | Laguna Niguel (LN) | Orange County | 639000 | S505657 | Condominium | John Hacker | Exit Elite Properties | 1326 | CA | 92677 |
| 24172 La Hermosa Ave | Laguna Niguel East, S of Crown Valley, E of Niguel (NE) | 2 | 3 | Laguna Niguel (LN) | Orange County | 799000 | S505721 | Single Family Residence | Terry Roark | First Team Estates | 1600 | CA | 92677 |
| 23551 Belmar Dr | Laguna Niguel North, N of Crown Valley, E of Niguel (NN) | 2 | 4 | Laguna Niguel (LN) | Orange County | 729000 | S505837 | Single Family Residence | Terry Roark | First Team Estates | 1750 | CA | 92677 |
