Newport Coast Real Estate
Web Home Search
Orange County Real Estate
Los Angeles Real Estate
San Diego Real Estate
Riverside Real Estate
This page has all the homes for sale in Newport Coast including; Newport Coast Real Estate, Newport Coast Homes For Sale, Newport Coast CA Real Estate, Newport Coast California Real Estate, Orange County Real Estate, Southern California Homes For Sale.
For more information, please contact: inquiry@web-home-search.com
Newport Coast Homes for Sale:
| Address | City | State | ZiP Code | County | MLS # | Listing Price | Listing Office | Listing Agent |
| 16 Saint Remy Ct | Newport Coast | CA | 92657 | Orange County | U6603959 | $3,795,000 | SURTERRE PROPERTIES INC. | RICK LANGEVIN |
| 8 SUNSET COVE | Newport Coast | CA | 92657 | Orange County | U7001176 | $2,795,000 | PRUDENTIAL CALIFORNIA REALTY | ED ESCANO |
| 3 GENTLE BREEZE | Newport Coast | CA | 92657 | Orange County | U8000603 | $1,729,000 | PRUDENTIAL CALIFORNIA REALTY | ED ESCANO |
| 15 Via Amanti | Newport Coast | CA | 92657 | Orange County | U8000620 | $1,299,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JENNIFER NORMINTON |
| 23 Coastal Oak | Newport Coast | CA | 92657 | Orange County | S520649 | $3,588,000 | Surterre Properties, Inc. | Shala Emdadi |
| 24 Wharfside Drive | Newport Coast | CA | 92657 | Orange County | U8000640 | $3,950,000 | SURTERRE PROPERTIES INC. | JIM WEISENBACH |
| 28 San Pietro | Newport Coast | CA | 92657 | Orange County | S520655 | $949,000 | First Team Estates | Jason C Bradshaw |
| 15 Celano Ct | Newport Coast | CA | 92657 | Orange County | S520658 | $775,000 | Tri-Star Realty | Carl Wuestehube |
| 4 Cape Frio | Newport Coast | CA | 92657 | Orange County | S520731 | $4,465,000 | Coldwell Banker Platinum Prop | Shirley Cameron |
| 8 Celano Ct | Newport Coast | CA | 92657 | Orange County | U8000757 | $979,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | NANCY ENGLEBRECHT |
| 47 Renata | Newport Coast | CA | 92657 | Orange County | U8000652 | $1,595,000 | PRUDENTIAL CALIFORNIA REALTY | ED ESCANO |
| 43 N Anjou Clb | Newport Coast | CA | 92657 | Orange County | S521162 | $729,900 | Premier National Realty Group | Heidi Zameni |
| 17 Canyon Peak | Newport Coast | CA | 92657 | Orange County | U8000695 | $3,950,000 | FIRST TEAM ESTATES | PARI WITHJACK |
| 10 Starcatcher | Newport Coast | CA | 92657 | Orange County | U8000703 | $4,387,000 | SURTERRE PROPERTIES INC. | RICK LANGEVIN |
| 36 Bretagne | Newport Coast | CA | 92657 | Orange County | S521317 | $975,000 | Star Real Estate | Brian Bassaline |
| 87 Mandria | Newport Coast | CA | 92657 | Orange County | U8000728 | $1,375,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | LISA OHANESIAN-GAMBILL |
| 46 Talmont | Newport Coast | CA | 92657 | Orange County | U8000742 | $969,000 | HOM REAL ESTATE GROUP, INC | DYLAN A. MASON |
| 7 Harcourt | Newport Coast | CA | 92657 | Orange County | U8000754 | $2,695,000 | FIRST TEAM ESTATES | LINDZEE BRACHO |
| 24 Pelican Crest Dr | Newport Coast | CA | 92657 | Orange County | U7001330 | $11,900,000 | SURTERRE PROPERTIES INC. | MARCY WEINSTEIN |
| 26 Cruisers Blf | Newport Coast | CA | 92657 | Orange County | U7001707 | $5,475,000 | SURTERRE PROPERTIES INC. | RICK LANGEVIN |
| 19 Harcourt | Newport Coast | CA | 92657 | Orange County | P578891 | $2,190,000 | R.S. Properties-R.S. Financial | Sue Van Auken |
| 7 Renata | Newport Coast | CA | 92657 | Orange County | S489328 | $2,250,000 | Exit Elite Properties | Marc Vallefuoco |
| 45 Calvados | Newport Coast | CA | 92657 | Orange County | U7002353 | $1,089,000 | PRIME PACIFIC PROPERTIES | KAREN KNOCHE |
| 4 Belfort | Newport Coast | CA | 92657 | Orange County | U7002427 | $1,299,000 | SURTERRE PROPERTIES INC. | JACKIE HANDLEMAN |
| 87 Sidra | Newport Coast | CA | 92657 | Orange County | L23453 | $2,595,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | Steve High |
| 32 Avignon | Newport Coast | CA | 92657 | Orange County | S493179 | $1,800,876 | Prudential Calif Realty | Valerie Thomas-Drey |
| 29 Monterey Pine Dr | Newport Coast | CA | 92657 | Orange County | L23539 | $2,150,000 | Coldwell Banker CDM | Vaughn Safford |
| 16 Sail Vis | Newport Coast | CA | 92657 | Orange County | U7002714 | $7,495,000 | SURTERRE PROPERTIES INC. | LIS OLSEN |
| 9 Shoreline | Newport Coast | CA | 92657 | Orange County | U7002862 | $5,795,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | RODERIC DALEY |
| 3 Sea View Ln | Newport Coast | CA | 92657 | Orange County | U7002931 | $2,295,000 | FIRST TEAM ESTATES | LINDZEE BRACHO |
| 8 Auvergne | Newport Coast | CA | 92657 | Orange County | U7003032 | $975,000 | PRUDENTIAL CALIFORNIA REALTY | BARBARA AMSTADTER |
| 106 Archipelago Dr | Newport Coast | CA | 92657 | Orange County | U7003070 | $4,495,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN MCMONIGLE |
| 15 Vista Luci | Newport Coast | CA | 92657 | Orange County | S499478 | $5,188,000 | Coldwell Banker Platinum Prop | Stefanie Meurer |
| 7 Skycrest | Newport Coast | CA | 92657 | Orange County | U7003313 | $6,295,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN MCMONIGLE |
| 23000 Newport Coast Dr | Newport Coast | CA | 92657 | Orange County | S500005 | $25,900 | Team Spirit Realty | Youngae Kim |
| 19 San Pietro | Newport Coast | CA | 92657 | Orange County | P592895 | $939,000 | ReMax Unlimited R.E. | Choon Allen |
| 25 Dorian | Newport Coast | CA | 92657 | Orange County | U7003375 | $1,379,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | AMY E. BAUMGARTNER |
| 5 Sunset Vis | Newport Coast | CA | 92657 | Orange County | U7003385 | $10,999,000 | MARK WHITEHEAD | MARK WHITEHEAD |
| 17 Premiere Pt | Newport Coast | CA | 92657 | Orange County | U7003408 | $8,695,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | ALLISON SEESEMANN |
| 6 Ferrand | Newport Coast | CA | 92657 | Orange County | U7003420 | $1,750,000 | HOM REAL ESTATE GROUP, INC | GREGORY LOMBARDI |
| 2 Belfort | Newport Coast | CA | 92657 | Orange County | U7003492 | $1,385,000 | SURTERRE PROPERTIES INC. | JACKIE HANDLEMAN |
| 6 Saint Pierre | Newport Coast | CA | 92657 | Orange County | P595511 | $1,575,000 | Karchin.com | Jef Karchin |
| 16 Catania | Newport Coast | CA | 92657 | Orange County | S502290 | $3,395,000 | First Team Estates | Michael Fawaz |
| 37 Bretagne | Newport Coast | CA | 92657 | Orange County | U7003610 | $875,000 | SURTERRE PROPERTIES INC. | PATRICIA CARSON |
| 10 NIGHT SKY | Newport Coast | CA | 92657 | Orange County | U7003649 | $4,295,000 | RIVIERA ESTATES | LANCE FOGEL |
| 5 Camden Ct | Newport Coast | CA | 92657 | Orange County | U7003725 | $4,900,000 | PRUDENTIAL CALIFORNIA REALTY | DANUBE MARANDI |
| 60 Chandon | Newport Coast | CA | 92657 | Orange County | S504073 | $1,399,000 | Re/Max Real Estate Services | Linda Reynolds |
| 47 Overlook Dr | Newport Coast | CA | 92657 | Orange County | U7003800 | $3,885,000 | SURTERRE PROPERTIES INC. | KAREN BETSON |
| 6 Skycrest | Newport Coast | CA | 92657 | Orange County | U7003834 | $15,995,000 | SURTERRE PROPERTIES INC. | REX C. MCKOWN |
| 9 Saint Laurent | Newport Coast | CA | 92657 | Orange County | U7003924 | $1,549,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | AMY E. BAUMGARTNER |
| 15 Vista Tramonto | Newport Coast | CA | 92657 | Orange County | U7003983 | $4,950,000 | RE/MAX REAL ESTATE SERVICES | VICKY FU |
| 7 Vincennes | Newport Coast | CA | 92657 | Orange County | S505876 | $2,500,000 | Option Funding | Chantel Trang |
| 1 vista alberi | Newport Coast | CA | 92657 | Orange County | S505890 | $3,799,000 | First Team Estates | Michael Fawaz |
| 4 Sycamore | Newport Coast | CA | 92657 | Orange County | U7004027 | $1,950,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | DARCY RICCI |
| 8 Via Burrone | Newport Coast | CA | 92657 | Orange County | U7004052 | $5,500,000 | SURTERRE PROPERTIES INC. | REX C. MCKOWN |
| 6 Stonepath | Newport Coast | CA | 92657 | Orange County | U7004059 | $2,550,000 | MARK WHITEHEAD | MARK WHITEHEAD |
| 10 Talmont | Newport Coast | CA | 92657 | Orange County | U7004067 | $1,695,000 | PRUDENTIAL CALIFORNIA REALTY | ANDREW D. KARIGAN |
| 17 Belfort | Newport Coast | CA | 92657 | Orange County | U7004074 | $1,379,000 | SURTERRE PROPERTIES INC. | JACKIE HANDLEMAN |
| 9 WAYSIDE | Newport Coast | CA | 92657 | Orange County | S506903 | $3,095,000 | First Team Estates | Jason C Bradshaw |
| 146 Sidney Bay Dr 32 | Newport Coast | CA | 92657 | Orange County | U7004154 | $2,899,000 | SURTERRE PROPERTIES INC. | LESLIE HAUCK LUNSMAN |
| 11 Gentle Breeze | Newport Coast | CA | 92657 | Orange County | U7004172 | $1,895,000 | DON ENRIGHT, BROKER | DON ENRIGHT |
| 5 Canyon Rim | Newport Coast | CA | 92657 | Orange County | U7004179 | $7,250,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JEANNE CARNI |
| 42 Pelican Point Dr | Newport Coast | CA | 92657 | Orange County | U7004212 | $18,800,000 | SURTERRE PROPERTIES INC. | SPYRO KEMBLE |
| 18 Tuscan Blue | Newport Coast | CA | 92657 | Orange County | S507830 | $1,970,000 | First Team Estates | Jason C Bradshaw |
| 1 Tranquil | Newport Coast | CA | 92657 | Orange County | L24513 | $1,899,000 | Coldwell Banker CDM | Jennifer Pritchett |
| 4 Dauphine | Newport Coast | CA | 92657 | Orange County | U7004240 | $679,000 | SURTERRE PROPERTIES INC. | RICK JOHNSON |
| 11 Arbella | Newport Coast | CA | 92657 | Orange County | U7004243 | $1,629,000 | PRUDENTIAL CALIFORNIA REALTY | ANDREW D. KARIGAN |
| 17 SARACENO | Newport Coast | CA | 92657 | Orange County | S508432 | $1,059,999 | Headlands Coastal Properties | Patrick Lehman |
| 21 OVERLOOK Dr | Newport Coast | CA | 92657 | Orange County | U7004350 | $3,299,000 | PRUDENTIAL CALIFORNIA REALTY | COLEEN BRENNAN |
| 81 Monterey Pine | Newport Coast | CA | 92657 | Orange County | U7004318 | $2,950,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | KANDY PETILLO |
| 3 Secret Vw | Newport Coast | CA | 92657 | Orange County | S509186 | $2,249,500 | Coldwell Banker Platinum Prop | Stefanie Meurer |
| 6 Altino | Newport Coast | CA | 92657 | Orange County | P605423 | $949,000 | Main Street Realtors | Bryan McCann |
| 14 E Teramo Ct | Newport Coast | CA | 92657 | Orange County | S509930 | $785,000 | LeBeau & Associates | Neil LeBeau |
| 63 Mandria | Newport Coast | CA | 92657 | Orange County | S510006 | $1,299,000 | Coldwell Banker Platinum Prop | Neville Anklesaria |
| 6 Jarden | Newport Coast | CA | 92657 | Orange County | U7004504 | $2,198,000 | FIRST TEAM ESTATES | MARCUS 'KIWI' GUALTER |
| 1 Gallery Pl | Newport Coast | CA | 92657 | Orange County | S510605 | $6,750,000 | Coldwell Banker Platinum Prop | Mike Dunn |
| 3 Tuscan Blue | Newport Coast | CA | 92657 | Orange County | U7004596 | $1,795,000 | ROGERS REALTY INC | STEVE SERGI |
| 159 Lessay | Newport Coast | CA | 92657 | Orange County | S510730 | $1,099,000 | Coldwell Banker | Glenda Farrell |
| 43 Ocean Heights Dr | Newport Coast | CA | 92657 | Orange County | S510969 | $3,499,000 | First Team Estates | Michael Fawaz |
| 35 Ocean Heights Dr | Newport Coast | CA | 92657 | Orange County | U7004586 | $4,100,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | LYNN TETRAULT |
| 6 Menton | Newport Coast | CA | 92657 | Orange County | L24759 | $1,269,000 | Coldwell Banker P.I. | Michelle Ultimo Fife |
| 8 Talmont | Newport Coast | CA | 92657 | Orange County | U7004625 | $1,450,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN MCMONIGLE |
| 2 Morning Lgt | Newport Coast | CA | 92657 | Orange County | S511309 | $3,795,000 | Trang, Linda | Linda Trang |
| 3 Whiteshore | Newport Coast | CA | 92657 | Orange County | L24780 | $4,195,000 | Surterre Properties Inc. | Amber A. Downey |
| 8 Harcourt | Newport Coast | CA | 92657 | Orange County | S512037 | $2,528,000 | Team Spirit Realty | Edward Sohn |
| 20 Surfspray Blf | Newport Coast | CA | 92657 | Orange County | S512321 | $3,999,999 | Hanu Reddy Realty | Andree Fontanilla |
| 11 Via Burrone | Newport Coast | CA | 92657 | Orange County | S512624 | $3,599,000 | First Team Real Estate | Mark Palma |
| 6 Wayside | Newport Coast | CA | 92657 | Orange County | S512878 | $3,350,000 | Coldwell Banker | Vida Sheybani |
| 58 Sidney Bay Dr | Newport Coast | CA | 92657 | Orange County | U7004830 | $3,475,000 | PRUDENTIAL CALIFORNIA REALTY | JO ANN KENTON |
| 17 Altino | Newport Coast | CA | 92657 | Orange County | U7004838 | $1,249,000 | PRUDENTIAL CALIFORNIA REALTY | JOHANNA MARKLEY |
| 20 Whalers Blf | Newport Coast | CA | 92657 | Orange County | U7004872 | $6,275,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN MCMONIGLE |
| 118 Sidney Bay Dr 19 | Newport Coast | CA | 92657 | Orange County | S513806 | $2,899,000 | Wenzel, Lisa | Lisa Wenzel |
| 132 Lessay | Newport Coast | CA | 92657 | Orange County | U7004886 | $1,095,000 | PRUDENTIAL CALIFORNIA REALTY | SUSAN WEIR |
| 18 Anjou | Newport Coast | CA | 92657 | Orange County | S513859 | $1,049,000 | Antela Properties | Antoine Bacha |
| 18 Dauphine | Newport Coast | CA | 92657 | Orange County | U7004894 | $995,000 | PRUDENTIAL CALIFORNIA REALTY | PATTY LANCE |
| 11 Harcourt | Newport Coast | CA | 92657 | Orange County | U7004920 | $2,450,000 | PRUDENTIAL CALIFORNIA REALTY | BARBARA AMSTADTER |
| 1 Coastal Oak | Newport Coast | CA | 92657 | Orange County | P612621 | $2,625,000 | Smith's Chapman House Rlty Inc | Anthony Risberg |
| 26 Coral Reef | Newport Coast | CA | 92657 | Orange County | S514425 | $2,299,000 | HJM Properties INC | Mila Evans |
| 2 WAYSIDE | Newport Coast | CA | 92657 | Orange County | S514453 | $2,699,900 | Coldwell Banker Platinum Prop | Vera Aslami |
| 1 Celano Ct | Newport Coast | CA | 92657 | Orange County | S514636 | $699,999 | Coldwell Banker | David Cannon |
| 3 Teramo Ct | Newport Coast | CA | 92657 | Orange County | U7004994 | $842,500 | COLDWELL BANKER PREVIEWS INTERNATIONAL | GEORGE MCGAFFIGAN |
| 2 Wharfside Dr | Newport Coast | CA | 92657 | Orange County | U7005014 | $3,395,000 | SURTERRE PROPERTIES INC. | LIS OLSEN |
| 23 Tide Watch | Newport Coast | CA | 92657 | Orange County | U7005030 | $5,905,000 | SURTERRE PROPERTIES INC. | RICK LANGEVIN |
| 7 Vista Luci | Newport Coast | CA | 92657 | Orange County | U7005041 | $5,495,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN MCMONIGLE |
| 9 Portica | Newport Coast | CA | 92657 | Orange County | S515237 | $2,349,000 | Prudential California Realty | Marlene Dietrich |
| 23000 Newport Coast Dr | Newport Coast | CA | 92657 | Orange County | P614905 | $14,000 | Cal-State Realty & Lending | Jose Nino |
| 8 Wayside | Newport Coast | CA | 92657 | Orange County | U7005140 | $3,850,000 | PRUDENTIAL CALIFORNIA REALTY | ADRIANA FARFAN |
| 6 Lookout Hill | Newport Coast | CA | 92657 | Orange County | S516450 | $2,349,900 | Surterre Properties, Inc. | Shala Emdadi |
| 11 Shoreline | Newport Coast | CA | 92657 | Orange County | S516579 | $6,349,000 | Re/Max Real Estate Services | Lee Ann Canaday |
| 22 Tranto Dr | Newport Coast | CA | 92657 | Orange County | S516603 | $958,000 | Coldwell Banker Platinum Prop | Stefanie Meurer |
| 15 CORAL CAY | Newport Coast | CA | 92657 | Orange County | U8000031 | $5,170,000 | COLDWELL BANKER | STEVE DIAMOND |
| 11 Limoges | Newport Coast | CA | 92657 | Orange County | U8000079 | $1,389,000 | HOM REAL ESTATE GROUP, INC | GREGORY LOMBARDI |
| 65 Mandria | Newport Coast | CA | 92657 | Orange County | U8000075 | $1,095,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | LISA OHANESIAN-GAMBILL |
| 14 Whalers Blf | Newport Coast | CA | 92657 | Orange County | U8000082 | $6,200,000 | SURTERRE PROPERTIES INC. | RICK LANGEVIN |
| 39 Clermont | Newport Coast | CA | 92657 | Orange County | U8000119 | $1,589,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | KARA KIPP |
| 4 Auvergne | Newport Coast | CA | 92657 | Orange County | L25191 | $788,000 | Surterre Properties Inc. | Sean P. McCracken |
| 10 Highpoint | Newport Coast | CA | 92657 | Orange County | U8000189 | $3,235,000 | SURTERRE PROPERTIES INC. | RICK LANGEVIN |
| 3 Roma Ct | Newport Coast | CA | 92657 | Orange County | U8000202 | $819,900 | COLDWELL BANKER PREVIEWS INTERNATIONAL | GEORGE MCGAFFIGAN |
| 54 Archipelago Dr | Newport Coast | CA | 92657 | Orange County | U8000225 | $4,695,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOY CURTIN |
| 36 TIMOR SEA | Newport Coast | CA | 92657 | Orange County | U8000228 | $5,395,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOY CURTIN |
| 1 Lucania Dr | Newport Coast | CA | 92657 | Orange County | U8000243 | $2,295,000 | FIRST TEAM ESTATES | DANI GOLD |
| 8 Veroli Ct | Newport Coast | CA | 92657 | Orange County | U8000264 | $1,150,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | KANDY PETILLO |
| 14 Renata | Newport Coast | CA | 92657 | Orange County | U8000269 | $1,650,000 | COLDWELL BANKER PLATINUM PROPERTIES | MARY LOU SKOWRONSKI, GRI |
| 29 San Pietro | Newport Coast | CA | 92657 | Orange County | U8000288 | $949,000 | SURTERRE PROPERTIES INC. | RICK LANGEVIN |
| 25 Pacific Mist | Newport Coast | CA | 92657 | Orange County | P617982 | $3,899,990 | Shea Homes | Renee Trommler |
| 29 Pacific Mist | Newport Coast | CA | 92657 | Orange County | P617987 | $4,299,990 | Shea Homes | Renee Trommler |
| 27 Pacific Mist | Newport Coast | CA | 92657 | Orange County | P618056 | $4,099,990 | Shea Homes | Renee Trommler |
| 12 Bargemon | Newport Coast | CA | 92657 | Orange County | U8000280 | $2,095,000 | HOM REAL ESTATE GROUP, INC | RON MILLAR |
| 34 Cliffhouse Bluff | Newport Coast | CA | 92657 | Orange County | U8000281 | $4,595,000 | SURTERRE PROPERTIES INC. | JIM WEISENBACH |
| 2 Star Catcher | Newport Coast | CA | 92657 | Orange County | P618063 | $4,664,990 | Shea Homes | Renee Trommler |
| 30 Via Amanti | Newport Coast | CA | 92657 | Orange County | U8000289 | $1,025,000 | SURTERRE PROPERTIES INC. | RICK LANGEVIN |
| 6 Sycamore | Newport Coast | CA | 92657 | Orange County | U8000291 | $2,870,000 | COLDWELL BANKER PLATINUM PROPERTIES | MARY LOU SKOWRONSKI, GRI |
| 37 Bargemon | Newport Coast | CA | 92657 | Orange County | S518317 | $1,999,900 | Prudential California Realty | Todd Muradian |
| 5 Offshore | Newport Coast | CA | 92657 | Orange County | U8000324 | $7,234,000 | SURTERRE PROPERTIES INC. | RICK LANGEVIN |
| 11 Whiteshore | Newport Coast | CA | 92657 | Orange County | S519042 | $6,200,000 | Prudential California Realty | Pegi Dirienzo |
| 20 Versailles | Newport Coast | CA | 92657 | Orange County | S518654 | $1,150,000 | KMS Properties | Karyn Sontag |
| 11 CELANO Ct | Newport Coast | CA | 92657 | Orange County | S518729 | $1,030,000 | Brookstone Industries | Joseph Bennington |
| 6 MERANO Ct | Newport Coast | CA | 92657 | Orange County | S518752 | $809,000 | Brookstone Industries | Joseph Bennington |
| 23 Canyon Peak | Newport Coast | CA | 92657 | Orange County | U8000360 | $4,250,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN MCMONIGLE |
| 23000 Newport Coast Dr | Newport Coast | CA | 92657 | Orange County | P618880 | $29,900 | First Team Real Estate | Kelly Pintek |
| 4 Rivage | Newport Coast | CA | 92657 | Orange County | S518912 | $2,495,000 | Coldwell Banker Res. Brokerage | Kim Cole |
| 152 Lessay | Newport Coast | CA | 92657 | Orange County | U8000384 | $1,195,000 | SURTERRE PROPERTIES INC. | JIM KLINE |
| 40 Vernon | Newport Coast | CA | 92657 | Orange County | S519008 | $2,525,000 | Coldwell Banker Res. Brokerage | Kim Cole |
| 10 Harcourt | Newport Coast | CA | 92657 | Orange County | L25314 | $2,399,000 | Coldwell Banker CDM | Jennifer Pritchett |
| 47 Ocean Heights Dr | Newport Coast | CA | 92657 | Orange County | S519167 | $4,788,000 | Coast Properties of Calif | Laurie Kim Leggio |
| 3 Sundial | Newport Coast | CA | 92657 | Orange County | L25422 | $2,795,000 | Surterre Properties Inc. | Michael Gosselin |
| 15 Shadowcast | Newport Coast | CA | 92657 | Orange County | S519509 | $2,599,000 | RE/MAX Select One | Joanne Chivers |
| 10 Secret Cove Cv | Newport Coast | CA | 92657 | Orange County | U8000500 | $4,250,000 | SURTERRE PROPERTIES INC. | RICK LANGEVIN |
| 21 Nerval | Newport Coast | CA | 92657 | Orange County | U8000495 | $2,238,500 | FIRST TEAM ESTATES | MARCUS 'KIWI' GUALTER |
| 16 Marisol | Newport Coast | CA | 92657 | Orange County | U8000515 | $1,799,000 | RALPH FURRA, ASSOCIATES | RALPH FURRA |
| 34 Gondoliers Blf | Newport Coast | CA | 92657 | Orange County | U8000519 | $4,750,000 | SURTERRE PROPERTIES INC. | RICK LANGEVIN |
| 15 MARISOL | Newport Coast | CA | 92625 | Orange County | U8000530 | $2,250,000 | FIRST TEAM ESTATES | PARI WITHJACK |
| 43 Harcourt | Newport Coast | CA | 92657 | Orange County | U8000562 | $2,325,000 | PRUDENTIAL CALIFORNIA REALTY | SUSI SCHOLL |
| 18 Fayence | Newport Coast | CA | 92657 | Orange County | M108967 | $1,900,000 | Multi-Regional MLS | |
| 11 Secret Cv | Newport Coast | CA | 92657 | Orange County | U8000570 | $2,399,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | JOHN MCMONIGLE |
| 10 Shadowcast | Newport Coast | CA | 92657 | Orange County | U8000576 | $3,795,000 | SURTERRE PROPERTIES INC. | JACQUELINE H. THOMPSON |
| 46 Chandon | Newport Coast | CA | 92657 | Orange County | S520376 | $1,379,000 | Coldwell Banker Platinum Prop | Stefanie Meurer |
Newport Coast Real Estate, Newport Coast Homes For Sale, Newport Coast CA Real Estate, Newport Coast California Real Estate, Orange County Real Estate, Southern California Homes For Sale
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of SoCalMLS. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals.
