Tustin Real Estate
Web Home Search
Orange County Real Estate
Los Angeles Real Estate
San Diego Real Estate
Riverside County Real Estate
San Bernadino Real Estate
This page has all the homes for sale in Tustin including; Tustin Real Estate, Tustin Homes For Sale, Tustin CA Real Estate, Tustin California Real Estate, Orange County Real Estate, Southern California Homes For Sale.
For more information, please contact: inquiry@web-home-search.com
Tustin Homes for Sale:
| Address | City | State | Zip code | County | MLS # | Listing Price | Listing Brokerage | Listing Agent |
| 14442 Poplar Dr | Tustin | CA | 92780 | Orange County | S452416 | $636,000 | Tarbell Realtors Irv | Chris Stockman |
| 13722 Red Hill 85 | Tustin | CA | 92780 | Orange County | P549982 | $265,000 | C-21 J.R.Gibson Co. | Carolyn Bateman |
| 14695 Candeda Pl | Tustin | CA | 92780 | Orange County | S518000 | $899,999 | Keller Williams Elite Realty | Tyler Large |
| 1082 San Juan St D | Tustin | CA | 92780 | Orange County | S518093 | $319,999 | Keller Williams Realty | Cindy Delicce |
| 1777 Mitchell Ave 67 | Tustin | CA | 92780 | Orange County | P618044 | $225,000 | My Realtors | Juan Ochoa |
| 1192 Mitchell Ave 103 | Tustin | CA | 92780 | Orange County | P618103 | $264,900 | Sherman Smith & Associates | Sherman Smith |
| 15702 California St | Tustin | CA | 92780 | Orange County | P619762 | $430,000 | G.B. Hacienda Real Estate | Georgina Bautista |
| 2338 Pieper Ln | Tustin | CA | 92782 | Orange County | S518453 | $1,499,900 | Re/Max Premier Realty | Jeanne La Fourcade |
| 2960 Champion Way 2401 | Tustin | CA | 92782 | Orange County | S518462 | $434,900 | Kenneth Haneishi, Broker | Kenneth Haneishi |
| 15712 Pasadena Ave 11 | Tustin | CA | 92780 | Orange County | U8000310 | $269,000 | COLDWELL BANKER PREVIEWS INTERNATIONAL | TONY BARTOS |
| 2141 Foxglove Rd | Tustin | CA | 92780 | Orange County | S518653 | $299,876 | Metro Realty | Bernadette & Belland |
| 1972 Running Branch Way | Tustin | CA | 92780 | Orange County | S518718 | $585,000 | Century 21 Professionals | Robert Mackertichian |
| 720 Galileo Way | Tustin | CA | 92782 | Orange County | S518719 | $778,800 | Prudential California Realty | Fred Stepanian |
| 1631 Amherst Rd | Tustin | CA | 92780 | Orange County | P618668 | $609,900 | Tarbell Realtor | Diane Montgomery |
| 14771 Foxcroft Rd | Tustin | CA | 92780 | Orange County | P618692 | $639,000 | Tarbell Realtor | Diane Montgomery |
| 13751 Malena Dr | Tustin | CA | 92780 | Orange County | R800751 | $879,900 | New West Real Estate/Gmac | Madalaine Darmiento |
| 18211 Leon Way | Tustin | CA | 92780 | Orange County | P618902 | $625,000 | North Hills Realty | Denise Knack |
| 185 Lockwood Park Pl | Tustin | CA | 92780 | Orange County | P618893 | $635,000 | Seven Gables Real Estate | Melida Canfield |
| 13722 Red Hill Ave 13 | Tustin | CA | 92780 | Orange County | P618911 | $180,000 | New Century Realtors | Ana Vargas |
| 435 W 2nd St | Tustin | CA | 92780 | Orange County | P619006 | $825,000 | Seven Gables Real Estate | Edward Montoya |
| 240 Gallery Way | Tustin | CA | 92782 | Orange County | P619039 | $285,000 | Real Estate Specialist | Emelia Powell |
| 1722 Mitchell Ave 114 | Tustin | CA | 92780 | Orange County | S519212 | $435,000 | Tarbell, Realtors, L.H. | Silvia Leon |
| 447 E 1st St | Tustin | CA | 92780 | Orange County | S519384 | $319,000 | Evergreen Realty | Delia Partida |
| 2492 PASEO CIRCULO | Tustin | CA | 92782 | Orange County | P619660 | $479,000 | ReMax Homes & Estates | Ann Urias |
| 831 Polaris Dr | Tustin | CA | 92782 | Orange County | P619702 | $949,000 | Our House Realty | Steve Salazar |
| 1511 Voyager Dr | Tustin | CA | 92782 | Orange County | P619767 | $985,000 | Your 1st Realty | Richard Vu |
| 13342 Montecito | Tustin | CA | 92782 | Orange County | S519641 | $775,000 | Prudential California Realty | Mercede Ghofli |
| 2960 Champion Way 2108 | Tustin | CA | 92782 | Orange County | S519688 | $445,000 | Live Green Realty Group | Bryon Minton |
| 12700 Newport Ave 35 | Tustin | CA | 92780 | Orange County | P619845 | $340,000 | ERA Promerica Realtors | Andres Cortez |
| 2170 LINDSEY COURT | Tustin | CA | 92782 | Orange County | S519704 | $1,799,000 | Re/Max Orange County East | Jeff Jones |
| 16570 Montego Way | Tustin | CA | 92780 | Orange County | P620227 | $328,000 | ReMax Camino Real | Maria Rodriguez |
| 2378 Sunningdale Dr | Tustin | CA | 92782 | Orange County | P619946 | $575,000 | Sherman Smith & Associates | Sherman Smith |
| 2251 Coco Palm Dr | Tustin | CA | 92780 | Orange County | S519771 | $739,900 | Keller Williams Realty | Marilyn Delao |
| 17772 Orange Tree Ln | Tustin | CA | 92780 | Orange County | S519836 | $645,000 | Pacific Moon Real Estate | Tom Moon |
| 15512 Williams St N | Tustin | CA | 92780 | Orange County | P620079 | $375,000 | Westwind Realty | Kalinda Smith |
| 14261 Heatherfield Dr | Tustin | CA | 92780 | Orange County | P620087 | $596,300 | Prudential California Realty | Karla Medrano |
| 15712 S Pasadena Ave | Tustin | CA | 92780 | Orange County | P620186 | $249,900 | First Real Estate Group | Cynthia Jamaica |
| 690 W Main St C | Tustin | CA | 92780 | Orange County | S520019 | $362,000 | First Title Realty Inc | Carrie Miller |
| 13212 Marshall Ln | Tustin | CA | 92780 | Orange County | P620336 | $599,500 | BYH | Christopher Lim |
| 1305 SUN DIAL | Tustin | CA | 92782 | Orange County | S520130 | $798,880 | Blue Pacific Property | Thomas Michael |
| 2460 CHALLIS Pl | Tustin | CA | 92782 | Orange County | S520139 | $2,200,000 | Blue Pacific Property | Thomas Michael |
| 1121 E Packers Cir 55 | Tustin | CA | 92780 | Orange County | S520191 | $229,900 | Pacific Legacy R.E. & Invest. | Anne Olson |
| 12575 PRESCOTT Ave | Tustin | CA | 92782 | Orange County | P620662 | $1,174,000 | Tarbell Realtor | Brenda Baney |
| 14762 Bridgeport Rd | Tustin | CA | 92780 | Orange County | P620678 | $559,900 | First Team Real Estate | Timothy Harahan |
| 12663 TRENT JONES LANE | Tustin | CA | 92782 | Orange County | S520381 | $469,000 | Re/Max Orange County East | Jeff Jones |
| 14422 Livingston St | Tustin | CA | 92780 | Orange County | P620732 | $660,000 | Tarbell Realtor | Laszlo Kulcsar |
| 1811 Bent Twig Ln | Tustin | CA | 92780 | Orange County | P620740 | $599,900 | First Team Real Estate | David Secrest |
| 13722 RED HILL Ave | Tustin | CA | 92780 | Orange County | P620981 | $265,000 | Dream Home Realty | Viola Hanna |
| 675 W 6th St A | Tustin | CA | 92780 | Orange County | P621002 | $364,900 | First Team Real Estate | Raymundo Corral |
| 14111 Woodlawn Ave | Tustin | CA | 92780 | Orange County | U8000614 | $649,000 | RE/MAX METRO | PATRICIA ROBLES |
| 13123 ARBORWALK Ln | Tustin | CA | 92782 | Orange County | P621059 | $699,999 | Seven Gables Real Estate | James Cruickshank |
| 1192 Mitchell 23 | Tustin | CA | 92780 | Orange County | P621080 | $306,000 | Seven Gables Real Estate | Diana Kendall |
| 78 Liberty St | Tustin | CA | 92782 | Orange County | S520692 | $499,000 | Prudential California Realty | Fred Stepanian |
| 1450 Voyager Dr | Tustin | CA | 92782 | Orange County | P621239 | $1,000,000 | Pacific Premier Realty | David Carroll |
| 14421 N Morning Glory Rd | Tustin | CA | 92780 | Orange County | S520764 | $609,000 | Coldwell Banker | Farrah Saffari-Tochaee |
| 17221 Corla Ave | Tustin | CA | 92780 | Orange County | P621359 | $550,000 | Century 21 Saltarelli Realty | Tiffany Williams |
| 1050 Sungold Ct | Tustin | CA | 92780 | Orange County | P621363 | $499,900 | Century 21 Saltarelli Realty | Judy Barr |
| 1181 E Packers Cir 115 | Tustin | CA | 92780 | Orange County | S520836 | $249,876 | Metro Realty | Bernadette & Belland |
| 16586 Montego Way | Tustin | CA | 92780 | Orange County | P621377 | $290,000 | Mutual Power Realty | Erli Gonzalez |
| 2315 TUBBS DRIVE | Tustin | CA | 92782 | Orange County | S520889 | $3,495,000 | Re/Max Orange County East | Jeff Jones |
| 2960 N Champion Way 1107 | Tustin | CA | 92782 | Orange County | S520897 | $305,000 | Keller Williams Elite Realty | Susan Nelson |
| 16627 Townhouse Dr | Tustin | CA | 92780 | Orange County | P621449 | $225,000 | Savi Ranch Realty | Dean Hankins |
| 1081 W Bonita St | Tustin | CA | 92780 | Orange County | S520944 | $390,000 | Coldwell Banker | Brett Wyland |
| 1642 Brookshire Ave | Tustin | CA | 92780 | Orange County | P621461 | $669,900 | Century 21 Saltarelli Realty | Donald Saltarelli |
| 1500 Valencia Ave | Tustin | CA | 92782 | Orange County | S520973 | $434,990 | William Lyon Homes, Inc | Richard Robinson |
| 15500 Tustin Village Way 16 | Tustin | CA | 92780 | Orange County | P621528 | $322,000 | Casacasillas Inc | Yesica Gutierrez |
| 13739 Comanche | Tustin | CA | 92782 | Orange County | S521018 | $599,000 | Exit Realty Experts | Victoria Posthuma |
| 13731 Falmouth Dr | Tustin | CA | 92780 | Orange County | M109004 | $699,000 | ERA ADVANTAGE | JASON NAGY |
| 1892 Blueberry Way | Tustin | CA | 92780 | Orange County | P621668 | $495,000 | Coldwell Banker | Carrie Montellano |
| 163 Mountain View Dr | Tustin | CA | 92780 | Orange County | P621781 | $899,000 | First Team Real Estate | Robin Kelley |
| 17042 Carlann Cir A | Tustin | CA | 92780 | Orange County | S521135 | $368,000 | CES Group Inc. | Casey Elliott |
| 17042 Carlann Cir B | Tustin | CA | 92780 | Orange County | S521136 | $287,000 | CES Group Inc. | Casey Elliott |
| 17042 Carlann Cir C | Tustin | CA | 92780 | Orange County | S521137 | $287,000 | CES Group Inc. | Casey Elliott |
| 17042 Carlann Cir D | Tustin | CA | 92780 | Orange County | S521138 | $207,000 | CES Group Inc. | Casey Elliott |
| 13722 Red Hill Ave 90 | Tustin | CA | 92780 | Orange County | P621772 | $184,000 | Acropolis Property Svs.,Inc. | Andrew Pullos |
| 2252 Cranberry Rd | Tustin | CA | 92780 | Orange County | S521175 | $379,900 | Re/Max Premier Realty | John Chen |
| 16607 Sonora St | Tustin | CA | 92782 | Orange County | S521237 | $1,309,000 | Coldwell Banker Platinum Prop | Shirley Cameron |
| 2331 Fuschia Ln | Tustin | CA | 92780 | Orange County | P621877 | $359,000 | Tarbell Realtor | Lisa Walters |
| 16605 Mosscreek St | Tustin | CA | 92782 | Orange County | S521273 | $899,000 | Celeste Barnes Real Estate | Celeste Barnes |
| 1107 E 1st St | Tustin | CA | 92780 | Orange County | P621892 | $399,000 | Invest. Brokers O.C. | Rick Violett |
| 659 W 6th St A | Tustin | CA | 92780 | Orange County | P621965 | $346,000 | Century 21 Alta Vista | Patricia Rich |
| 1192 Mitchell Ave 82 | Tustin | CA | 92780 | Orange County | P622520 | $385,000 | First Team Real Estate | Fernando Avarca |
| 2800 Keller Dr 153 | Tustin | CA | 92782 | Orange County | P621971 | $349,900 | Century 21 Superstars | Linda Bourke |
| 2436 San Simon St | Tustin | CA | 92782 | Orange County | S521345 | $769,000 | S/R Lamoureux | Ray Lamoureux |
| 1520 Valencia Ave | Tustin | CA | 92782 | Orange County | S521368 | $510,990 | William Lyon Homes, Inc | Richard Robinson |
| 17292 Amaganset Way | Tustin | CA | 92780 | Orange County | P622318 | $679,000 | ReMax Orange County East | Michelle Mahzari |
| 1391 E 1st St | Tustin | CA | 92780 | Orange County | S521761 | $850,000 | My Broker | Oliver Lazares |
| 231 Gallery Way | Tustin | CA | 92782 | Orange County | P622156 | $315,000 | Seven Gables Real Estate | Peggy Desantis |
| 13471 Woodland Dr | Tustin | CA | 92780 | Orange County | P622216 | $480,000 | First Real Estate Group | Eva Lara |
| 14051 Utt Dr | Tustin | CA | 92780 | Orange County | P622243 | $550,000 | Real Estate Source | Luis Crescitelli |
| 265 S Pacific St | Tustin | CA | 92780 | Orange County | U8000763 | $699,000 | PACIFIC CREST REALTY | PATRICIA HAVEL |
| 2336 TUBBS DRIVE | Tustin | CA | 92782 | Orange County | S521583 | $3,950,000 | Re/Max Orange County East | Jeff Jones |
| 258 Gallery Way | Tustin | CA | 92782 | Orange County | P622338 | $268,000 | ReMax Orange County East | Michelle Mahzari |
| 16592 Montego Way | Tustin | CA | 92780 | Orange County | S521600 | $264,900 | T.R.E.O. | De'ann Clark |
| 2635 DAVIS Dr | Tustin | CA | 92782 | Orange County | P622360 | $599,000 | Nicholas R. Howard, Broker | Jane Hall |
| 1777 Mitchell Ave 106 | Tustin | CA | 92780 | Orange County | P622440 | $294,900 | Acropolis Property Svs.,Inc. | Andrew Pullos |
| 11236 Horizon Way | Tustin | CA | 92782 | Orange County | P622506 | $4,495,000 | Century 21 South Coast | Saul Delgado |
| 2370 BURNHAM | Tustin | CA | 92782 | Orange County | S521681 | $919,000 | Re/Max Real Estate Services | Sieglinde Summer |
| 2335 Portrait Way | Tustin | CA | 92782 | Orange County | P622524 | $3,895,000 | Century 21 South Coast | Carlos Velazquez |
| 16613 Sonora St | Tustin | CA | 92782 | Orange County | S521786 | $1,375,000 | Rodecker, Wallace | Christine Hoover |
| 16618 Sonora St. | Tustin | CA | 92782 | Orange County | S521795 | $939,000 | Team Spirit Realty | Edward Sohn |
| 15500 Tustin Village Way 104 | Tustin | CA | 92780 | Orange County | P622729 | $212,000 | Seven Gables Real Estate | Sheila Donegan |
| 10964 KIMBALL Pl | Tustin | CA | 92782 | Orange County | S521866 | $599,880 | Blue Pacific Property | Thomas Michael |
| 2800 Keller Dr 110 | Tustin | CA | 92782 | Orange County | M109047 | $389,000 | RE/MAX 2000 REALTY | JAMES J.CHOU |
| 14112 Carfax Ave | Tustin | CA | 92780 | Orange County | P622914 | $515,000 | First Team Real Estate | Vicky Huynh-Tu |
| 1777 Mitchell Ave 62 | Tustin | CA | 92780 | Orange County | P622932 | $199,900 | ESP Real Estate | Erik Papke |
| 15506 Williams St A42 | Tustin | CA | 92780 | Orange County | P622964 | $349,900 | ReMax Real Estate One | Robert White |
| 13002 Chaplet Pl | Tustin | CA | 92780 | Orange County | P622987 | $619,000 | Wall St. RealtyFinancial | Edward Gestine |
| 14731 Livingston St | Tustin | CA | 92780 | Orange County | S522070 | $545,000 | Prudential California Realty | Jill Daley-Burnett |
| 16568 Montego Way | Tustin | CA | 92780 | Orange County | P558405 | $414,900 | ReMax Metro Realty | Lionel Rodriguera |
| 14802 Newport Ave 15b | Tustin | CA | 92780 | Orange County | S473626 | $309,900 | Realty Benefit | Pretrina Kennedy |
| 1182 Mear Ln | Tustin | CA | 92780 | Orange County | P560415 | $599,900 | Ricci Realty | Albert Ricci |
| 2335 Ternberry Ct | Tustin | CA | 92782 | Orange County | S478656 | $488,995 | Evergreen Realty | Steve Concialdi |
| 1881 Mitchell Ave 100 | Tustin | CA | 92780 | Orange County | P565366 | $399,900 | Tarbell Realtor | Dainie Clymer |
| 2171 Ventia | Tustin | CA | 92782 | Orange County | S479674 | $1,179,000 | Prudential Calif Realty | Kent Campbell |
| 15641 PACIFIC | Tustin | CA | 92780 | Orange County | S479841 | $599,900 | Re/Max Champions | Laura Diaz |
| 1432 Cameo Dr | Tustin | CA | 92780 | Orange County | P568125 | $600,000 | First Team Real Estate | Ruben Martinez |
| 1472 Lance Dr | Tustin | CA | 92780 | Orange County | P568305 | $679,900 | Hargrove Real Estate, Inc. | William Hargrove |
| 11749 FRICKER AVENUE | Tustin | CA | 92782 | Orange County | S482105 | $899,900 | Re/Max Orange County East | Jeff Jones |
| 247 Kitty Hawk Ln | Tustin | CA | 92782 | Orange County | S482208 | $699,999 | Sage Investment Group | Ghity Mahdara |
| 636 W Main St B | Tustin | CA | 92780 | Orange County | P576534 | $325,000 | Seven Gables Real Estate | Joyce Lindquist |
| 16611 Townhouse Dr | Tustin | CA | 92780 | Orange County | P576673 | $209,900 | C-21 Saltarelli | Juan Rivera |
| 641 W 6th St B | Tustin | CA | 92780 | Orange County | P576992 | $349,999 | First Team Real Estate | Silvia Wiebach |
| 13371 Epping Way | Tustin | CA | 92780 | Orange County | P580492 | $591,500 | Courtlandt Realty | Erica Wagner Cruz |
| 407 E 1st St | Tustin | CA | 92780 | Orange County | P577521 | $399,000 | Eagle First Real Estate Srvs | Jeannine Baudoin |
| 16600 TOWNHOUSE Dr | Tustin | CA | 92780 | Orange County | P577920 | $480,000 | GCM Realty | Marco Vidal |
| 15682 S Myrtle Ave | Tustin | CA | 92780 | Orange County | P578234 | $519,000 | Seven Gables Real Estate | Robert Vicuna |
| 1494 VOYAGER Dr | Tustin | CA | 92782 | Orange County | P578508 | $995,000 | ReMax Orange County East | Tina Chen |
| 17552 Medford Ave | Tustin | CA | 92780 | Orange County | P580718 | $550,000 | Realty of the West.Com | Isabel Ramirez |
| 1447 CHARLESTON | Tustin | CA | 92710 | Orange County | S493241 | $1,695,000 | Sellstate Estates Realty | Chandy Andre |
| 317 Flyers Ln | Tustin | CA | 92782 | Orange County | P583824 | $569,000 | Newport Financial Associates | Karen Wilson |
| 279 Tustin Field Dr | Tustin | CA | 92782 | Orange County | S493538 | $599,800 | Prudential California Realty | Todd Muradian |
| 2978 Ballesteros Ln | Tustin | CA | 92782 | Orange County | S493921 | $579,000 | Star Real Estate | Linda Hahn |
| 13722 Red Hill Ave 28 | Tustin | CA | 92780 | Orange County | P585052 | $279,900 | North Hills Realty | Michael Stone |
| 16625 Camilia Ave | Tustin | CA | 92782 | Orange County | S494055 | $899,910 | KB Home Sales So. CA Inc. | Megan Ely |
| 14392 Pinewood Rd | Tustin | CA | 92780 | Orange County | P585389 | $589,000 | First Team Real Estate | James Tyner |
| 651 Ambrose Ln | Tustin | CA | 92780 | Orange County | P585537 | $645,000 | Real Estate Inv. Connection | Michael Popper |
| 15712 Pasadena Ave 16 | Tustin | CA | 92780 | Orange County | P586031 | $279,900 | Seven Gables Real Estate | Diana Kendall |
| 14501 Heights Dr | Tustin | CA | 92780 | Orange County | S494756 | $725,000 | Re/Max Real Estate Services | Lee Ann Canaday |
| 13611 Green Valley Dr | Tustin | CA | 92780 | Orange County | P586552 | $625,000 | Seven Gables Real Estate | Brenda Corwin |
| 17912 Irvine Blvd | Tustin | CA | 92780 | Orange County | P587217 | $360,000 | Owen Dean Investment Realty | Margaret Lloyd |
| 1582 Mitchell Ave | Tustin | CA | 92780 | Orange County | S496033 | $299,900 | CVC Real Estate Group | Corey Rhodes |
| 1192 Mitchell Ave 21 | Tustin | CA | 92780 | Orange County | P587905 | $365,000 | C-21 South Coast | Eduardo Luna |
| 12061 Hermon Dr | Tustin | CA | 92782 | Orange County | S498020 | $849,000 | Prudential California Realty | Julie Loeb |
| 1881 mitchell St 77 | Tustin | CA | 92780 | Orange County | P590370 | $350,000 | ReMax Metro Realty | Malena Giles |
| 14591 DEVONSHIRE AVE Ave | Tustin | CA | 92780 | Orange County | P590393 | $649,999 | L.S. Gateway Realtors | Katrina Pham |
| 15500 Tustin Village Way 87 | Tustin | CA | 92780 | Orange County | P592431 | $399,000 | ReMax Orange County East | Consuelo Zambrano |
| 16604 Bayberry Rd | Tustin | CA | 92782 | Orange County | S498855 | $892,509 | KB Home Sales So. CA Inc. | Megan Ely |
| 16636 Sonora Dr | Tustin | CA | 92782 | Orange County | S501702 | $930,000 | Prudential California Realty | Fred Stepanian |
| 13372 Woodland Dr | Tustin | CA | 92780 | Orange County | P591419 | $499,000 | California 2000's R.E | Arturo Nunez |
| 1082 San Juan St E | Tustin | CA | 92780 | Orange County | U7003258 | $284,000 | RE/MAX REAL ESTATE SERVICES | PATRICK BARTOLIC |
| 13572 Pawnee | Tustin | CA | 92782 | Orange County | S499312 | $598,000 | Re/Max Orange County East | Jeff Jones |
| 13125 Arborwalk Ln | Tustin | CA | 92782 | Orange County | S499316 | $764,500 | Re/Max Orange County East | Jeff Jones |
| 1192 Mitchell Ave 22 | Tustin | CA | 92780 | Orange County | P592089 | $415,500 | Pacific Coast Properties & Inv | Jared Rodriguez |
| 2886 GRISET | Tustin | CA | 92782 | Orange County | S499594 | $929,900 | First Team Real Estate | Rosemary Kral |
| 2271 Hazel Rd | Tustin | CA | 92780 | Orange County | P592568 | $339,500 | Seven Gables Real Estate | Julia Boynton |
| 1352 Lurline Ln | Tustin | CA | 92780 | Orange County | S501709 | $849,900 | ERA Dream Team Realty | Alicia Hormaza |
| 12861 Ternberry Ct | Tustin | CA | 92782 | Orange County | P593487 | $469,000 | Martin Realty | Martha Roy |
| 11795 Willard Ave | Tustin | CA | 92782 | Orange County | S500710 | $1,750,000 | Century 21 Professionals | Winnie Shiao |
| 646 W Main St B | Tustin | CA | 92780 | Orange County | P593862 | $325,000 | Camino Realty, Inc. | Octavio Corona |
| 342 N Prospect Park | Tustin | CA | 92780 | Orange County | I100856 | $439,500 | Dickson Podley Realtors | Tammy Jutsum |
| 1192 Mitchell Ave 75 | Tustin | CA | 92780 | Orange County | P594772 | $240,000 | Leaders Realty | Maria Asusen Mendoza |
| 14665 Red Hill Ave | Tustin | CA | 92780 | Orange County | S501954 | $455,000 | Pearson Mtg/Sales | Richard Zachry |
| 2194 Avocado Way | Tustin | CA | 92782 | Orange County | S501705 | $559,900 | Realty Network | Aurella Van Duyne |
| 2800 Keller Dr 314 | Tustin | CA | 92782 | Orange County | P595080 | $359,000 | Power Brokers | Scott Sellman |
| 14611 Devonshire Ave | Tustin | CA | 92780 | Orange County | P595286 | $650,000 | Evergreen Realty | Mike Baratta |
| 1881 Mitchell Ave 24 | Tustin | CA | 92780 | Orange County | P595403 | $364,900 | Synergy One Real Estate | Tony Nelson |
| 10874 Kimball Pl | Tustin | CA | 92782 | Orange County | P595863 | $685,000 | Seven Gables Real Estate | Felicia Martinez |
| 14802 Newport Ave 7c | Tustin | CA | 92780 | Orange County | P595936 | $300,000 | International Realty & Inv.Inc | Grace Zuniga |
| 1722 Mitchell Ave 19 | Tustin | CA | 92780 | Orange County | F1731642 | $320,000 | Golden Tree Services | GERSCOVICH,RICARDO |
| 1722 Mitchell Ave 113 | Tustin | CA | 92780 | Orange County | P596956 | $370,000 | C-21 Excellence | Beatriz Rodriguez |
| 11615 Goetting Ave | Tustin | CA | 92782 | Orange County | S503121 | $870,000 | Magellan Realty & Investments | David Martins |
| 1722 MITCHELL Ave 3 | Tustin | CA | 92780 | Orange County | P597105 | $440,000 | C-21 All Pro | Alicia Diaz |
| 1111 Tustin Pines Way | Tustin | CA | 92780 | Orange County | P597159 | $429,000 | North Hills Realty | Laurinda Claus |
| 14001 Brenan Way | Tustin | CA | 92705 | Orange County | P597768 | $999,000 | First Team Real Estate | Chris Fennell |
| 2800 Keller Dr 305 | Tustin | CA | 92782 | Orange County | P597853 | $379,900 | The Real Estate Marketplace | Richard Gayle |
| 2042 Pueblo | Tustin | CA | 92782 | Orange County | P597864 | $575,000 | Sherman Smith & Associates | Sherman Smith |
| 322 Flyers Ln | Tustin | CA | 92782 | Orange County | S503666 | $519,900 | First Team Real Estate | Pete Axelrod |
| 11086 STEARNS | Tustin | CA | 92782 | Orange County | S503714 | $899,000 | Re/Max Orange County East | Jeff Jones |
| 14761 Foxcroft Rd | Tustin | CA | 92780 | Orange County | P598060 | $649,000 | ReMax Orange County East | Michelle Mahzari |
| 2161 Snowberry Rd | Tustin | CA | 92780 | Orange County | P598087 | $499,900 | J.P. Real Estate Service, Inc. | Jonathan Polentz |
| 12874 MAXWELL DRIVE | Tustin | CA | 92782 | Orange County | S504002 | $669,000 | Re/Max Orange County East | Jeff Jones |
| 12845 CRAWFORD Dr | Tustin | CA | 92782 | Orange County | P598396 | $934,911 | Advanced Realty | Ali Kocheksaraei |
| 2439 Ternberry Ct | Tustin | CA | 92782 | Orange County | P598354 | $470,000 | CVC Realty Inc. | Audra Pugliese |
| 15510 Williams St A73 | Tustin | CA | 92780 | Orange County | P598433 | $364,325 | Seven Gables Real Estate | Robert Vicuna |
| 1486 Voyager Dr | Tustin | CA | 92782 | Orange County | P598455 | $999,990 | Breedlove & Associates | Crystal Breedlove |
| 1881 MITCHELL 51 | Tustin | CA | 92780 | Orange County | P598807 | $329,999 | North Hills Realty | Ann Quintiliani |
| 1722 Mitchell Ave 21 | Tustin | CA | 92780 | Orange County | S504491 | $410,000 | Rodgers Family Real Estate | John Rodgers |
| 3302 Laviana St | Tustin | CA | 92782 | Orange County | P603338 | $925,000 | Ameristar Home Loans | Adeeb Arshaid |
| 1777 Mitchell Ave 92 | Tustin | CA | 92780 | Orange County | P599326 | $359,000 | Evergreen Realty | Sebastian Naum |
| 170 Gallery Way | Tustin | CA | 92782 | Orange County | S504758 | $462,000 | Prudential California Realty | Julie Loeb |
| 2835 Player Ln | Tustin | CA | 92782 | Orange County | P599473 | $465,000 | Century 21 Ambassador | Sean Buell |
| 411 E 1st St | Tustin | CA | 92780 | Orange County | U7003905 | $375,000 | PRUDENTIAL CALIFORNIA REALTY | MARY CAMPBELL |
| 1451 Lance Dr | Tustin | CA | 92780 | Orange County | S504998 | $515,000 | Pacific Moon Real Estate | Tom Moon |
| 14841 Sampson Ct | Tustin | CA | 92780 | Orange County | P599691 | $580,000 | Lordsman Incorporated | Edith Moore |
| 13732 Falmouth Dr | Tustin | CA | 92780 | Orange County | P599770 | $550,000 | Tarbell Realtor | Karen Lu-Ferguson |
| 13722 Red Hill 54 | Tustin | CA | 92780 | Orange County | P599837 | $179,900 | ReMax College Park Realty | Rick Robles |
| 196 Blue Sky Dr | Tustin | CA | 92782 | Orange County | S505289 | $620,000 | Coldwell Banker Platinum Prop | Lily Pham |
| 15500 Tustin Village Way 112 | Tustin | CA | 92780 | Orange County | P599968 | $219,000 | New Village Realty Group Inc. | Alfredo Ruiz |
| 15500 Tustin Village Way 88 | Tustin | CA | 92780 | Orange County | U7003955 | $234,900 | CALIFORNIA COAST REALTY | VICKI MCDONALD |
| 14802 Newport Ave 16c | Tustin | CA | 92780 | Orange County | P600539 | $329,000 | Corona Realty | Aaron Mendez |
| 14281 Yorba | Tustin | CA | 92780 | Orange County | P600169 | $679,900 | Stephen W. Bristol, Broker | Stephen Bristol |
| 2242 Sonbria | Tustin | CA | 92782 | Orange County | S505495 | $939,900 | Prudential California Realty | Mercede Ghofli |
| 17554 Vandenberg Ln 12 | Tustin | CA | 92780 | Orange County | P600291 | $279,500 | Prudential California Realty | Richard Thorson |
| 15500 Tustin Village Way 10 | Tustin | CA | 92780 | Orange County | P600310 | $249,900 | New Century Realtors | Ana Vargas |
| 1282 Lear Ln | Tustin | CA | 92780 | Orange County | P600398 | $639,900 | Robert Bilotti Real Estate | Robert Bilotti |
| 13654 Red Hill Ave K | Tustin | CA | 92780 | Orange County | P600465 | $365,000 | North Hills Realty | Louise Grasso |
| 1777 Mitchell Ave 14 | Tustin | CA | 92780 | Orange County | P601735 | $350,000 | Best Buy Real Estate | Juan Rosales |
| 2042 Sandfield Pl | Tustin | CA | 92780 | Orange County | P600737 | $599,000 | Power Brokers | Thomas Pellicer |
| 2344 OTTAWA WAY | Tustin | CA | 92782 | Orange County | S505873 | $1,997,000 | Re/Max Orange County East | Jeff Jones |
| 1881 Mitchell Ave 133 | Tustin | CA | 92780 | Orange County | P601776 | $410,000 | New Home Realty | Jose Zavala |
| 1121 E Packers Cir 54 | Tustin | CA | 92780 | Orange County | S505947 | $294,900 | Wade, Ron | Ron Wade |
| 13818 Platt Way | Tustin | CA | 92780 | Orange County | F1735388 | $674,900 | Coldwell Banker Residential Brokerage | DANA BROCKWAY |
| 13722 Red Hill Ave 76 | Tustin | CA | 92780 | Orange County | P601167 | $199,000 | Ocean Real Estate & Mortgage | Marty Nicholas |
| 1522 Voyager Dr | Tustin | CA | 92782 | Orange County | S506421 | $1,399,999 | Sage Investment Group | Ghity Mahdara |
