Oceanside Real Estate
Web Home Search
Orange County Real Estate
Los Angeles Real Estate
San Diego Real Estate
Riverside Real Estate
This page has all the homes for sale in Oceanside including; Oceanside Real Estate, Oceanside Homes For Sale, Oceanside CA Real Estate, Oceanside California Real Estate, San Diego Real Estate, Southern California Homes For Sale.
For more information, please contact: inquiry@web-home-search.com
Oceanside Homes for Sale:
| Address | Area | Bath | Beds | City | County | List Price | MLS NUM | Prop Type | Listing Agent | Listing Broker | Square foot | State | Zip Code |
| 714 S The Strand | Out of Area (OA) | 4.5 | 3 | Oceanside (OCE) | San Diego County | $4,995,000 | S465402 | Single Family Residence | Michael Dipilla | Prudential Calif Realty | 4318 | CA | 92054 |
| 1202 N Pacific St | Oceanside (OCE) | 1 | 1 | Oceanside (OCE) | San Diego County | $469,777 | P547797 | Condominium | Pat Rojas | Rojas Real Estate | 608 | CA | 92054 |
| 307 Stage Coach Rd | Oceanside (OCE) | 2 | 2 | Oceanside (OCE) | San Diego County | $315,000 | S515946 | Condominium | Gail Phipps | Pacific Rim Real Estate & Mort | 1186 | CA | 92057 |
| 1129 Parkview Dr | Oceanside (OCE) | 3 | 5 | Oceanside (OCE) | San Diego County | $699,999 | P615050 | Single Family Residence | Peter Smyth | California Investments | 3500 | CA | 92057 |
| 720 Arthur Ave | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $335,000 | S516264 | Single Family Residence | Alicia Tapia | First Team Real Estate | 1071 | CA | 92057 |
| 1304 Calle Ultimo | Oceanside (OCE) | 3 | 4 | Oceanside (OCE) | San Diego County | $509,999 | S516311 | Single Family Residence | Susanne Adams | Realty Specialists | 1945 | CA | 92056 |
| 4713 Sandalwood Way | Oceanside (OCE) | 3 | 5 | Oceanside (OCE) | San Diego County | $509,900 | S516384 | Single Family Residence | Fara Salamat | Coldwell Banker | 2963 | CA | 92057 |
| 5204 Bluegrass Way | Oceanside (OCE) | 3 | 3 | Oceanside (OCE) | San Diego County | $635,000 | P615826 | Single Family Residence | Gregory Jackson | Richmond Home Loan | 2749 | CA | 92057 |
| 1837 Via Quinto | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $360,000 | S517085 | Single Family Residence | Cristine Clark | Realty Executives | 1234 | CA | 92056 |
| 5113 Mendip St | Oceanside (OCE) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $449,900 | S517204 | Single Family Residence | Alan Shafran | Prudential California Realty | 2570 | CA | 92057 |
| 250 Luiseno Ave | Oceanside (OCE) | 2 | 4 | Oceanside (OCE) | San Diego County | $450,000 | S517208 | Single Family Residence | Alan Shafran | Prudential California Realty | 1560 | CA | 92057 |
| 4750 Calle Los Santos | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $250,000 | S517666 | Single Family Residence | Jaime Lopez | Century 21 Award | 1119 | CA | 92057 |
| 3388 Corsica Way | Oceanside (OCE) | 2 | 2 | Oceanside (OCE) | San Diego County | $585,876 | S517706 | Single Family Residence | Anita Cancelleri | Prudential California Realty | 1780 | CA | 92056 |
| 695 Hollowglen Ct | Oceanside (OCE) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $599,000 | P617593 | Single Family Residence | Jaime Sparks | Prudential California Realty | 2423 | CA | 92057 |
| 5001 Calle Arquero | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $409,000 | S517947 | Single Family Residence | Annie Rosano | Homevest Realty | 1790 | CA | 92057 |
| 3328 Par Dr | Oceanside (OCE) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $562,000 | S517973 | Single Family Residence | Marta Hall | Coldwell Banker | 1944 | CA | 92056 |
| 5279 Willow Walk Rd | Oceanside (OCE) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $620,000 | S518027 | Single Family Residence | Winnie Shiao | Century 21 Professionals | 3126 | CA | 92057 |
| 1002 Greenway Rd | Oceanside (OCE) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $625,000 | S518028 | Single Family Residence | Winnie Shiao | Century 21 Professionals | 3126 | CA | 92057 |
| 1717 S Stewart St | Oceanside (OCE) | 1 | 3 | Oceanside (OCE) | San Diego County | $621,771 | S518298 | Single Family Residence | Mark Domurat | Realty Executives | 936 | CA | 92054 |
| 740 GREENERY Cir | Oceanside (OCE) | 2 | 4 | Oceanside (OCE) | San Diego County | $435,000 | P618243 | Single Family Residence | Gus Mercado | Plaza Realty Inc. | 1279 | CA | 92057 |
| 385 CALLE MARIPOSA | Oceanside (OCE) | 1 | 2 | Oceanside (OCE) | San Diego County | $350,000 | P618266 | Single Family Residence | Gus Mercado | Plaza Realty Inc. | 902 | CA | 92057 |
| 1648 Seattle Slew Way | Oceanside (OCE) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $799,000 | S518513 | Single Family Residence | Kimberly Carlson | Prudential California Realty | 2711 | CA | 92057 |
| 4648 Calle del Palo | Oceanside (OCE) | 1 | 2 | Oceanside (OCE) | San Diego County | $340,000 | Y800632 | Single Family Residence | Marcos Zeledon | Daily Realty Co., Inc. | 827 | CA | 92057 |
| 1531 Walton St | Oceanside (OCE) | 1 | 6 | Oceanside (OCE) | San Diego County | $506,400 | P619480 | Single Family Residence | Sindey Avalos | First Housing of America, Inc. | 1784 | CA | 92058 |
| 237 Walsh St | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $475,000 | S519494 | Single Family Residence | Kelly Lauro | Turner Real Estate | 1448 | CA | 92054 |
| 1389 Temple Heights Dr | Oceanside (OCE) | 1.5 | 2 | Oceanside (OCE) | San Diego County | $245,000 | S519660 | Single Family Residence | Cristine Clark | Realty Executives | 834 | CA | 92056 |
| 1008 Glendora Dr | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $450,000 | S519746 | Single Family Residence | Kellee Heldoorn | Keller Williams Realty | 1605 | CA | 92057 |
| 173 Avenida Del Gado | Oceanside (OCE) | 1 | 2 | Oceanside (OCE) | San Diego County | $225,000 | L25367 | Single Family Residence | Julio Varon | PRF Residential | 820 | CA | 92057 |
| 5078 Overlook Dr | Oceanside (OCE) | 2 | 4 | Oceanside (OCE) | San Diego County | $569,876 | S519807 | Single Family Residence | Kimberly Carlson | Prudential California Realty | 2025 | CA | 92057 |
| 1571 Mission Meadows Dr | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $378,000 | S519814 | Single Family Residence | Kimberly Carlson | Prudential California Realty | 1983 | CA | 92057 |
| 937 S Pacific St | Out of Area (OA) | 3 | 4 | Oceanside (OCE) | San Diego County | $4,900,000 | S470838 | Single Family Residence | Marta Hall | Coldwell Banker | 2828 | CA | 92054 |
| 3651 Campus Dr | Oceanside (OCE) | 2 | 2 | Oceanside (OCE) | San Diego County | $375,000 | S478776 | Single Family Residence | Rose Riojas | Re/Max Premier Realty | 1115 | CA | 92056 |
| 1527 Circle Ranch Way 66 | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $375,000 | S480231 | Condominium | C. Andrew Bauer | Oceanside Real Estate | 1379 | CA | 92057 |
| 5078 Nighthawk Way | Out of Area (OA) | 3 | 4 | Oceanside (OCE) | San Diego County | $669,000 | P574314 | Single Family Residence | John Mccabe | ReMax Homes & Estates | 2251 | CA | 92056 |
| 1271 S Cottonwood Dr | Oceanside (OCE) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $529,900 | P576143 | Single Family Residence | Sara Quinonez | Prudential California Realty | 2467 | CA | 92056 |
| 5053 Corinthia Way | Oceanside (OCE) | 2 | 2 | Oceanside (OCE) | San Diego County | $599,900 | P581224 | Single Family Residence | Jim Hill | Homes & Land Real Estate | 1807 | CA | 92056 |
| 3652 Spyglass Way | Oceanside (OCE) | 1.5 | 3 | Oceanside (OCE) | San Diego County | $259,000 | S492206 | Condominium | Rose Laski | Laski Mortgage | 1166 | CA | 92056 |
| 5808 Ranch View Rd | Out of Area (OA) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $789,000 | S493234 | Single Family Residence | Kimberly Carlson | Prudential California Realty | 2747 | CA | 92057 |
| 114 Tropicana Dr | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $399,900 | S493607 | Single Family Residence | Gina Harris | Tarbell, Realtors, L.H. | 1288 | CA | 92054 |
| 4491 Morning Dove Way | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $395,000 | F1722333 | Single Family Residence | LEVY,MICHAEL | Realty Executives | 1436 | CA | 92057 |
| 290 Spring Canyon Way | Oceanside (OCE) | 3 | 4 | Oceanside (OCE) | San Diego County | $580,000 | H734048 | Single Family Residence | Doug Ford | Brubaker Culton R.E. & Dev. | 3352 | CA | 92057 |
| 3406 APRICOT TREE | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $299,000 | P589205 | Single Family Residence | Babak Mehranvar | Evergreen Realty | 1429 | CA | 92054 |
| 4582 Maple Dr | Oceanside (OCE) | 3 | 4 | Oceanside (OCE) | San Diego County | $450,000 | F1725108 | Single Family Residence | CARLOS BOBBIO | Power Realty Group | 1876 | CA | 92056 |
| 5549 Nanday Ct | Out of Area (OA) | 4.75 | 5 | Oceanside (OCE) | San Diego County | $859,999 | P590663 | Single Family Residence | David Alvarado | Millennium Properties | 4057 | CA | 92057 |
| 4069 Jonathon St | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $430,000 | S499446 | Single Family Residence | Norma Baker | Realty Benefit | 1108 | CA | 92056 |
| 5070 Via Manos C | Oceanside (OCE) | 2 | 2 | Oceanside (OCE) | San Diego County | $269,888 | S499709 | Combo - Res & Com | Susanne Adams | Realty Specialists | 951 | CA | 92057 |
| 780 Foxwood Dr | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $469,000 | P593198 | Single Family Residence | Maria Ocegueda | Sunburst Realty | 1722 | CA | 92057 |
| 709 Shadow Tree Dr | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $499,900 | R708779 | Single Family Residence | Roger Baello | C-21 Classic Estates | 1252 | CA | 92054 |
| 620 Carillo Cir | Oceanside (OCE) | 2 | 4 | Oceanside (OCE) | San Diego County | $300,000 | F1731894 | Single Family Residence | CARLOS BOBBIO | Power Realty Group | 1198 | CA | 92057 |
| 914 Mira Mar Pl | Out of Area (OA) | 1 | 1 | Oceanside (OCE) | San Diego County | $745,000 | S502147 | Single Family Residence | Michele Williams | ERA Dream Team Realty | 552 | CA | 92054 |
| 1454 Broken Hitch Rd | Out of Area (OA) | 2 | 3 | Oceanside (OCE) | San Diego County | $439,000 | P596891 | Single Family Residence | Hector Calderon | Vision Realty Plus | 1495 | CA | 92056 |
| 5288 Leon St | Oceanside (OCE) | 2 | 4 | Oceanside (OCE) | San Diego County | $345,000 | P597450 | Single Family Residence | Joe Rodriguez | Casa Propia Realty | 1300 | CA | 92057 |
| 4202 Old Grove Rd | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $450,000 | S503360 | Single Family Residence | Tony English | English Realty | 2443 | CA | 92057 |
| 163 Warner St | Oceanside (OCE) | 2 | 4 | Oceanside (OCE) | San Diego County | $330,000 | P597760 | Single Family Residence | Lynell Payne | ReMax College Park Realty | 1184 | CA | 92058 |
| 2046 Janet Cir | Out of Area (OA) | 2 | 4 | Oceanside (OCE) | San Diego County | $659,000 | S503630 | Single Family Residence | Cristine Clark | Realty Executives | 2230 | CA | 92054 |
| 3372 Toopal Dr | Oceanside (OCE) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $599,900 | P598631 | Single Family Residence | Todd Hennigar | Realty World Signature Homes | 2762 | CA | 92058 |
| 4317 Vista Verde Way | Oceanside (OCE) | 2.5 | 5 | Oceanside (OCE) | San Diego County | $499,900 | S504525 | Single Family Residence | Judy Hart Perrault | Tarbell, Realtors San Clemente | 2492 | CA | 92057 |
| 5405 Gooseberry Way | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $419,000 | S504510 | Single Family Residence | Bernie Truax | First Team Real Estate | 1576 | CA | 92057 |
| 1471 SERENE Rd | Out of Area (OA) | 3 | 4 | Oceanside (OCE) | San Diego County | $669,000 | S504994 | Single Family Residence | Kimberly Carlson | Prudential California Realty | 2866 | CA | 92057 |
| 4215 Vista Del Rio Way 6 | Out of Area (OA) | 2.5 | 2 | Oceanside (OCE) | San Diego County | $179,000 | P599675 | Condominium | Jorge Rivera | Light Green Money | 1210 | CA | 92057 |
| 1217 S Nevada St | Out of Area (OA) | 3.5 | 3 | Oceanside (OCE) | San Diego County | $799,000 | S505343 | Condominium | Mari Terry | Blue Pacific, REALTORS | 2050 | CA | 92054 |
| 1221 S Nevada St | Out of Area (OA) | 3.5 | 3 | Oceanside (OCE) | San Diego County | $799,000 | S505353 | Condominium | Mari Terry | Blue Pacific, REALTORS | 2050 | CA | 92054 |
| 5180 N River Rd C | Oceanside (OCE) | 1.5 | 2 | Oceanside (OCE) | San Diego County | $299,000 | S505644 | Condominium | C C Chapman | First Team Real Estate | 992 | CA | 92057 |
| 4354 Saddlehorn Way | Oceanside (OCE) | 3 | 5 | Oceanside (OCE) | San Diego County | $599,000 | S505843 | Single Family Residence | Marc Mischkind | Realty Executives | 3146 | CA | 92057 |
| 5178 Mendip St | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $490,000 | S505862 | Single Family Residence | Marc Mischkind | Realty Executives | 1844 | CA | 92057 |
| 4584 Anne Sladon St | Oceanside (OCE) | 2 | 4 | Oceanside (OCE) | San Diego County | $239,900 | S505963 | Single Family Residence | Alan Shafran | Prudential California Realty | 1332 | CA | 92057 |
| 5162 El Secrito | Oceanside (OCE) | 2 | 2 | Oceanside (OCE) | San Diego County | $320,000 | S506331 | Single Family Residence | Cristine Clark | Realty Executives | 977 | CA | 92056 |
| 505 Lands End Way 171 | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $299,000 | S506422 | Condominium | Crista McClure Swan | Realty Executives | 1206 | CA | 92058 |
| 4712 Sandalwood Way | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $574,000 | S506949 | Single Family Residence | Mark Hoadley | Realty Executives | 2431 | CA | 92057 |
| 234 AVENIDA DEL GADO | Oceanside (OCE) | 1 | 2 | Oceanside (OCE) | San Diego County | $279,500 | P602401 | Single Family Residence | Ramiro Guzman | C-21 Excellence | 827 | CA | 92057 |
| 4542 Coronado Dr | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $525,000 | S507182 | Single Family Residence | Katie Amirsolaimani | Regency Real Estate Brokers | 2150 | CA | 92057 |
| 501 N Pacific St 19 | Out of Area (OA) | 1 | 1 | Oceanside (OCE) | San Diego County | $990,000 | S507607 | Condominium | Cam Parkes | Umax Home & Loan Corporation | 860 | CA | 92054 |
| 3888 Wooster Dr | Oceanside (OCE) | 2 | 4 | Oceanside (OCE) | San Diego County | $499,000 | S507621 | Single Family Residence | Marc Mischkind | Realty Executives | 1598 | CA | 92056 |
| 3120 SAN HELENA Dr | Oceanside (OCE) | 3 | 4 | Oceanside (OCE) | San Diego County | $499,000 | P603519 | Single Family Residence | Larry Sanders | KLM Golden Real Estate Inc. | 2350 | CA | 92056 |
| 5217 Alamosa Park Dr | Out of Area (OA) | 3 | 4 | Oceanside (OCE) | San Diego County | $639,900 | R711163 | Single Family Residence | Alex Bahu | Keller Williams Realty | 2441 | CA | 92057 |
| 6627 Morro Heights Rd | Out of Area (OA) | 2.5 | 2 | Oceanside (OCE) | San Diego County | $1,190,000 | L24575 | Single Family Residence | Frank Thomas Iles | Ironstone Realty & Investments | 2300 | CA | 92057 |
| 4588 Jamboree St | Oceanside (OCE) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $425,000 | S508967 | Single Family Residence | Julie Houston | Prudential California Realty | 1666 | CA | 92057 |
| 4462 ESTADA Dr | Oceanside (OCE) | 2 | 2 | Oceanside (OCE) | San Diego County | $290,000 | S508864 | Single Family Residence | Consuelo Siordia | Colonial Nat'l Banc/Premier RE | 1063 | CA | 92057 |
| 4597 Mardi Gras | Oceanside (OCE) | 2 | 4 | Oceanside (OCE) | San Diego County | $335,000 | S508919 | Single Family Residence | Erica Crittenden | Century 21 Award | 1440 | CA | 92057 |
| 3839 S Vista Campana 23 | Oceanside (OCE) | 1.5 | 2 | Oceanside (OCE) | San Diego County | $185,000 | S509067 | Condominium | Julie Houston | Prudential California Realty | 994 | CA | 92057 |
| 2110 Crestline Dr | Oceanside (OCE) | 1.5 | 3 | Oceanside (OCE) | San Diego County | $339,000 | P605223 | Single Family Residence | Lynell Payne | ReMax College Park Realty | 1176 | CA | 92054 |
| 794 El Caballo Dr | Oceanside (OCE) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $499,900 | L24606 | Single Family Residence | Dianne Wall | Better Real Estate | 2684 | CA | 92057 |
| 987 Manteca Dr | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $544,000 | S509691 | Single Family Residence | Frank Violi | Re/Max by the Sea | 2069 | CA | 92057 |
| 4258 Via Clemente | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $399,999 | P605919 | Single Family Residence | Daniel Sandoval | Prudential California Realty | 1760 | CA | 92057 |
| 5549 Nanday Ct | Out of Area (OA) | 4.75 | 5 | Oceanside (OCE) | San Diego County | $859,999 | P606412 | Single Family Residence | Timothy Sullivan | Millennium Properties | 4057 | CA | 92057 |
| 3902 Vista Campana 16 | Oceanside (OCE) | 2 | 2 | Oceanside (OCE) | San Diego County | $342,000 | S510515 | Single Family Residence | Cristine Clark | Realty Executives | 1292 | CA | 92057 |
| 5435 Albright St | Out of Area (OA) | 3.5 | 3 | Oceanside (OCE) | San Diego County | $799,000 | L24741 | Single Family Residence | Javier Varon | PRF Residential | 2189 | CA | 92057 |
| 3653 Via Bernardo | Oceanside (OCE) | 3.5 | 4 | Oceanside (OCE) | San Diego County | $489,000 | S512033 | Single Family Residence | Mark Hoadley | Realty Executives | 2585 | CA | 92056 |
| 783 Sepia Ct | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $525,000 | S511308 | Single Family Residence | Pamela Capozzoli | Re/Max Real Estate Services | 1737 | CA | 92057 |
| 4430 Springtime Dr | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $327,000 | S511513 | Single Family Residence | Bob Hamidi | Prudential Calif Realty | 1215 | CA | 92056 |
| 530 Roja Dr | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $310,000 | R712113 | Single Family Residence | Melchor Navarrete | Casa-Home.Com | 1150 | CA | 92057 |
| 3241 Carolyn Cir | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $274,900 | S511515 | Single Family Residence | Tom Moon | Pacific Moon Real Estate | 1282 | CA | 92054 |
| 836 Yankee Point Way | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $250,000 | S511782 | Condominium | Danyel Brooks | Keller Williams (La Jolla) | 1174 | CA | 92054 |
| 5172 El Secrito | Oceanside (OCE) | 2 | 2 | Oceanside (OCE) | San Diego County | $299,000 | P608940 | Single Family Residence | Ralph Lopez | REDI | 990 | CA | 92056 |
| 4780 MARBLEHEAD BAY DR. Dr | Oceanside (OCE) | 2 | 4 | Oceanside (OCE) | San Diego County | $499,000 | S512204 | Single Family Residence | Jonathan Ashyk | Lantern Bay Realty | 2576 | CA | 92057 |
| 811 Yankee Point Way | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $310,000 | S512450 | Condominium | Danyel Brooks | Keller Williams (La Jolla) | 1299 | CA | 92054 |
| 2103 Loquat Pl | Out of Area (OA) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $649,000 | S512522 | Single Family Residence | Rose Laski | Laski Mortgage | 1280 | CA | 92054 |
| 6027 Patmos Way | Out of Area (OA) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $690,000 | S512587 | Single Family Residence | Cristine Clark | Realty Executives | 2368 | CA | 92056 |
| 1006 S Myers St C | Oceanside (OCE) | 2 | 2 | Oceanside (OCE) | San Diego County | $575,000 | S512627 | Condominium | Lisa Blanchard | Prudential California Realty | 1076 | CA | 92054 |
| 545 Toota Ct | Oceanside (OCE) | 2.5 | 4 | Oceanside (OCE) | San Diego County | $485,000 | P610259 | Single Family Residence | Dieu Chau Nguyen | Global Home Realty | 2459 | CA | 92058 |
| 4960 Lassen Dr | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $594,000 | S513375 | Single Family Residence | Cristine Clark | Realty Executives | 2171 | CA | 92056 |
| 1024 Capistrano Dr | Oceanside (OCE) | 1 | 3 | Oceanside (OCE) | San Diego County | $380,000 | S513705 | Single Family Residence | Steve Ybarra | Win Win Solutions Realty | 899 | CA | 92058 |
| 1529 Stewart St | Out of Area (OA) | 2 | 3 | Oceanside (OCE) | San Diego County | $649,999 | S513867 | Single Family Residence | Susanne Adams | Realty Specialists | 1900 | CA | 92054 |
| 333 Avenida Descanso | Oceanside (OCE) | 1 | 2 | Oceanside (OCE) | San Diego County | $220,000 | L24946 | Single Family Residence | Julio Varon | PRF Residential | 820 | CA | 92057 |
| 3900 Alipaz Ct | Oceanside (OCE) | 3 | 5 | Oceanside (OCE) | San Diego County | $475,000 | S514061 | Single Family Residence | Alan Shafran | Prudential California Realty | 2376 | CA | 92058 |
| 1680 Charlie Horse Way | Oceanside (OCE) | 3 | 4 | Oceanside (OCE) | San Diego County | $359,900 | S514408 | Single Family Residence | Alicia Madrid | Platinum Properties | 1945 | CA | 92057 |
| 927 Manteca Dr | Oceanside (OCE) | 3 | 4 | Oceanside (OCE) | San Diego County | $598,000 | P612801 | Single Family Residence | Maria DeNamur | Homes Direct Realty, Inc. | 2660 | CA | 92057 |
| 4808 Terracina St | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $549,900 | P612999 | Single Family Residence | Phil Nguyen | Homeland Realty & Investments | 1937 | CA | 92056 |
| 134 Adelia Way | Oceanside (OCE) | 2.5 | 3 | Oceanside (OCE) | San Diego County | $439,900 | S514718 | Single Family Residence | Yvonne Lillo | Casa Bella Realty & Mortgage | 1718 | CA | 92057 |
| 1431 Via Marguerita | Oceanside (OCE) | 3 | 4 | Oceanside (OCE) | San Diego County | $470,000 | P613200 | Single Family Residence | Lionel Jauregui | Bravorealty.com | 1896 | CA | 92056 |
| 4576 Mariners Bay | Oceanside (OCE) | 3 | 4 | Oceanside (OCE) | San Diego County | $439,000 | F1746288 | Single Family Residence | BILINSKI,JAMES C. | Busy Bee Properties | 1791 | CA | 92057 |
| 1679 Appaloosa Way | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $355,000 | S515240 | Single Family Residence | Kimberly Carlson | Prudential California Realty | 1270 | CA | 92057 |
| 4567 Big Sur St | Oceanside (OCE) | 2 | 3 | Oceanside (OCE) | San Diego County | $439,999 | S515517 | Single Family Residence | Susanne Adams | Realty Specialists | 1260 | CA | 92057 |
| 1949 S Pacific St | Oceanside (OCE) | 3.5 | 3 | Oceanside (OCE) | San Diego County | $5,500,000 | L25059 | Single Family Residence | Suzi Dailey | Prudential Calif Ritz Cove | 3168 | CA | 92054 |
Oceanside Real Estate, Oceanside Homes For Sale, Oceanside CA Real Estate, Oceanside California Real Estate, San Diego Real Estate, Southern California Homes For Sale
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of SoCalMLS. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals.
